Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Keith GATFORD | 44 | BAGS Winnner | |
2 | Pat RYAN | 41 | BAGS 2nd | |
3 | Mike GRIESHABER | 38 | BAGS 3rd | |
4 | John RAYNER | 37 | ||
5 | Alan LANGFORD | 36 | ||
6 | Josh LONGHURST | 35 | ||
= | Martin Howes | 35 | Guest Winner | |
8 | Stuart SMILLIE | 34 | ||
= | Graham WRIGHT | 34 | ||
= | Luke KIRBY | 34 | ||
11 | Dougie PAULL | 33 | ||
= | Matt HALL | 33 | ||
= | Steve LANG | 33 | ||
= | Kevin HAWKINS | 33 | ||
15 | Simon POOLE | 32 | ||
= | Keith MARSHALL | 32 | ||
17 | Ian MARSHALL | 31 | ||
= | James BENNETT | 31 | ||
= | Tony HOWE | 31 | ||
= | Andy HARPER | 31 | ||
21 | Clive MURRELL | 30 | ||
= | Tim AKERS | 30 | ||
= | Gary WARD | 30 | ||
= | Andy SKILTON | 30 | ||
25 | John DAVIES | 29 | ||
= | David TAYLOR | 29 | ||
= | Richard LISTER | 29 | ||
= | Simon WINDIBANK | 29 | ||
= | John McQUADE | 29 | ||
= | Ian MAKEPEACE | 29 | ||
= | Gerard Ouattara | 29 | Guest | |
32 | Stuart HORREX | 28 | ||
= | Mark LONGHURST | 28 | ||
34 | Steve BOND | 27 | ||
= | Chris PRESLEY | 27 | ||
= | Robin SEWELL | 27 | ||
= | Neil McDonald | 27 | Guest | |
= | Gareth Norman | 27 | Guest | |
39 | Josh Simmons | 26 | Guest | |
40 | Mike WEAVER | 25 | ||
= | Neil Conley | 25 | Guest | |
42 | Andy SPREADBOROUGH | 24 | ||
= | Niall NELSON | 24 | ||
= | Sam Ward | 24 | Guest | |
45 | Nick Kirk | 23 | Guest | |
46 | Gary LANGDON | 21 | ||
47 | Geoff ROY | 20 | ||
48 | Andy BOND | 17 |
Description | Name | Note |
---|---|---|
Best Front Nine | Alan LANGFORD | 20 pts |
Best Back Nine | Dougie PAULL | 20 pts |
Par 3 Winner | Keith GATFORD | 12 pts |
Nearest the pin (2nd hole) | Alan Langford | 244 cm |
Nearest the pin ( 12th hole) | John Rayner | 292 cm |
Nearest the pin in two (8th hole) | James Bennett | 62 cm |
Nearest the pin in two (16th hole) | Tony Howe | 92 cm |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 15.9 | 16 | 30 | 5 | 16.0 | 16 |
James BENNETT | 5.8 | 6 | 31 | 4 | 5.9 | 6 |
Andy BOND | 36.0 | 36 | 17 | 18 | 36.2 | 36 |
Steve BOND | 36.2 | 36 | 27 | 8 | 36.4 | 36 |
John DAVIES | 31.3 | 31 | 29 | 6 | 31.4 | 31 |
Keith GATFORD | 30.5 | 31 | 44 | -9 | 26.9 | 27 |
Mike GRIESHABER | 26.8 | 27 | 38 | -3 | 25.6 | 26 |
Matt HALL | 12.6 | 13 | 33 | 2 | 12.6 | 13 |
Andy HARPER | 20.4 | 20 | 31 | 4 | 20.5 | 21 |
Kevin HAWKINS | 21.0 | 21 | 33 | 2 | 21.0 | 21 |
Stuart HORREX | 26.2 | 26 | 28 | 7 | 26.4 | 26 |
Tony HOWE | 9.0 | 9 | 31 | 4 | 9.1 | 9 |
Luke KIRBY | 6.3 | 6 | 34 | 1 | 6.3 | 6 |
Steve LANG | 11.3 | 11 | 33 | 2 | 11.3 | 11 |
Gary LANGDON | 6.8 | 7 | 21 | 14 | 7.0 | 7 |
Alan LANGFORD | 20.8 | 21 | 36 | -1 | 20.4 | 20 |
Richard LISTER | 16.7 | 17 | 29 | 6 | 16.8 | 17 |
Josh LONGHURST | 20.8 | 21 | 35 | 0 | 20.8 | 21 |
Mark LONGHURST | 19.4 | 19 | 28 | 7 | 19.6 | 20 |
Ian MAKEPEACE | 31.6 | 32 | 29 | 6 | 31.7 | 32 |
Ian MARSHALL | 19.3 | 19 | 31 | 4 | 19.4 | 19 |
Keith MARSHALL | 10.7 | 11 | 32 | 3 | 10.8 | 11 |
John McQUADE | 12.5 | 13 | 29 | 6 | 12.6 | 13 |
Clive MURRELL | 11.8 | 12 | 30 | 5 | 11.9 | 12 |
Niall NELSON | 30.6 | 31 | 24 | 11 | 30.7 | 31 |
Dougie PAULL | 19.0 | 19 | 33 | 2 | 19.0 | 19 |
Simon POOLE | 15.1 | 15 | 32 | 3 | 15.1 | 15 |
Chris PRESLEY | 24.7 | 25 | 27 | 8 | 24.9 | 25 |
John RAYNER | 17.5 | 18 | 37 | -2 | 16.9 | 17 |
Geoff ROY | 20.0 | 20 | 20 | 15 | 20.1 | 20 |
Pat RYAN | 21.1 | 21 | 41 | -6 | 18.7 | 19 |
Robin SEWELL | 19.5 | 20 | 27 | 8 | 19.6 | 20 |
Andy SKILTON | 18.5 | 19 | 30 | 5 | 18.6 | 19 |
Stuart SMILLIE | 33.2 | 33 | 34 | 1 | 33.2 | 33 |
Andy SPREADBOROUGH | 19.9 | 20 | 24 | 11 | 20.1 | 20 |
David TAYLOR | 13.9 | 14 | 29 | 6 | 14.0 | 14 |
Gary WARD | 11.7 | 12 | 30 | 5 | 11.8 | 12 |
Mike WEAVER | 19.3 | 19 | 25 | 10 | 19.5 | 20 |
Simon WINDIBANK | 9.8 | 10 | 29 | 6 | 9.9 | 10 |
Graham WRIGHT | 13.6 | 14 | 34 | 1 | 13.6 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy