This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 216 | 40 | 35 | 41 | 40 | 29 | 31 | |||||
2 | Richard LISTER | 195 | 31 | 33 | 29 | 33 | 32 | 37 | |||||
3 | Kevin HAWKINS | 194 | 27 | 35 | 33 | 31 | 38 | 30 | |||||
4 | Andy HARPER | 192 | 41 | 25 | 31 | 37 | 24 | 34 | |||||
= | Tim AKERS | 192 | 41 | 28 | 30 | 32 | 31 | 30 | |||||
6 | Andy SKILTON | 190 | 28 | 37 | 30 | 41 | 32 | 22 | |||||
7 | Matt HALL | 189 | 28 | 27 | 33 | 36 | 33 | 32 | |||||
8 | Tony HOWE | 187 | 35 | 33 | 31 | 30 | 25 | 33 | |||||
9 | Keith GATFORD | 186 | 40 | 18 | 44 | 28 | 27 | 29 | |||||
10 | Gary LANGDON | 174 | 30 | 27 | 21 | 33 | 33 | 30 | |||||
11 | Stuart SMILLIE | 172 | 29 | 22 | 34 | 35 | 30 | 22 | |||||
12 | Mike GRIESHABER | 170 | 25 | 16 | 38 | 31 | 34 | 26 | |||||
13 | Graham WRIGHT | 161 | 35 | 34 | 31 | 31 | 30 | ||||||
14 | Mark LONGHURST | 158 | 31 | 28 | 28 | 35 | 36 | ||||||
15 | Robin SEWELL | 143 | 24 | 27 | 30 | 31 | 31 | ||||||
16 | Mike WEAVER | 139 | 30 | 26 | 25 | 21 | 37 | ||||||
17 | Alan LANGFORD | 132 | 36 | 39 | 28 | 29 | |||||||
18 | Richard HOCKHAM | 130 | 34 | 38 | 26 | 32 | |||||||
19 | Simon POOLE | 122 | 34 | 29 | 32 | 27 | |||||||
20 | David TAYLOR | 120 | 29 | 29 | 35 | 27 | |||||||
21 | Chris PRESLEY | 114 | 32 | 27 | 27 | 28 | |||||||
= | John DAVIES | 114 | 22 | 29 | 36 | 27 | |||||||
23 | Gary WARD | 107 | 37 | 30 | 40 | ||||||||
= | Niall NELSON | 107 | 24 | 22 | 24 | 18 | 19 | ||||||
25 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
26 | Bernie MARCHANT | 104 | 34 | 31 | 39 | ||||||||
27 | Andy MARTIN | 100 | 35 | 31 | 34 | ||||||||
= | Josh LONGHURST | 100 | 35 | 32 | 33 | ||||||||
29 | Ian MAKEPEACE | 98 | 29 | 35 | 34 | ||||||||
= | John RAYNER | 98 | 36 | 37 | 25 | ||||||||
31 | Lawrie ARNOLD | 97 | 30 | 38 | 29 | ||||||||
32 | Ray CLARKE | 94 | 27 | 35 | 32 | ||||||||
33 | Keith MARSHALL | 93 | 30 | 32 | 31 | ||||||||
34 | Andy SPREADBOROUGH | 91 | 33 | 24 | 34 | ||||||||
= | Simon WINDIBANK | 91 | 28 | 29 | 34 | ||||||||
= | Terry HULME | 91 | 33 | 33 | 25 | ||||||||
37 | Dougie PAULL | 87 | 33 | 31 | 23 | ||||||||
38 | Andy BOND | 81 | 34 | 17 | 30 | ||||||||
39 | Geoff ROY | 72 | 18 | 20 | 34 | ||||||||
40 | Rob BRAITHWAITE | 71 | 31 | 40 | |||||||||
41 | Luke KIRBY | 66 | 34 | 32 | |||||||||
42 | Ian MARSHALL | 65 | 31 | 34 | |||||||||
= | James BENNETT | 65 | 34 | 31 | |||||||||
44 | Sean KENNEDY | 64 | 29 | 35 | |||||||||
45 | Clive MURRELL | 59 | 30 | 29 | |||||||||
= | Steve BOND | 59 | 27 | 32 | |||||||||
47 | Stuart HORREX | 58 | 28 | 30 | |||||||||
48 | Charlie KEARL | 57 | 26 | 31 | |||||||||
49 | Martin TERRY | 53 | 32 | 21 | |||||||||
50 | Andrew McCAFFERY | 38 | 38 | ||||||||||
51 | Sam LONGHURST | 32 | 32 | ||||||||||
= | Stephen GILMOUR | 32 | 32 | ||||||||||
53 | Tom LONGHURST | 31 | 31 | ||||||||||
54 | Mark SMITHERMAN | 30 | 30 | ||||||||||
55 | John McQUADE | 29 | 29 | ||||||||||
56 | Jon STEVENSON | 26 | 26 | ||||||||||
= | Simon CHEUNG | 26 | 26 | ||||||||||
58 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy