This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy HARPER | 41 | 41 | ||||||||||
= | Tim AKERS | 41 | 41 | ||||||||||
3 | Keith GATFORD | 40 | 40 | ||||||||||
= | Pat RYAN | 40 | 40 | ||||||||||
5 | Andy MARTIN | 35 | 35 | ||||||||||
= | Graham WRIGHT | 35 | 35 | ||||||||||
= | Steve LANG | 35 | 35 | ||||||||||
= | Tony HOWE | 35 | 35 | ||||||||||
9 | Andy BOND | 34 | 34 | ||||||||||
= | Bernie MARCHANT | 34 | 34 | ||||||||||
= | Simon POOLE | 34 | 34 | ||||||||||
12 | Terry HULME | 33 | 33 | ||||||||||
13 | Martin TERRY | 32 | 32 | ||||||||||
14 | Mark LONGHURST | 31 | 31 | ||||||||||
= | Richard LISTER | 31 | 31 | ||||||||||
16 | Gary LANGDON | 30 | 30 | ||||||||||
= | Lawrie ARNOLD | 30 | 30 | ||||||||||
= | Mike WEAVER | 30 | 30 | ||||||||||
19 | Stuart SMILLIE | 29 | 29 | ||||||||||
20 | Andy SKILTON | 28 | 28 | ||||||||||
= | Matt HALL | 28 | 28 | ||||||||||
22 | Kevin HAWKINS | 27 | 27 | ||||||||||
23 | Mike GRIESHABER | 25 | 25 | ||||||||||
24 | Niall NELSON | 24 | 24 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy