This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 253 | 40 | 35 | 41 | 40 | 29 | 31 | 37 | ||||
2 | Kevin HAWKINS | 224 | 27 | 35 | 33 | 31 | 38 | 30 | 30 | ||||
= | Richard LISTER | 224 | 31 | 33 | 29 | 33 | 32 | 37 | 29 | ||||
4 | Matt HALL | 218 | 28 | 27 | 33 | 36 | 33 | 32 | 29 | ||||
= | Tim AKERS | 218 | 41 | 28 | 30 | 32 | 31 | 30 | 26 | ||||
6 | Andy HARPER | 217 | 41 | 25 | 31 | 37 | 24 | 34 | 25 | ||||
7 | Keith GATFORD | 216 | 40 | 18 | 44 | 28 | 27 | 29 | 30 | ||||
8 | Andy SKILTON | 212 | 28 | 37 | 30 | 41 | 32 | 22 | 22 | ||||
9 | Tony HOWE | 211 | 35 | 33 | 31 | 30 | 25 | 33 | 24 | ||||
10 | Mike GRIESHABER | 201 | 25 | 16 | 38 | 31 | 34 | 26 | 31 | ||||
11 | Graham WRIGHT | 189 | 35 | 34 | 31 | 31 | 30 | 28 | |||||
12 | Mark LONGHURST | 188 | 31 | 28 | 28 | 35 | 36 | 30 | |||||
13 | Robin SEWELL | 175 | 24 | 27 | 30 | 31 | 31 | 32 | |||||
14 | Gary LANGDON | 174 | 30 | 27 | 21 | 33 | 33 | 30 | |||||
15 | Stuart SMILLIE | 172 | 29 | 22 | 34 | 35 | 30 | 22 | |||||
16 | Simon POOLE | 151 | 34 | 29 | 32 | 27 | 29 | ||||||
17 | Chris PRESLEY | 150 | 32 | 27 | 27 | 28 | 36 | ||||||
18 | Bernie MARCHANT | 141 | 34 | 31 | 39 | 37 | |||||||
19 | Mike WEAVER | 139 | 30 | 26 | 25 | 21 | 37 | ||||||
20 | Gary WARD | 137 | 37 | 30 | 40 | 30 | |||||||
21 | Alan LANGFORD | 132 | 36 | 39 | 28 | 29 | |||||||
22 | John RAYNER | 131 | 36 | 37 | 25 | 33 | |||||||
23 | Ian MAKEPEACE | 130 | 29 | 35 | 34 | 32 | |||||||
= | Richard HOCKHAM | 130 | 34 | 38 | 26 | 32 | |||||||
25 | Josh LONGHURST | 129 | 35 | 32 | 33 | 29 | |||||||
= | Keith MARSHALL | 129 | 30 | 32 | 31 | 36 | |||||||
27 | Lawrie ARNOLD | 126 | 30 | 38 | 29 | 29 | |||||||
28 | David TAYLOR | 120 | 29 | 29 | 35 | 27 | |||||||
29 | Simon WINDIBANK | 118 | 28 | 29 | 34 | 27 | |||||||
30 | John DAVIES | 114 | 22 | 29 | 36 | 27 | |||||||
31 | Niall NELSON | 107 | 24 | 22 | 24 | 18 | 19 | ||||||
32 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
33 | Andy MARTIN | 100 | 35 | 31 | 34 | ||||||||
34 | Ray CLARKE | 94 | 27 | 35 | 32 | ||||||||
35 | Ian MARSHALL | 93 | 31 | 34 | 28 | ||||||||
36 | Andy SPREADBOROUGH | 91 | 33 | 24 | 34 | ||||||||
= | Terry HULME | 91 | 33 | 33 | 25 | ||||||||
38 | Steve BOND | 90 | 27 | 32 | 31 | ||||||||
39 | Dougie PAULL | 87 | 33 | 31 | 23 | ||||||||
40 | Stuart HORREX | 84 | 28 | 30 | 26 | ||||||||
41 | Andy BOND | 81 | 34 | 17 | 30 | ||||||||
42 | Geoff ROY | 72 | 18 | 20 | 34 | ||||||||
43 | Rob BRAITHWAITE | 71 | 31 | 40 | |||||||||
44 | Luke KIRBY | 66 | 34 | 32 | |||||||||
= | Stephen GILMOUR | 66 | 32 | 34 | |||||||||
46 | James BENNETT | 65 | 34 | 31 | |||||||||
47 | Sean KENNEDY | 64 | 29 | 35 | |||||||||
48 | Simon CHEUNG | 62 | 26 | 36 | |||||||||
49 | Clive MURRELL | 59 | 30 | 29 | |||||||||
50 | Charlie KEARL | 57 | 26 | 31 | |||||||||
= | John McQUADE | 57 | 29 | 28 | |||||||||
52 | Martin TERRY | 53 | 32 | 21 | |||||||||
53 | Andrew McCAFFERY | 38 | 38 | ||||||||||
54 | Sam LONGHURST | 32 | 32 | ||||||||||
55 | Tom LONGHURST | 31 | 31 | ||||||||||
56 | Harry MEDHURST | 30 | 30 | ||||||||||
= | Mark SMITHERMAN | 30 | 30 | ||||||||||
58 | Jon STEVENSON | 26 | 26 | ||||||||||
59 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy