This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 156 | 40 | 35 | 41 | 40 | |||||||
2 | Andy SKILTON | 136 | 28 | 37 | 30 | 41 | |||||||
3 | Andy HARPER | 134 | 41 | 25 | 31 | 37 | |||||||
4 | Tim AKERS | 131 | 41 | 28 | 30 | 32 | |||||||
5 | Keith GATFORD | 130 | 40 | 18 | 44 | 28 | |||||||
6 | Tony HOWE | 129 | 35 | 33 | 31 | 30 | |||||||
7 | Kevin HAWKINS | 126 | 27 | 35 | 33 | 31 | |||||||
= | Richard LISTER | 126 | 31 | 33 | 29 | 33 | |||||||
9 | Matt HALL | 124 | 28 | 27 | 33 | 36 | |||||||
10 | Mark LONGHURST | 122 | 31 | 28 | 28 | 35 | |||||||
= | Simon POOLE | 122 | 34 | 29 | 32 | 27 | |||||||
12 | Stuart SMILLIE | 120 | 29 | 22 | 34 | 35 | |||||||
13 | Gary LANGDON | 111 | 30 | 27 | 21 | 33 | |||||||
14 | Mike GRIESHABER | 110 | 25 | 16 | 38 | 31 | |||||||
15 | Gary WARD | 107 | 37 | 30 | 40 | ||||||||
16 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
17 | Mike WEAVER | 102 | 30 | 26 | 25 | 21 | |||||||
18 | Graham WRIGHT | 100 | 35 | 34 | 31 | ||||||||
19 | Keith MARSHALL | 93 | 30 | 32 | 31 | ||||||||
20 | Niall NELSON | 88 | 24 | 22 | 24 | 18 | |||||||
21 | John DAVIES | 87 | 22 | 29 | 36 | ||||||||
22 | Chris PRESLEY | 86 | 32 | 27 | 27 | ||||||||
23 | Andy BOND | 81 | 34 | 17 | 30 | ||||||||
= | Robin SEWELL | 81 | 24 | 27 | 30 | ||||||||
25 | Alan LANGFORD | 75 | 36 | 39 | |||||||||
26 | John RAYNER | 73 | 36 | 37 | |||||||||
27 | Richard HOCKHAM | 72 | 34 | 38 | |||||||||
= | Geoff ROY | 72 | 18 | 20 | 34 | ||||||||
29 | Lawrie ARNOLD | 68 | 30 | 38 | |||||||||
30 | Josh LONGHURST | 67 | 35 | 32 | |||||||||
31 | Andy MARTIN | 66 | 35 | 31 | |||||||||
= | Terry HULME | 66 | 33 | 33 | |||||||||
33 | Bernie MARCHANT | 65 | 34 | 31 | |||||||||
= | Ian MARSHALL | 65 | 31 | 34 | |||||||||
= | James BENNETT | 65 | 34 | 31 | |||||||||
36 | Dougie PAULL | 64 | 33 | 31 | |||||||||
= | Ian MAKEPEACE | 64 | 29 | 35 | |||||||||
38 | Steve BOND | 59 | 27 | 32 | |||||||||
39 | David TAYLOR | 58 | 29 | 29 | |||||||||
= | Stuart HORREX | 58 | 28 | 30 | |||||||||
41 | Andy SPREADBOROUGH | 57 | 33 | 24 | |||||||||
= | Simon WINDIBANK | 57 | 28 | 29 | |||||||||
43 | Luke KIRBY | 34 | 34 | ||||||||||
44 | Martin TERRY | 32 | 32 | ||||||||||
45 | Clive MURRELL | 30 | 30 | ||||||||||
= | Mark SMITHERMAN | 30 | 30 | ||||||||||
47 | John McQUADE | 29 | 29 | ||||||||||
= | Sean KENNEDY | 29 | 29 | ||||||||||
49 | Ray CLARKE | 27 | 27 | ||||||||||
50 | Charlie KEARL | 26 | 26 | ||||||||||
= | Simon CHEUNG | 26 | 26 | ||||||||||
52 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy