This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 283 | 40 | 35 | 41 | 40 | 29 | 31 | 37 | 30 | |||
2 | Kevin HAWKINS | 252 | 27 | 35 | 33 | 31 | 38 | 30 | 30 | 28 | |||
3 | Matt HALL | 250 | 28 | 27 | 33 | 36 | 33 | 32 | 29 | 32 | |||
4 | Tony HOWE | 248 | 35 | 33 | 31 | 30 | 25 | 33 | 24 | 37 | |||
5 | Andy HARPER | 247 | 41 | 25 | 31 | 37 | 24 | 34 | 25 | 30 | |||
6 | Andy SKILTON | 241 | 28 | 37 | 30 | 41 | 32 | 22 | 22 | 29 | |||
7 | Keith GATFORD | 240 | 40 | 18 | 44 | 28 | 27 | 29 | 30 | 24 | |||
8 | Richard LISTER | 224 | 31 | 33 | 29 | 33 | 32 | 37 | 29 | ||||
9 | Graham WRIGHT | 223 | 35 | 34 | 31 | 31 | 30 | 28 | 34 | ||||
10 | Tim AKERS | 218 | 41 | 28 | 30 | 32 | 31 | 30 | 26 | ||||
11 | Mark LONGHURST | 212 | 31 | 28 | 28 | 35 | 36 | 30 | 24 | ||||
12 | Mike GRIESHABER | 201 | 25 | 16 | 38 | 31 | 34 | 26 | 31 | ||||
13 | Robin SEWELL | 200 | 24 | 27 | 30 | 31 | 31 | 32 | 25 | ||||
14 | Simon POOLE | 185 | 34 | 29 | 32 | 27 | 29 | 34 | |||||
15 | Bernie MARCHANT | 174 | 34 | 31 | 39 | 37 | 33 | ||||||
= | Gary LANGDON | 174 | 30 | 27 | 21 | 33 | 33 | 30 | |||||
17 | Stuart SMILLIE | 172 | 29 | 22 | 34 | 35 | 30 | 22 | |||||
18 | Alan LANGFORD | 160 | 36 | 39 | 28 | 29 | 28 | ||||||
= | Keith MARSHALL | 160 | 30 | 32 | 31 | 36 | 31 | ||||||
= | Richard HOCKHAM | 160 | 34 | 38 | 26 | 32 | 30 | ||||||
21 | Simon WINDIBANK | 153 | 28 | 29 | 34 | 27 | 35 | ||||||
22 | Chris PRESLEY | 150 | 32 | 27 | 27 | 28 | 36 | ||||||
23 | Mike WEAVER | 139 | 30 | 26 | 25 | 21 | 37 | ||||||
24 | Gary WARD | 137 | 37 | 30 | 40 | 30 | |||||||
25 | John RAYNER | 131 | 36 | 37 | 25 | 33 | |||||||
26 | Ian MAKEPEACE | 130 | 29 | 35 | 34 | 32 | |||||||
27 | Josh LONGHURST | 129 | 35 | 32 | 33 | 29 | |||||||
28 | Lawrie ARNOLD | 126 | 30 | 38 | 29 | 29 | |||||||
= | Ray CLARKE | 126 | 27 | 35 | 32 | 32 | |||||||
30 | Dougie PAULL | 121 | 33 | 31 | 23 | 34 | |||||||
31 | David TAYLOR | 120 | 29 | 29 | 35 | 27 | |||||||
32 | Steve BOND | 119 | 27 | 32 | 31 | 29 | |||||||
33 | John DAVIES | 114 | 22 | 29 | 36 | 27 | |||||||
34 | Niall NELSON | 107 | 24 | 22 | 24 | 18 | 19 | ||||||
35 | Rob BRAITHWAITE | 106 | 31 | 40 | 35 | ||||||||
36 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
37 | Geoff ROY | 103 | 18 | 20 | 34 | 31 | |||||||
38 | Andy BOND | 102 | 34 | 17 | 30 | 21 | |||||||
39 | Andy MARTIN | 100 | 35 | 31 | 34 | ||||||||
40 | James BENNETT | 96 | 34 | 31 | 31 | ||||||||
41 | Ian MARSHALL | 93 | 31 | 34 | 28 | ||||||||
42 | Andy SPREADBOROUGH | 91 | 33 | 24 | 34 | ||||||||
= | Terry HULME | 91 | 33 | 33 | 25 | ||||||||
44 | Stuart HORREX | 84 | 28 | 30 | 26 | ||||||||
45 | Martin TERRY | 81 | 32 | 21 | 28 | ||||||||
46 | Luke KIRBY | 66 | 34 | 32 | |||||||||
= | Stephen GILMOUR | 66 | 32 | 34 | |||||||||
48 | Mark SMITHERMAN | 65 | 30 | 35 | |||||||||
49 | Sean KENNEDY | 64 | 29 | 35 | |||||||||
50 | Harry MEDHURST | 62 | 30 | 32 | |||||||||
= | Simon CHEUNG | 62 | 26 | 36 | |||||||||
52 | Clive MURRELL | 59 | 30 | 29 | |||||||||
53 | Charlie KEARL | 57 | 26 | 31 | |||||||||
= | John McQUADE | 57 | 29 | 28 | |||||||||
= | Jon STEVENSON | 57 | 26 | 31 | |||||||||
56 | Andrew McCAFFERY | 38 | 38 | ||||||||||
57 | Sam LONGHURST | 32 | 32 | ||||||||||
58 | Tom LONGHURST | 31 | 31 | ||||||||||
59 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy