This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 318 | 40 | 35 | 41 | 40 | 29 | 31 | 37 | 30 | 35 | ||
2 | Matt HALL | 286 | 28 | 27 | 33 | 36 | 33 | 32 | 29 | 32 | 36 | ||
3 | Tony HOWE | 282 | 35 | 33 | 31 | 30 | 25 | 33 | 24 | 37 | 34 | ||
4 | Kevin HAWKINS | 276 | 27 | 35 | 33 | 31 | 38 | 30 | 30 | 28 | 24 | ||
5 | Andy HARPER | 273 | 41 | 25 | 31 | 37 | 24 | 34 | 25 | 30 | 26 | ||
6 | Andy SKILTON | 272 | 28 | 37 | 30 | 41 | 32 | 22 | 22 | 29 | 31 | ||
7 | Graham WRIGHT | 259 | 35 | 34 | 31 | 31 | 30 | 28 | 34 | 36 | |||
8 | Tim AKERS | 252 | 41 | 28 | 30 | 32 | 31 | 30 | 26 | 34 | |||
9 | Mark LONGHURST | 241 | 31 | 28 | 28 | 35 | 36 | 30 | 24 | 29 | |||
10 | Keith GATFORD | 240 | 40 | 18 | 44 | 28 | 27 | 29 | 30 | 24 | |||
11 | Robin SEWELL | 228 | 24 | 27 | 30 | 31 | 31 | 32 | 25 | 28 | |||
12 | Mike GRIESHABER | 226 | 25 | 16 | 38 | 31 | 34 | 26 | 31 | 25 | |||
13 | Richard LISTER | 224 | 31 | 33 | 29 | 33 | 32 | 37 | 29 | ||||
14 | Gary LANGDON | 204 | 30 | 27 | 21 | 33 | 33 | 30 | 30 | ||||
15 | Richard HOCKHAM | 199 | 34 | 38 | 26 | 32 | 30 | 39 | |||||
16 | Stuart SMILLIE | 190 | 29 | 22 | 34 | 35 | 30 | 22 | 18 | ||||
17 | Keith MARSHALL | 187 | 30 | 32 | 31 | 36 | 31 | 27 | |||||
= | Simon WINDIBANK | 187 | 28 | 29 | 34 | 27 | 35 | 34 | |||||
19 | Simon POOLE | 185 | 34 | 29 | 32 | 27 | 29 | 34 | |||||
20 | Chris PRESLEY | 181 | 32 | 27 | 27 | 28 | 36 | 31 | |||||
21 | Bernie MARCHANT | 174 | 34 | 31 | 39 | 37 | 33 | ||||||
22 | Gary WARD | 166 | 37 | 30 | 40 | 30 | 29 | ||||||
23 | John RAYNER | 165 | 36 | 37 | 25 | 33 | 34 | ||||||
24 | Alan LANGFORD | 160 | 36 | 39 | 28 | 29 | 28 | ||||||
25 | Ian MAKEPEACE | 149 | 29 | 35 | 34 | 32 | 19 | ||||||
26 | David TAYLOR | 142 | 29 | 29 | 35 | 27 | 22 | ||||||
27 | Mike WEAVER | 139 | 30 | 26 | 25 | 21 | 37 | ||||||
28 | Josh LONGHURST | 129 | 35 | 32 | 33 | 29 | |||||||
29 | Niall NELSON | 128 | 24 | 22 | 24 | 18 | 19 | 21 | |||||
30 | Lawrie ARNOLD | 126 | 30 | 38 | 29 | 29 | |||||||
= | Ray CLARKE | 126 | 27 | 35 | 32 | 32 | |||||||
32 | Andy BOND | 122 | 34 | 17 | 30 | 21 | 20 | ||||||
33 | Dougie PAULL | 121 | 33 | 31 | 23 | 34 | |||||||
34 | Steve BOND | 119 | 27 | 32 | 31 | 29 | |||||||
35 | Andy SPREADBOROUGH | 116 | 33 | 24 | 34 | 25 | |||||||
36 | John DAVIES | 114 | 22 | 29 | 36 | 27 | |||||||
37 | Stuart HORREX | 108 | 28 | 30 | 26 | 24 | |||||||
38 | Martin TERRY | 107 | 32 | 21 | 28 | 26 | |||||||
39 | Rob BRAITHWAITE | 106 | 31 | 40 | 35 | ||||||||
40 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
41 | Geoff ROY | 103 | 18 | 20 | 34 | 31 | |||||||
42 | Andy MARTIN | 100 | 35 | 31 | 34 | ||||||||
= | Mark SMITHERMAN | 100 | 30 | 35 | 35 | ||||||||
44 | James BENNETT | 96 | 34 | 31 | 31 | ||||||||
45 | Ian MARSHALL | 93 | 31 | 34 | 28 | ||||||||
46 | Clive MURRELL | 92 | 30 | 29 | 33 | ||||||||
= | Stephen GILMOUR | 92 | 32 | 34 | 26 | ||||||||
48 | Terry HULME | 91 | 33 | 33 | 25 | ||||||||
49 | Simon CHEUNG | 90 | 26 | 36 | 28 | ||||||||
50 | Charlie KEARL | 88 | 26 | 31 | 31 | ||||||||
51 | John McQUADE | 86 | 29 | 28 | 29 | ||||||||
52 | Harry MEDHURST | 84 | 30 | 32 | 22 | ||||||||
53 | Luke KIRBY | 66 | 34 | 32 | |||||||||
54 | Sean KENNEDY | 64 | 29 | 35 | |||||||||
55 | Jon STEVENSON | 57 | 26 | 31 | |||||||||
56 | Andrew McCAFFERY | 38 | 38 | ||||||||||
57 | Sam LONGHURST | 32 | 32 | ||||||||||
58 | Tom LONGHURST | 31 | 31 | ||||||||||
59 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy