This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat RYAN | 384 | 40 | 35 | 41 | 40 | 29 | 31 | 37 | 30 | 35 | 30 | 36 |
| 2 | Matt HALL | 350 | 28 | 27 | 33 | 36 | 33 | 32 | 29 | 32 | 36 | 33 | 31 |
| 3 | Tony HOWE | 343 | 35 | 33 | 31 | 30 | 25 | 33 | 24 | 37 | 34 | 34 | 27 |
| 4 | Kevin HAWKINS | 341 | 27 | 35 | 33 | 31 | 38 | 30 | 30 | 28 | 24 | 33 | 32 |
| 5 | Andy HARPER | 330 | 41 | 25 | 31 | 37 | 24 | 34 | 25 | 30 | 26 | 28 | 29 |
| 6 | Mark LONGHURST | 308 | 31 | 28 | 28 | 35 | 36 | 30 | 24 | 29 | 33 | 34 | |
| 7 | Andy SKILTON | 295 | 28 | 37 | 30 | 41 | 32 | 22 | 22 | 29 | 31 | 23 | |
| 8 | Keith GATFORD | 263 | 40 | 18 | 44 | 28 | 27 | 29 | 30 | 24 | 23 | ||
| 9 | Graham WRIGHT | 259 | 35 | 34 | 31 | 31 | 30 | 28 | 34 | 36 | |||
| 10 | Robin SEWELL | 256 | 24 | 27 | 30 | 31 | 31 | 32 | 25 | 28 | 28 | ||
| 11 | Simon POOLE | 253 | 34 | 29 | 32 | 27 | 29 | 34 | 32 | 36 | |||
| 12 | Tim AKERS | 252 | 41 | 28 | 30 | 32 | 31 | 30 | 26 | 34 | |||
| 13 | Mike GRIESHABER | 250 | 25 | 16 | 38 | 31 | 34 | 26 | 31 | 25 | 24 | ||
| 14 | Stuart SMILLIE | 245 | 29 | 22 | 34 | 35 | 30 | 22 | 18 | 26 | 29 | ||
| 15 | Gary LANGDON | 236 | 30 | 27 | 21 | 33 | 33 | 30 | 30 | 32 | |||
| 16 | Richard LISTER | 224 | 31 | 33 | 29 | 33 | 32 | 37 | 29 | ||||
| 17 | Simon WINDIBANK | 219 | 28 | 29 | 34 | 27 | 35 | 34 | 32 | ||||
| 18 | Chris PRESLEY | 215 | 32 | 27 | 27 | 28 | 36 | 31 | 26 | 8 | |||
| 19 | Bernie MARCHANT | 209 | 34 | 31 | 39 | 37 | 33 | 35 | |||||
| 20 | Richard HOCKHAM | 199 | 34 | 38 | 26 | 32 | 30 | 39 | |||||
| 21 | Keith MARSHALL | 187 | 30 | 32 | 31 | 36 | 31 | 27 | |||||
| 22 | Alan LANGFORD | 183 | 36 | 39 | 28 | 29 | 28 | 23 | |||||
| 23 | Niall NELSON | 178 | 24 | 22 | 24 | 18 | 19 | 21 | 24 | 26 | |||
| 24 | David TAYLOR | 174 | 29 | 29 | 35 | 27 | 22 | 32 | |||||
| 25 | Mike WEAVER | 172 | 30 | 26 | 25 | 21 | 37 | 33 | |||||
| 26 | Gary WARD | 166 | 37 | 30 | 40 | 30 | 29 | ||||||
| 27 | James BENNETT | 165 | 34 | 31 | 31 | 37 | 32 | ||||||
| = | John RAYNER | 165 | 36 | 37 | 25 | 33 | 34 | ||||||
| 29 | Lawrie ARNOLD | 159 | 30 | 38 | 29 | 29 | 33 | ||||||
| 30 | Dougie PAULL | 157 | 33 | 31 | 23 | 34 | 36 | ||||||
| 31 | Ian MAKEPEACE | 149 | 29 | 35 | 34 | 32 | 19 | ||||||
| 32 | Andy BOND | 145 | 34 | 17 | 30 | 21 | 20 | 23 | |||||
| 33 | Stuart HORREX | 142 | 28 | 30 | 26 | 24 | 34 | ||||||
| 34 | John DAVIES | 141 | 22 | 29 | 36 | 27 | 27 | ||||||
| 35 | Martin TERRY | 137 | 32 | 21 | 28 | 26 | 30 | ||||||
| 36 | Ian MARSHALL | 132 | 31 | 34 | 28 | 39 | |||||||
| 37 | Josh LONGHURST | 129 | 35 | 32 | 33 | 29 | |||||||
| 38 | Andy MARTIN | 128 | 35 | 31 | 34 | 28 | |||||||
| 39 | Ray CLARKE | 126 | 27 | 35 | 32 | 32 | |||||||
| 40 | Simon CHEUNG | 119 | 26 | 36 | 28 | 29 | |||||||
| = | Steve BOND | 119 | 27 | 32 | 31 | 29 | |||||||
| 42 | Andy SPREADBOROUGH | 116 | 33 | 24 | 34 | 25 | |||||||
| 43 | Rob BRAITHWAITE | 106 | 31 | 40 | 35 | ||||||||
| 44 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
| 45 | Geoff ROY | 103 | 18 | 20 | 34 | 31 | |||||||
| 46 | Mark SMITHERMAN | 100 | 30 | 35 | 35 | ||||||||
| 47 | Harry MEDHURST | 97 | 30 | 32 | 22 | 13 | |||||||
| 48 | Sean KENNEDY | 95 | 29 | 35 | 31 | ||||||||
| 49 | Clive MURRELL | 92 | 30 | 29 | 33 | ||||||||
| = | Stephen GILMOUR | 92 | 32 | 34 | 26 | ||||||||
| 51 | Terry HULME | 91 | 33 | 33 | 25 | ||||||||
| 52 | Charlie KEARL | 88 | 26 | 31 | 31 | ||||||||
| 53 | John McQUADE | 86 | 29 | 28 | 29 | ||||||||
| 54 | Andrew McCAFFERY | 75 | 38 | 37 | |||||||||
| 55 | Luke KIRBY | 66 | 34 | 32 | |||||||||
| 56 | Jon STEVENSON | 57 | 26 | 31 | |||||||||
| 57 | Bruce KENNEDY | 49 | 19 | 30 | |||||||||
| 58 | Sam LONGHURST | 32 | 32 | ||||||||||
| 59 | Tom LONGHURST | 31 | 31 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy
2026 Dates
Survey for future events