This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 185 | 40 | 35 | 41 | 40 | 29 | ||||||
2 | Andy SKILTON | 168 | 28 | 37 | 30 | 41 | 32 | ||||||
3 | Kevin HAWKINS | 164 | 27 | 35 | 33 | 31 | 38 | ||||||
4 | Tim AKERS | 162 | 41 | 28 | 30 | 32 | 31 | ||||||
5 | Andy HARPER | 158 | 41 | 25 | 31 | 37 | 24 | ||||||
= | Richard LISTER | 158 | 31 | 33 | 29 | 33 | 32 | ||||||
7 | Keith GATFORD | 157 | 40 | 18 | 44 | 28 | 27 | ||||||
= | Matt HALL | 157 | 28 | 27 | 33 | 36 | 33 | ||||||
9 | Tony HOWE | 154 | 35 | 33 | 31 | 30 | 25 | ||||||
10 | Stuart SMILLIE | 150 | 29 | 22 | 34 | 35 | 30 | ||||||
11 | Gary LANGDON | 144 | 30 | 27 | 21 | 33 | 33 | ||||||
= | Mike GRIESHABER | 144 | 25 | 16 | 38 | 31 | 34 | ||||||
13 | Mike WEAVER | 139 | 30 | 26 | 25 | 21 | 37 | ||||||
14 | Graham WRIGHT | 131 | 35 | 34 | 31 | 31 | |||||||
15 | Mark LONGHURST | 122 | 31 | 28 | 28 | 35 | |||||||
= | Simon POOLE | 122 | 34 | 29 | 32 | 27 | |||||||
17 | Robin SEWELL | 112 | 24 | 27 | 30 | 31 | |||||||
18 | Gary WARD | 107 | 37 | 30 | 40 | ||||||||
19 | Steve LANG | 105 | 35 | 33 | 37 | ||||||||
20 | Alan LANGFORD | 103 | 36 | 39 | 28 | ||||||||
21 | Andy MARTIN | 100 | 35 | 31 | 34 | ||||||||
22 | Richard HOCKHAM | 98 | 34 | 38 | 26 | ||||||||
23 | Lawrie ARNOLD | 97 | 30 | 38 | 29 | ||||||||
24 | David TAYLOR | 93 | 29 | 29 | 35 | ||||||||
= | Keith MARSHALL | 93 | 30 | 32 | 31 | ||||||||
26 | Niall NELSON | 88 | 24 | 22 | 24 | 18 | |||||||
27 | John DAVIES | 87 | 22 | 29 | 36 | ||||||||
28 | Chris PRESLEY | 86 | 32 | 27 | 27 | ||||||||
29 | Andy BOND | 81 | 34 | 17 | 30 | ||||||||
30 | John RAYNER | 73 | 36 | 37 | |||||||||
31 | Geoff ROY | 72 | 18 | 20 | 34 | ||||||||
32 | Josh LONGHURST | 67 | 35 | 32 | |||||||||
33 | Terry HULME | 66 | 33 | 33 | |||||||||
34 | Bernie MARCHANT | 65 | 34 | 31 | |||||||||
= | Ian MARSHALL | 65 | 31 | 34 | |||||||||
= | James BENNETT | 65 | 34 | 31 | |||||||||
37 | Dougie PAULL | 64 | 33 | 31 | |||||||||
= | Ian MAKEPEACE | 64 | 29 | 35 | |||||||||
39 | Ray CLARKE | 62 | 27 | 35 | |||||||||
40 | Steve BOND | 59 | 27 | 32 | |||||||||
41 | Stuart HORREX | 58 | 28 | 30 | |||||||||
42 | Andy SPREADBOROUGH | 57 | 33 | 24 | |||||||||
= | Simon WINDIBANK | 57 | 28 | 29 | |||||||||
44 | Luke KIRBY | 34 | 34 | ||||||||||
45 | Martin TERRY | 32 | 32 | ||||||||||
46 | Rob BRAITHWAITE | 31 | 31 | ||||||||||
47 | Clive MURRELL | 30 | 30 | ||||||||||
= | Mark SMITHERMAN | 30 | 30 | ||||||||||
49 | John McQUADE | 29 | 29 | ||||||||||
= | Sean KENNEDY | 29 | 29 | ||||||||||
51 | Charlie KEARL | 26 | 26 | ||||||||||
= | Simon CHEUNG | 26 | 26 | ||||||||||
53 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy