This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 116 | 40 | 35 | 41 | ||||||||
2 | Keith GATFORD | 102 | 40 | 18 | 44 | ||||||||
3 | Tim AKERS | 99 | 41 | 28 | 30 | ||||||||
= | Tony HOWE | 99 | 35 | 33 | 31 | ||||||||
5 | Andy HARPER | 97 | 41 | 25 | 31 | ||||||||
6 | Andy SKILTON | 95 | 28 | 37 | 30 | ||||||||
= | Kevin HAWKINS | 95 | 27 | 35 | 33 | ||||||||
= | Simon POOLE | 95 | 34 | 29 | 32 | ||||||||
9 | Richard LISTER | 93 | 31 | 33 | 29 | ||||||||
10 | Matt HALL | 88 | 28 | 27 | 33 | ||||||||
11 | Mark LONGHURST | 87 | 31 | 28 | 28 | ||||||||
12 | Stuart SMILLIE | 85 | 29 | 22 | 34 | ||||||||
13 | Mike WEAVER | 81 | 30 | 26 | 25 | ||||||||
14 | Mike GRIESHABER | 79 | 25 | 16 | 38 | ||||||||
15 | Gary LANGDON | 78 | 30 | 27 | 21 | ||||||||
16 | John RAYNER | 73 | 36 | 37 | |||||||||
17 | Niall NELSON | 70 | 24 | 22 | 24 | ||||||||
18 | Graham WRIGHT | 69 | 35 | 34 | |||||||||
19 | Steve LANG | 68 | 35 | 33 | |||||||||
20 | Gary WARD | 67 | 37 | 30 | |||||||||
21 | Andy MARTIN | 66 | 35 | 31 | |||||||||
22 | Bernie MARCHANT | 65 | 34 | 31 | |||||||||
= | James BENNETT | 65 | 34 | 31 | |||||||||
24 | Keith MARSHALL | 62 | 30 | 32 | |||||||||
25 | Chris PRESLEY | 59 | 32 | 27 | |||||||||
26 | David TAYLOR | 58 | 29 | 29 | |||||||||
27 | Andy SPREADBOROUGH | 57 | 33 | 24 | |||||||||
= | Simon WINDIBANK | 57 | 28 | 29 | |||||||||
29 | Andy BOND | 51 | 34 | 17 | |||||||||
= | John DAVIES | 51 | 22 | 29 | |||||||||
= | Robin SEWELL | 51 | 24 | 27 | |||||||||
32 | Geoff ROY | 38 | 18 | 20 | |||||||||
33 | Alan LANGFORD | 36 | 36 | ||||||||||
34 | Josh LONGHURST | 35 | 35 | ||||||||||
35 | Luke KIRBY | 34 | 34 | ||||||||||
= | Richard HOCKHAM | 34 | 34 | ||||||||||
37 | Dougie PAULL | 33 | 33 | ||||||||||
= | Terry HULME | 33 | 33 | ||||||||||
39 | Martin TERRY | 32 | 32 | ||||||||||
40 | Ian MARSHALL | 31 | 31 | ||||||||||
41 | Clive MURRELL | 30 | 30 | ||||||||||
= | Lawrie ARNOLD | 30 | 30 | ||||||||||
43 | Ian MAKEPEACE | 29 | 29 | ||||||||||
= | John McQUADE | 29 | 29 | ||||||||||
= | Sean KENNEDY | 29 | 29 | ||||||||||
46 | Stuart HORREX | 28 | 28 | ||||||||||
47 | Steve BOND | 27 | 27 | ||||||||||
48 | Charlie KEARL | 26 | 26 | ||||||||||
= | Simon CHEUNG | 26 | 26 | ||||||||||
50 | Bruce KENNEDY | 19 | 19 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy