Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Ian Barrett | 42 | Guest Winner | |
2 | Glenn Ward | 38 | Guest | |
3 | Bernie MARCHANT | 37 | Countback on back nine | BAGS Winner |
4 | Pat RYAN | 37 | BAGS 2nd | |
5 | Chris PRESLEY | 36 | Countback on back nine | BAGS 3rd |
6 | Keith MARSHALL | 36 | ||
= | Simon CHEUNG | 36 | ||
8 | Stephen GILMOUR | 34 | ||
= | Marcus Green | 34 | Guest | |
= | Peter Lambert | 34 | Guest | |
11 | John RAYNER | 33 | ||
12 | Robin SEWELL | 32 | ||
= | Ian MAKEPEACE | 32 | ||
14 | Mike GRIESHABER | 31 | ||
= | Steve BOND | 31 | ||
16 | Gary WARD | 30 | ||
= | Mark LONGHURST | 30 | ||
= | Keith GATFORD | 30 | ||
= | Kevin HAWKINS | 30 | ||
= | Harry MEDHURST | 30 | ||
= | Ian Millington | 30 | Guest | |
22 | Josh LONGHURST | 29 | ||
= | Simon POOLE | 29 | ||
= | Matt HALL | 29 | ||
= | Lawrie ARNOLD | 29 | ||
= | Richard LISTER | 29 | ||
27 | Ian MARSHALL | 28 | ||
= | John McQUADE | 28 | ||
= | Graham WRIGHT | 28 | ||
30 | Simon WINDIBANK | 27 | ||
31 | Stuart HORREX | 26 | ||
= | Tim AKERS | 26 | ||
33 | Andy HARPER | 25 | ||
34 | Tony HOWE | 24 | ||
35 | Andy SKILTON | 22 | ||
= | J Draper | 22 | Guest |
Description | Name | Note |
---|---|---|
Best Front Nine | Rob Braithwaite | 22 pts |
Best Back Nine | Carl Charity | 20 pts |
Par 3 Winner | Simon Cheung | 8 pts |
Nearest the pin (4th hole) | Ian Barrett | |
Nearest the pin (16th hole) | Simon Cheung | |
Nearest the pin in two (10th hole) | Pat Ryan | |
Nearest the pin in two (15th hole) | Kevin Hawkins |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.3 | 16 | 26 | 9 | 16.5 | 17 |
Lawrie ARNOLD | 12.8 | 13 | 29 | 6 | 12.9 | 13 |
Steve BOND | 36.5 | 37 | 31 | 4 | 36.5 | 37 |
Simon CHEUNG | 16.8 | 17 | 36 | -1 | 16.5 | 17 |
Keith GATFORD | 27.3 | 27 | 30 | 5 | 27.4 | 27 |
Stephen GILMOUR | 30.6 | 31 | 34 | 1 | 30.6 | 31 |
Mike GRIESHABER | 25.9 | 26 | 31 | 4 | 25.9 | 26 |
Matt HALL | 12.8 | 13 | 29 | 6 | 12.9 | 13 |
Andy HARPER | 20.5 | 21 | 25 | 10 | 20.6 | 21 |
Kevin HAWKINS | 21.3 | 21 | 30 | 5 | 21.4 | 21 |
Stuart HORREX | 26.6 | 27 | 26 | 9 | 26.8 | 27 |
Tony HOWE | 9.4 | 9 | 24 | 11 | 9.6 | 10 |
Richard LISTER | 16.9 | 17 | 29 | 6 | 17.0 | 17 |
Josh LONGHURST | 21.0 | 21 | 29 | 6 | 21.1 | 21 |
Mark LONGHURST | 19.6 | 20 | 30 | 5 | 19.7 | 20 |
Ian MAKEPEACE | 31.7 | 32 | 32 | 3 | 31.7 | 32 |
Bernie MARCHANT | 25.3 | 25 | 37 | -2 | 24.5 | 25 |
Ian MARSHALL | 19.4 | 19 | 28 | 7 | 19.6 | 20 |
Keith MARSHALL | 10.9 | 11 | 36 | -1 | 10.7 | 11 |
John McQUADE | 12.6 | 13 | 28 | 7 | 12.8 | 13 |
Harry MEDHURST | 24.3 | 24 | 30 | 5 | 24.4 | 24 |
Simon POOLE | 15.3 | 15 | 29 | 6 | 15.4 | 15 |
Chris PRESLEY | 25.3 | 25 | 36 | -1 | 24.9 | 25 |
John RAYNER | 17.1 | 17 | 33 | 2 | 17.1 | 17 |
Pat RYAN | 18.0 | 18 | 37 | -2 | 17.4 | 17 |
Robin SEWELL | 19.8 | 20 | 32 | 3 | 19.8 | 20 |
Andy SKILTON | 17.6 | 18 | 22 | 13 | 17.8 | 18 |
Gary WARD | 11.2 | 11 | 30 | 5 | 11.3 | 11 |
Simon WINDIBANK | 10.0 | 10 | 27 | 8 | 10.2 | 10 |
Graham WRIGHT | 13.9 | 14 | 28 | 7 | 14.1 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy