Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Richard HOCKHAM | 39 | BAGS Winner | |
2 | Marcus Kearl | 38 | Guest Winner | |
3 | Matt HALL | 36 | Countback on back nine | BAGS 2nd |
4 | Graham WRIGHT | 36 | BAGS 3rd | |
5 | Pat RYAN | 35 | ||
= | Mark SMITHERMAN | 35 | ||
= | Steve Rout | 35 | Guest | |
8 | Tony HOWE | 34 | ||
= | Simon WINDIBANK | 34 | ||
= | Tim AKERS | 34 | ||
= | John RAYNER | 34 | ||
12 | Clive MURRELL | 33 | ||
= | Pete Aitken | 33 | Guest | |
14 | Martin Howes | 32 | Guest | |
= | Gary Sewell | 32 | Guest | |
= | Tom Waugh | 32 | Guest | |
= | Carlton Crathern | 32 | Guest | |
18 | Charlie KEARL | 31 | ||
= | Andy SKILTON | 31 | ||
= | Chris PRESLEY | 31 | ||
21 | Gary LANGDON | 30 | ||
= | Jonathan Gibson | 30 | Guest | |
23 | John McQUADE | 29 | ||
= | Gary WARD | 29 | ||
= | Mark LONGHURST | 29 | ||
= | John Hansen | 29 | Guest | |
= | Richard Sharp | 29 | Guest | |
28 | Simon CHEUNG | 28 | ||
= | Robin SEWELL | 28 | ||
= | Pete Sindon | 28 | Guest | |
= | Dave Schilling | 28 | Guest | |
= | Michael Lordan | 28 | Guest | |
33 | Keith MARSHALL | 27 | ||
= | Neil Macdonald | 27 | Guest | |
35 | Martin TERRY | 26 | ||
= | Stephen GILMOUR | 26 | ||
= | Andy HARPER | 26 | ||
38 | Andy SPREADBOROUGH | 25 | ||
= | Mike GRIESHABER | 25 | ||
= | Nick Kirk | 25 | Guest | |
41 | Stuart HORREX | 24 | ||
= | Kevin HAWKINS | 24 | ||
= | Kevin Mead | 24 | Guest | |
= | Gerard Ouattara | 24 | Guest | |
45 | Harry MEDHURST | 22 | ||
= | David TAYLOR | 22 | ||
= | Tim Sayers | 22 | Guest | |
= | Sam Ward | 22 | Guest | |
49 | Niall NELSON | 21 | ||
= | Mark Proudley | 21 | Guest | |
51 | Andy BOND | 20 | ||
= | Ian Maybrey | 20 | Guest | |
53 | Ian MAKEPEACE | 19 | ||
54 | Stuart SMILLIE | 18 | ||
55 | Nick Edmund | 13 | Guest |
The winner of the Past Captains Trophy was Graham Wright with 36 points.
Description | Name | Note |
---|---|---|
Best Front Nine | John RAYNER | 18 pts |
Best Back Nine | Clive MURRELL | 18 pts |
Par 3 Winner | Clive MURRELL | 12 pts |
Nearest the pin (5th hole) | Peter Sindon | |
Nearest the pin (15th hole) | Tony Howe | |
Nearest the pin in two (9th hole) | Gary Ward | |
Nearest the pin in two (18th hole) | Graham Wright |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 34 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.5 | 17 | 34 | 0 | 16.5 | 17 |
Andy BOND | 36.6 | 37 | 20 | 14 | 36.8 | 37 |
Simon CHEUNG | 16.5 | 17 | 28 | 6 | 16.6 | 17 |
Stephen GILMOUR | 30.6 | 31 | 26 | 8 | 30.7 | 31 |
Mike GRIESHABER | 25.9 | 26 | 25 | 9 | 26.1 | 26 |
Matt HALL | 12.9 | 13 | 36 | -2 | 12.3 | 12 |
Andy HARPER | 20.7 | 21 | 26 | 8 | 20.8 | 21 |
Kevin HAWKINS | 20.4 | 20 | 24 | 10 | 20.6 | 21 |
Richard HOCKHAM | 5.2 | 5 | 39 | -5 | 4.7 | 5 |
Stuart HORREX | 26.8 | 27 | 24 | 10 | 27.0 | 27 |
Tony HOWE | 9.2 | 9 | 34 | 0 | 9.2 | 9 |
Charlie KEARL | 26.1 | 26 | 31 | 3 | 26.1 | 26 |
Gary LANGDON | 7.3 | 7 | 30 | 4 | 7.4 | 7 |
Mark LONGHURST | 19.9 | 20 | 29 | 5 | 20.0 | 20 |
Ian MAKEPEACE | 31.7 | 32 | 19 | 15 | 31.9 | 32 |
Keith MARSHALL | 10.8 | 11 | 27 | 7 | 10.9 | 11 |
John McQUADE | 12.8 | 13 | 29 | 5 | 12.9 | 13 |
Harry MEDHURST | 24.4 | 24 | 22 | 12 | 24.6 | 25 |
Clive MURRELL | 12.1 | 12 | 33 | 1 | 12.1 | 12 |
Niall NELSON | 30.9 | 31 | 21 | 13 | 31.0 | 31 |
Chris PRESLEY | 24.9 | 25 | 31 | 3 | 24.9 | 25 |
John RAYNER | 17.1 | 17 | 34 | 0 | 17.1 | 17 |
Pat RYAN | 17.5 | 18 | 35 | -1 | 17.2 | 17 |
Robin SEWELL | 19.9 | 20 | 28 | 6 | 20.0 | 20 |
Andy SKILTON | 18.0 | 18 | 31 | 3 | 18.0 | 18 |
Stuart SMILLIE | 33.3 | 33 | 18 | 16 | 33.4 | 33 |
Mark SMITHERMAN | 13.2 | 13 | 35 | -1 | 12.9 | 13 |
Andy SPREADBOROUGH | 20.2 | 20 | 25 | 9 | 20.4 | 20 |
David TAYLOR | 14.2 | 14 | 22 | 12 | 14.4 | 14 |
Martin TERRY | 19.0 | 19 | 26 | 8 | 19.1 | 19 |
Gary WARD | 11.3 | 11 | 29 | 5 | 11.4 | 11 |
Simon WINDIBANK | 10.2 | 10 | 34 | 0 | 10.2 | 10 |
Graham WRIGHT | 14.1 | 14 | 36 | -2 | 13.5 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy