Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Tony HOWE | 37 | BAGS Winner | |
2 | Simon WINDIBANK | 35 | Countback on back nine | BAGS 2nd |
3 | Rob BRAITHWAITE | 35 | Countback on back nine | BAGS 3rd |
4 | Mark SMITHERMAN | 35 | ||
= | Brian Longhurst | 35 | Guest Winner | |
6 | Graham WRIGHT | 34 | ||
= | Simon POOLE | 34 | ||
= | Dougie PAULL | 34 | ||
9 | Bernie MARCHANT | 33 | ||
10 | Harry MEDHURST | 32 | ||
= | Matt HALL | 32 | ||
= | Ray CLARKE | 32 | ||
13 | Jon STEVENSON | 31 | ||
= | James BENNETT | 31 | ||
= | Keith MARSHALL | 31 | ||
= | Geoff ROY | 31 | ||
17 | Richard HOCKHAM | 30 | ||
= | Andy HARPER | 30 | ||
= | Pat RYAN | 30 | ||
= | Gary Sewell | 30 | Guest | |
21 | Steve BOND | 29 | ||
= | Andy SKILTON | 29 | ||
23 | Alan LANGFORD | 28 | ||
= | Martin TERRY | 28 | ||
= | Kevin HAWKINS | 28 | ||
26 | Robin SEWELL | 25 | ||
27 | Mark LONGHURST | 24 | ||
= | Keith GATFORD | 24 | ||
29 | Andy BOND | 21 |
The winner of the annual stick competition was Mark Smitherman who got close to the hole on the 10th green.
Description | Name | Note |
---|---|---|
Best Front Nine | Bernie MARCHANT | 21 pts |
Best Back Nine | Jon STEVENSON | 17 pts |
Par 3 Winner | Alan LANGFORD | 11 pts |
Nearest the pin (4th hole) | Simon Windibank | |
Nearest the pin (17th hole) | Geoff Roy | |
Nearest the pin in two (7th hole) | Richard Hockham | |
Nearest the pin in two (15th hole) | Andy Harper |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
James BENNETT | 5.9 | 6 | 31 | 4 | 6.0 | 6 |
Andy BOND | 36.4 | 36 | 21 | 14 | 36.6 | 37 |
Steve BOND | 36.5 | 37 | 29 | 6 | 36.7 | 37 |
Rob BRAITHWAITE | 13.4 | 13 | 35 | 0 | 13.4 | 13 |
Ray CLARKE | 22.2 | 22 | 32 | 3 | 22.2 | 22 |
Keith GATFORD | 27.4 | 27 | 24 | 11 | 27.6 | 28 |
Matt HALL | 12.9 | 13 | 32 | 3 | 12.9 | 13 |
Andy HARPER | 20.6 | 21 | 30 | 5 | 20.7 | 21 |
Kevin HAWKINS | 20.2 | 20 | 28 | 7 | 20.4 | 20 |
Richard HOCKHAM | 5.1 | 5 | 30 | 5 | 5.2 | 5 |
Tony HOWE | 9.6 | 10 | 37 | -2 | 9.2 | 9 |
Alan LANGFORD | 20.0 | 20 | 28 | 7 | 20.2 | 20 |
Mark LONGHURST | 19.7 | 20 | 24 | 11 | 19.9 | 20 |
Bernie MARCHANT | 24.5 | 25 | 33 | 2 | 24.5 | 25 |
Keith MARSHALL | 10.7 | 11 | 31 | 4 | 10.8 | 11 |
Harry MEDHURST | 24.4 | 24 | 32 | 3 | 24.4 | 24 |
Dougie PAULL | 19.3 | 19 | 34 | 1 | 19.3 | 19 |
Simon POOLE | 15.4 | 15 | 34 | 1 | 15.4 | 15 |
Geoff ROY | 20.1 | 20 | 31 | 4 | 20.2 | 20 |
Pat RYAN | 17.4 | 17 | 30 | 5 | 17.5 | 18 |
Robin SEWELL | 19.8 | 20 | 25 | 10 | 19.9 | 20 |
Andy SKILTON | 17.8 | 18 | 29 | 6 | 18.0 | 18 |
Mark SMITHERMAN | 13.2 | 13 | 35 | 0 | 13.2 | 13 |
Jon STEVENSON | 10.4 | 10 | 31 | 4 | 10.5 | 11 |
Martin TERRY | 18.8 | 19 | 28 | 7 | 19.0 | 19 |
Simon WINDIBANK | 10.2 | 10 | 35 | 0 | 10.2 | 10 |
Graham WRIGHT | 14.1 | 14 | 34 | 1 | 14.1 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy