Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Marcus Kearl | 44 | Guest Winner | |
2 | Joel Birts | 38 | Guest | |
3 | Andy SKILTON | 37 | Countback on back nine | BAGS Winnner |
4 | Gary WARD | 37 | BAGS 2nd | |
5 | John RAYNER | 36 | BAGS 3rd | |
6 | Sam Ward | 36 | Guest | |
7 | Pat RYAN | 35 | ||
= | Kevin HAWKINS | 35 | ||
9 | Richard HOCKHAM | 34 | ||
= | James BENNETT | 34 | ||
11 | Andy SPREADBOROUGH | 33 | ||
= | Tony HOWE | 33 | ||
= | Richard LISTER | 33 | ||
14 | Chris PRESLEY | 32 | ||
= | Nick Kirk | 32 | Guest | |
= | Robin Watson | 32 | Guest | |
= | Robin Watson | 32 | Guest | |
18 | Andy MARTIN | 31 | ||
= | Bernie MARCHANT | 31 | ||
20 | Keith MARSHALL | 30 | ||
= | Marcus Green | 30 | Guest | |
23 | Sean KENNEDY | 29 | ||
= | Simon POOLE | 29 | ||
= | David TAYLOR | 29 | ||
26 | Tim AKERS | 28 | ||
= | Mark LONGHURST | 28 | ||
= | Simon WINDIBANK | 28 | ||
30 | Matt HALL | 27 | ||
= | Gary LANGDON | 27 | ||
= | Ian Millington | 27 | Guest | |
33 | Mike WEAVER | 26 | ||
= | Simon CHEUNG | 26 | ||
= | Charlie KEARL | 26 | ||
36 | Andy HARPER | 25 | ||
37 | Robin SEWELL | 24 | ||
= | Myles Verlander | 24 | Guest | |
39 | Martin Howes | 23 | Guest | |
40 | Niall NELSON | 22 | ||
= | John DAVIES | 22 | ||
= | Stuart SMILLIE | 22 | ||
43 | Sean Steer | 21 | Guest | |
44 | Bruce KENNEDY | 19 | ||
45 | Keith GATFORD | 18 | ||
= | Geoff ROY | 18 | ||
47 | Mike GRIESHABER | 16 |
The Captain's Bowl is a stroke play competition for those that have won an event during the previous year.
This was played as part of the West Hill day and was won by Andy Skilton with Gross 88 shots, net 69.
Description | Name | Note |
---|---|---|
Best Front Nine | James BENNETT | 19 pts |
Best Back Nine | Andy SPREADBOROUGH | 22 pts |
Par 3 Winner | John RAYNER | 15 pts |
Nearest the pin (7th hole) | John RAYNER | 247 cm |
Nearest the pin (13th hole) | Sam Ward | 208 cm |
Nearest the pin in two ( 12th hole) | Joel Birts | 335 cm |
Par for the course = 69 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 15.8 | 16 | 28 | 7 | 15.9 | 16 |
James BENNETT | 5.8 | 6 | 34 | 1 | 5.8 | 6 |
Simon CHEUNG | 16.6 | 17 | 26 | 9 | 16.8 | 17 |
John DAVIES | 31.2 | 31 | 22 | 13 | 31.3 | 31 |
Keith GATFORD | 30.3 | 30 | 18 | 17 | 30.5 | 31 |
Mike GRIESHABER | 26.6 | 27 | 16 | 19 | 26.8 | 27 |
Matt HALL | 12.5 | 13 | 27 | 8 | 12.6 | 13 |
Andy HARPER | 20.3 | 20 | 25 | 10 | 20.4 | 20 |
Kevin HAWKINS | 21.0 | 21 | 35 | 0 | 21.0 | 21 |
Richard HOCKHAM | 5.0 | 5 | 34 | 1 | 5.0 | 5 |
Tony HOWE | 9.0 | 9 | 33 | 2 | 9.0 | 9 |
Charlie KEARL | 25.7 | 26 | 26 | 9 | 25.9 | 26 |
Bruce KENNEDY | 10.0 | 10 | 19 | 16 | 10.2 | 10 |
Sean KENNEDY | -2.0 | -2 | 29 | 6 | -1.9 | -2 |
Gary LANGDON | 6.7 | 7 | 27 | 8 | 6.8 | 7 |
Richard LISTER | 16.7 | 17 | 33 | 2 | 16.7 | 17 |
Mark LONGHURST | 19.3 | 19 | 28 | 7 | 19.4 | 19 |
Bernie MARCHANT | 25.7 | 26 | 31 | 4 | 25.7 | 26 |
Keith MARSHALL | 10.6 | 11 | 30 | 5 | 10.7 | 11 |
Andy MARTIN | 12.4 | 12 | 31 | 4 | 12.5 | 13 |
Niall NELSON | 30.5 | 31 | 22 | 13 | 30.6 | 31 |
Simon POOLE | 15.0 | 15 | 29 | 6 | 15.1 | 15 |
Chris PRESLEY | 24.7 | 25 | 32 | 3 | 24.7 | 25 |
John RAYNER | 17.8 | 18 | 36 | -1 | 17.5 | 18 |
Geoff ROY | 19.9 | 20 | 18 | 17 | 20.0 | 20 |
Pat RYAN | 21.1 | 21 | 35 | 0 | 21.1 | 21 |
Robin SEWELL | 19.4 | 19 | 24 | 11 | 19.5 | 20 |
Andy SKILTON | 19.1 | 19 | 37 | -2 | 18.5 | 19 |
Stuart SMILLIE | 33.1 | 33 | 22 | 13 | 33.2 | 33 |
Andy SPREADBOROUGH | 19.9 | 20 | 33 | 2 | 19.9 | 20 |
David TAYLOR | 13.8 | 14 | 29 | 6 | 13.9 | 14 |
Gary WARD | 12.1 | 12 | 37 | -2 | 11.7 | 12 |
Mike WEAVER | 19.1 | 19 | 26 | 9 | 19.3 | 19 |
Simon WINDIBANK | 9.7 | 10 | 28 | 7 | 9.8 | 10 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy