The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NQ | John RAYNER | 54.9 | 53.8 | 55.9 | |||||||||
NQ | Alan LANGFORD | 54.6 | 54.6 | ||||||||||
NQ | Josh LONGHURST | 53.4 | 53.4 | ||||||||||
NQ | Pat RYAN | 52.9 | 49.2 | 51.1 | 58.4 | ||||||||
NQ | Luke KIRBY | 50.9 | 50.9 | ||||||||||
NQ | Graham WRIGHT | 49.1 | 47.2 | 50.9 | |||||||||
NQ | Richard HOCKHAM | 48.5 | 48.5 | ||||||||||
NQ | Dougie PAULL | 47.2 | 47.2 | ||||||||||
NQ | Steve LANG | 47.2 | 47.2 | 47.2 | |||||||||
NQ | Gary WARD | 45 | 55.1 | 34.8 | |||||||||
NQ | Tony HOWE | 44.3 | 47.2 | 45.9 | 39.7 | ||||||||
NQ | James BENNETT | 44.1 | 48.5 | 39.7 | |||||||||
NQ | Andy MARTIN | 42 | 47.2 | 36.7 | |||||||||
NQ | Ian MARSHALL | 39.7 | 39.7 | ||||||||||
NQ | Tim AKERS | 38.8 | 55.4 | 26.2 | 34.8 | ||||||||
NQ | Keith MARSHALL | 38.2 | 34.1 | 42.2 | |||||||||
NQ | Keith GATFORD | 37.4 | 51.3 | 1.3 | 59.6 | ||||||||
NQ | Bernie MARCHANT | 36.8 | 36.9 | 36.7 | |||||||||
NQ | Simon POOLE | 36.4 | 36.9 | 30.2 | 42.2 | ||||||||
NQ | Kevin HAWKINS | 35.5 | 8.2 | 51.1 | 47.2 | ||||||||
NQ | Andy HARPER | 35.4 | 53.3 | 13.1 | 39.7 | ||||||||
NQ | Andy SKILTON | 35.2 | 14.4 | 56.4 | 34.8 | ||||||||
NQ | Clive MURRELL | 34.8 | 34.8 | ||||||||||
NQ | Richard LISTER | 34.1 | 26.7 | 45.9 | 29.8 | ||||||||
NQ | Terry HULME | 30.8 | 30.8 | ||||||||||
NQ | Chris PRESLEY | 30.3 | 42 | 18.6 | |||||||||
NQ | Sean KENNEDY | 30.2 | 30.2 | ||||||||||
NQ | David TAYLOR | 30 | 30.2 | 29.8 | |||||||||
NQ | Ian MAKEPEACE | 29.8 | 29.8 | ||||||||||
NQ | John McQUADE | 29.8 | 29.8 | ||||||||||
NQ | Martin TERRY | 28.7 | 28.7 | ||||||||||
NQ | Simon WINDIBANK | 28 | 26.2 | 29.8 | |||||||||
NQ | Matt HALL | 27.5 | 14.4 | 21 | 47.2 | ||||||||
NQ | Andy SPREADBOROUGH | 27.3 | 45.9 | 8.7 | |||||||||
NQ | Stuart SMILLIE | 25.1 | 16.4 | 7.9 | 50.9 | ||||||||
NQ | Mark LONGHURST | 24.7 | 26.7 | 26.2 | 21.1 | ||||||||
NQ | Lawrie ARNOLD | 22.6 | 22.6 | ||||||||||
NQ | Stuart HORREX | 21.1 | 21.1 | ||||||||||
NQ | Mike GRIESHABER | 20 | 4.1 | -1.3 | 57.1 | ||||||||
NQ | Andy BOND | 19.1 | 36.9 | 1.2 | |||||||||
NQ | John DAVIES | 18.9 | 7.9 | 29.8 | |||||||||
NQ | Steve BOND | 18.6 | 18.6 | ||||||||||
NQ | Charlie KEARL | 17 | 17 | ||||||||||
NQ | Simon CHEUNG | 17 | 17 | ||||||||||
NQ | Mike WEAVER | 16.9 | 22.6 | 17 | 11.2 | ||||||||
NQ | Gary LANGDON | 15.8 | 22.6 | 21 | 3.7 | ||||||||
NQ | Robin SEWELL | 15.2 | 11.8 | 18.6 | |||||||||
NQ | Niall NELSON | 6.2 | 2.1 | 7.9 | 8.7 | ||||||||
NQ | Bruce KENNEDY | 2.6 | 2.6 | ||||||||||
NQ | Geoff ROY | 1.9 | 1.3 | 2.5 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy