The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 48 | 49.2 | 51.1 | 58.4 | 54.8 | 17.3 | 47 | 57.7 | 28.8 | 67.9 | ||
2 | Bernie MARCHANT | 47.7 | 36.9 | 36.7 | 70.7 | 54 | 40.4 | ||||||
3 | John RAYNER | 43.6 | 53.8 | 55.9 | 13.9 | 41.3 | 53.2 | ||||||
4 | Gary WARD | 43.2 | 55.1 | 34.8 | 56.1 | 33.4 | 36.6 | ||||||
5 | Richard HOCKHAM | 41.2 | 48.5 | 52.1 | 4.9 | 52.4 | 25 | 64.1 | |||||
6 | Graham WRIGHT | 40.5 | 47.2 | 50.9 | 25.4 | 29.7 | 36.6 | 16.7 | 50.8 | 66.3 | |||
7 | Matt HALL | 40.4 | 14.4 | 21 | 47.2 | 45.4 | 39.6 | 55 | 26.2 | 44.3 | 70.5 | ||
8 | Simon WINDIBANK | 39.9 | 26.2 | 29.8 | 62.5 | 11.1 | 53.9 | 55.9 | |||||
9 | Richard LISTER | 38.7 | 26.7 | 45.9 | 29.8 | 36.1 | 34.6 | 71.6 | 26.2 | ||||
10 | Tony HOWE | 38.2 | 47.2 | 45.9 | 39.7 | 16 | 2.5 | 59.6 | 5.2 | 64.2 | 63.9 | ||
11 | Tim AKERS | 35.7 | 55.4 | 26.2 | 34.8 | 29.4 | 29.7 | 38.4 | 10.5 | 61.2 | |||
12 | Ian MAKEPEACE | 35.6 | 29.8 | 42.8 | 62.5 | 39.7 | 3.3 | ||||||
= | Andy HARPER | 35.6 | 53.3 | 13.1 | 39.7 | 49.4 | 0 | 65.6 | 7 | 28.8 | 27.9 | ||
14 | Keith MARSHALL | 35.1 | 34.1 | 42.2 | 25.4 | 49.3 | 32.7 | 26.8 | |||||
15 | Mark LONGHURST | 33.3 | 26.7 | 26.2 | 21.1 | 42.8 | 66.3 | 35 | 6.3 | 42.1 | |||
16 | Alan LANGFORD | 33.2 | 54.6 | 53.5 | 12.4 | 32.2 | 13.5 | ||||||
17 | Kevin HAWKINS | 33 | 8.2 | 51.1 | 47.2 | 25.4 | 54.4 | 38.4 | 36.7 | 15.5 | 20 | ||
18 | Simon POOLE | 31.6 | 36.9 | 30.2 | 42.2 | 8 | 23.8 | 48.5 | |||||
19 | Andy SKILTON | 31.4 | 14.4 | 56.4 | 34.8 | 58.8 | 34.6 | 9.3 | 3.5 | 19.9 | 50.6 | ||
20 | Chris PRESLEY | 31.3 | 42 | 18.6 | 8 | 24 | 50.8 | 44.3 | |||||
21 | Gary LANGDON | 29.2 | 22.6 | 21 | 3.7 | 36.1 | 39.6 | 38.4 | 42.7 | ||||
22 | David TAYLOR | 27.8 | 30.2 | 29.8 | 47 | 19.6 | 12.2 | ||||||
23 | Mike GRIESHABER | 26.2 | 4.1 | -1.3 | 57.1 | 25.4 | 44.5 | 16.6 | 40.2 | 23 | |||
24 | Keith GATFORD | 26.1 | 51.3 | 1.3 | 59.6 | 9.4 | 9.9 | 33.8 | 36.7 | 6.6 | |||
25 | Robin SEWELL | 25.9 | 11.8 | 18.6 | 16 | 29.7 | 44.8 | 41.7 | 8.5 | 35.7 | |||
26 | Stuart SMILLIE | 21.4 | 16.4 | 7.9 | 50.9 | 42.8 | 19.8 | 9.3 | 2.4 | ||||
27 | Mike WEAVER | 21.1 | 22.6 | 17 | 11.2 | 2.7 | 51.9 | ||||||
28 | Andy BOND | 12.3 | 36.9 | 1.2 | 16 | 1.9 | 5.5 | ||||||
29 | Niall NELSON | 5.2 | 2.1 | 7.9 | 8.7 | 1.3 | 3.2 | 8.2 | |||||
NQ | Andrew McCAFFERY | 70 | 70 | ||||||||||
NQ | Sam LONGHURST | 52.4 | 52.4 | ||||||||||
NQ | Luke KIRBY | 51.7 | 50.9 | 52.4 | |||||||||
NQ | Rob BRAITHWAITE | 51 | 29.7 | 71.3 | 52 | ||||||||
NQ | Sean KENNEDY | 47.9 | 30.2 | 65.6 | |||||||||
NQ | Steve LANG | 47.9 | 47.2 | 47.2 | 49.4 | ||||||||
NQ | Tom LONGHURST | 44.8 | 44.8 | ||||||||||
NQ | Andy MARTIN | 42.8 | 47.2 | 36.7 | 44.5 | ||||||||
NQ | Mark SMITHERMAN | 40.9 | 16 | 50 | 56.6 | ||||||||
NQ | Josh LONGHURST | 40.9 | 53.4 | 29.4 | 56.8 | 23.8 | |||||||
NQ | Stephen GILMOUR | 40.6 | 52.4 | 46.1 | 23.3 | ||||||||
NQ | James BENNETT | 40.3 | 48.5 | 39.7 | 32.7 | ||||||||
NQ | Clive MURRELL | 38.6 | 34.8 | 32.2 | 48.8 | ||||||||
NQ | Ray CLARKE | 37.1 | 8 | 49.5 | 52.4 | 38.5 | |||||||
NQ | Charlie KEARL | 34.6 | 17 | 44.8 | 42.1 | ||||||||
NQ | Andy SPREADBOROUGH | 34.3 | 45.9 | 8.7 | 62.5 | 20 | |||||||
NQ | Simon CHEUNG | 32.5 | 17 | 49.3 | 31.1 | ||||||||
NQ | Dougie PAULL | 31.9 | 47.2 | 25.4 | 8.8 | 46.2 | |||||||
NQ | Ian MARSHALL | 31.5 | 39.7 | 38.8 | 15.9 | ||||||||
NQ | Lawrie ARNOLD | 29 | 22.6 | 52.1 | 17.3 | 23.8 | |||||||
NQ | Harry MEDHURST | 28 | 33.4 | 38.5 | 12.2 | ||||||||
NQ | John McQUADE | 27.4 | 29.8 | 15.9 | 36.6 | ||||||||
NQ | Terry HULME | 26.9 | 30.8 | 36.1 | 13.9 | ||||||||
NQ | John DAVIES | 25.7 | 7.9 | 29.8 | 45.4 | 19.6 | |||||||
NQ | Steve BOND | 25.5 | 18.6 | 29.4 | 36.5 | 17.3 | |||||||
NQ | Jon STEVENSON | 24.3 | 15.8 | 32.7 | |||||||||
NQ | Geoff ROY | 18.8 | 1.3 | 2.5 | 38.8 | 32.7 | |||||||
NQ | Martin TERRY | 17.8 | 28.7 | 5.7 | 13.5 | 23.3 | |||||||
NQ | Stuart HORREX | 15.8 | 21.1 | 16 | 9.5 | 16.6 | |||||||
NQ | Bruce KENNEDY | 2.6 | 2.6 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy