The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NQ | John RAYNER | 54.9 | 53.8 | 55.9 | |||||||||
NQ | Alan LANGFORD | 54.1 | 54.6 | 53.5 | |||||||||
NQ | Pat RYAN | 53.4 | 49.2 | 51.1 | 58.4 | 54.8 | |||||||
NQ | Luke KIRBY | 50.9 | 50.9 | ||||||||||
NQ | Richard HOCKHAM | 50.3 | 48.5 | 52.1 | |||||||||
NQ | Gary WARD | 48.7 | 55.1 | 34.8 | 56.1 | ||||||||
NQ | Steve LANG | 47.9 | 47.2 | 47.2 | 49.4 | ||||||||
NQ | James BENNETT | 44.1 | 48.5 | 39.7 | |||||||||
NQ | Andy MARTIN | 42 | 47.2 | 36.7 | |||||||||
NQ | Josh LONGHURST | 41.4 | 53.4 | 29.4 | |||||||||
NQ | Graham WRIGHT | 41.2 | 47.2 | 50.9 | 25.4 | ||||||||
NQ | Andy SKILTON | 41.1 | 14.4 | 56.4 | 34.8 | 58.8 | |||||||
NQ | Ian MARSHALL | 39.3 | 39.7 | 38.8 | |||||||||
NQ | Andy HARPER | 38.9 | 53.3 | 13.1 | 39.7 | 49.4 | |||||||
NQ | Lawrie ARNOLD | 37.4 | 22.6 | 52.1 | |||||||||
NQ | Tony HOWE | 37.2 | 47.2 | 45.9 | 39.7 | 16 | |||||||
NQ | Bernie MARCHANT | 36.8 | 36.9 | 36.7 | |||||||||
NQ | Tim AKERS | 36.5 | 55.4 | 26.2 | 34.8 | 29.4 | |||||||
NQ | Dougie PAULL | 36.3 | 47.2 | 25.4 | |||||||||
NQ | Ian MAKEPEACE | 36.3 | 29.8 | 42.8 | |||||||||
NQ | Clive MURRELL | 34.8 | 34.8 | ||||||||||
NQ | Richard LISTER | 34.6 | 26.7 | 45.9 | 29.8 | 36.1 | |||||||
NQ | Keith MARSHALL | 33.9 | 34.1 | 42.2 | 25.4 | ||||||||
NQ | Terry HULME | 33.5 | 30.8 | 36.1 | |||||||||
NQ | Kevin HAWKINS | 33 | 8.2 | 51.1 | 47.2 | 25.4 | |||||||
NQ | Matt HALL | 32 | 14.4 | 21 | 47.2 | 45.4 | |||||||
NQ | Keith GATFORD | 30.4 | 51.3 | 1.3 | 59.6 | 9.4 | |||||||
NQ | Sean KENNEDY | 30.2 | 30.2 | ||||||||||
NQ | David TAYLOR | 30 | 30.2 | 29.8 | |||||||||
NQ | John McQUADE | 29.8 | 29.8 | ||||||||||
NQ | Stuart SMILLIE | 29.5 | 16.4 | 7.9 | 50.9 | 42.8 | |||||||
NQ | Simon POOLE | 29.3 | 36.9 | 30.2 | 42.2 | 8 | |||||||
NQ | Mark LONGHURST | 29.2 | 26.7 | 26.2 | 21.1 | 42.8 | |||||||
NQ | Martin TERRY | 28.7 | 28.7 | ||||||||||
NQ | Simon WINDIBANK | 28 | 26.2 | 29.8 | |||||||||
NQ | John DAVIES | 27.7 | 7.9 | 29.8 | 45.4 | ||||||||
NQ | Andy SPREADBOROUGH | 27.3 | 45.9 | 8.7 | |||||||||
NQ | Steve BOND | 24 | 18.6 | 29.4 | |||||||||
NQ | Chris PRESLEY | 22.9 | 42 | 18.6 | 8 | ||||||||
NQ | Mike GRIESHABER | 21.3 | 4.1 | -1.3 | 57.1 | 25.4 | |||||||
NQ | Gary LANGDON | 20.9 | 22.6 | 21 | 3.7 | 36.1 | |||||||
NQ | Stuart HORREX | 18.6 | 21.1 | 16 | |||||||||
NQ | Andy BOND | 18 | 36.9 | 1.2 | 16 | ||||||||
NQ | Charlie KEARL | 17 | 17 | ||||||||||
NQ | Simon CHEUNG | 17 | 17 | ||||||||||
NQ | Mark SMITHERMAN | 16 | 16 | ||||||||||
NQ | Robin SEWELL | 15.5 | 11.8 | 18.6 | 16 | ||||||||
NQ | Geoff ROY | 14.2 | 1.3 | 2.5 | 38.8 | ||||||||
NQ | Mike WEAVER | 13.4 | 22.6 | 17 | 11.2 | 2.7 | |||||||
NQ | Ray CLARKE | 8 | 8 | ||||||||||
NQ | Niall NELSON | 5 | 2.1 | 7.9 | 8.7 | 1.3 | |||||||
NQ | Bruce KENNEDY | 2.6 | 2.6 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy