The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 46.3 | 49.2 | 51.1 | 58.4 | 54.8 | 17.3 | 47 | |||||
2 | Andy HARPER | 44.2 | 53.3 | 13.1 | 39.7 | 49.4 | 0 | 65.6 | |||||
3 | Richard LISTER | 40.8 | 26.7 | 45.9 | 29.8 | 36.1 | 34.6 | 71.6 | |||||
4 | Graham WRIGHT | 38 | 47.2 | 50.9 | 25.4 | 29.7 | 36.6 | ||||||
5 | Kevin HAWKINS | 37.5 | 8.2 | 51.1 | 47.2 | 25.4 | 54.4 | 38.4 | |||||
6 | Matt HALL | 37.1 | 14.4 | 21 | 47.2 | 45.4 | 39.6 | 55 | |||||
7 | Mark LONGHURST | 36.6 | 26.7 | 26.2 | 21.1 | 42.8 | 66.3 | ||||||
8 | Tim AKERS | 35.7 | 55.4 | 26.2 | 34.8 | 29.4 | 29.7 | 38.4 | |||||
9 | Tony HOWE | 35.2 | 47.2 | 45.9 | 39.7 | 16 | 2.5 | 59.6 | |||||
10 | Andy SKILTON | 34.7 | 14.4 | 56.4 | 34.8 | 58.8 | 34.6 | 9.3 | |||||
11 | Keith GATFORD | 27.6 | 51.3 | 1.3 | 59.6 | 9.4 | 9.9 | 33.8 | |||||
12 | Gary LANGDON | 26.9 | 22.6 | 21 | 3.7 | 36.1 | 39.6 | 38.4 | |||||
13 | Stuart SMILLIE | 24.5 | 16.4 | 7.9 | 50.9 | 42.8 | 19.8 | 9.3 | |||||
14 | Mike GRIESHABER | 24.4 | 4.1 | -1.3 | 57.1 | 25.4 | 44.5 | 16.6 | |||||
15 | Robin SEWELL | 24.2 | 11.8 | 18.6 | 16 | 29.7 | 44.8 | ||||||
16 | Mike WEAVER | 21.1 | 22.6 | 17 | 11.2 | 2.7 | 51.9 | ||||||
17 | Niall NELSON | 4.6 | 2.1 | 7.9 | 8.7 | 1.3 | 3.2 | ||||||
NQ | Andrew McCAFFERY | 70 | 70 | ||||||||||
NQ | Sam LONGHURST | 52.4 | 52.4 | ||||||||||
NQ | Stephen GILMOUR | 52.4 | 52.4 | ||||||||||
NQ | Luke KIRBY | 51.7 | 50.9 | 52.4 | |||||||||
NQ | Rob BRAITHWAITE | 50.5 | 29.7 | 71.3 | |||||||||
NQ | Gary WARD | 48.7 | 55.1 | 34.8 | 56.1 | ||||||||
NQ | Bernie MARCHANT | 48.1 | 36.9 | 36.7 | 70.7 | ||||||||
NQ | Sean KENNEDY | 47.9 | 30.2 | 65.6 | |||||||||
NQ | Steve LANG | 47.9 | 47.2 | 47.2 | 49.4 | ||||||||
NQ | Josh LONGHURST | 46.5 | 53.4 | 29.4 | 56.8 | ||||||||
NQ | Ian MAKEPEACE | 45 | 29.8 | 42.8 | 62.5 | ||||||||
NQ | Tom LONGHURST | 44.8 | 44.8 | ||||||||||
NQ | James BENNETT | 44.1 | 48.5 | 39.7 | |||||||||
NQ | Andy MARTIN | 42.8 | 47.2 | 36.7 | 44.5 | ||||||||
NQ | John RAYNER | 41.2 | 53.8 | 55.9 | 13.9 | ||||||||
NQ | Simon WINDIBANK | 39.5 | 26.2 | 29.8 | 62.5 | ||||||||
NQ | Richard HOCKHAM | 39.5 | 48.5 | 52.1 | 4.9 | 52.4 | |||||||
NQ | Ian MARSHALL | 39.3 | 39.7 | 38.8 | |||||||||
NQ | Andy SPREADBOROUGH | 39 | 45.9 | 8.7 | 62.5 | ||||||||
NQ | Alan LANGFORD | 38.2 | 54.6 | 53.5 | 12.4 | 32.2 | |||||||
NQ | Ray CLARKE | 36.6 | 8 | 49.5 | 52.4 | ||||||||
NQ | Keith MARSHALL | 33.9 | 34.1 | 42.2 | 25.4 | ||||||||
NQ | Clive MURRELL | 33.5 | 34.8 | 32.2 | |||||||||
NQ | David TAYLOR | 31.7 | 30.2 | 29.8 | 47 | 19.6 | |||||||
NQ | Charlie KEARL | 30.9 | 17 | 44.8 | |||||||||
NQ | Lawrie ARNOLD | 30.7 | 22.6 | 52.1 | 17.3 | ||||||||
NQ | John McQUADE | 29.8 | 29.8 | ||||||||||
NQ | Simon POOLE | 29.3 | 36.9 | 30.2 | 42.2 | 8 | |||||||
NQ | Dougie PAULL | 27.1 | 47.2 | 25.4 | 8.8 | ||||||||
NQ | Terry HULME | 26.9 | 30.8 | 36.1 | 13.9 | ||||||||
NQ | John DAVIES | 25.7 | 7.9 | 29.8 | 45.4 | 19.6 | |||||||
NQ | Steve BOND | 24 | 18.6 | 29.4 | |||||||||
NQ | Chris PRESLEY | 23.2 | 42 | 18.6 | 8 | 24 | |||||||
NQ | Stuart HORREX | 18.6 | 21.1 | 16 | |||||||||
NQ | Andy BOND | 18 | 36.9 | 1.2 | 16 | ||||||||
NQ | Martin TERRY | 17.2 | 28.7 | 5.7 | |||||||||
NQ | Simon CHEUNG | 17 | 17 | ||||||||||
NQ | Mark SMITHERMAN | 16 | 16 | ||||||||||
NQ | Jon STEVENSON | 15.8 | 15.8 | ||||||||||
NQ | Geoff ROY | 14.2 | 1.3 | 2.5 | 38.8 | ||||||||
NQ | Bruce KENNEDY | 2.6 | 2.6 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy