The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | CP | WH | WS | CU | CT | BP | TW | HM | WX | RB | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NQ | Tim AKERS | 55.4 | 55.4 | ||||||||||
NQ | Andy HARPER | 53.3 | 53.3 | ||||||||||
NQ | Keith GATFORD | 51.3 | 51.3 | ||||||||||
NQ | Pat RYAN | 49.2 | 49.2 | ||||||||||
NQ | Andy MARTIN | 47.2 | 47.2 | ||||||||||
NQ | Graham WRIGHT | 47.2 | 47.2 | ||||||||||
NQ | Steve LANG | 47.2 | 47.2 | ||||||||||
NQ | Tony HOWE | 47.2 | 47.2 | ||||||||||
NQ | Andy BOND | 36.9 | 36.9 | ||||||||||
NQ | Bernie MARCHANT | 36.9 | 36.9 | ||||||||||
NQ | Simon POOLE | 36.9 | 36.9 | ||||||||||
NQ | Terry HULME | 30.8 | 30.8 | ||||||||||
NQ | Martin TERRY | 28.7 | 28.7 | ||||||||||
NQ | Mark LONGHURST | 26.7 | 26.7 | ||||||||||
NQ | Richard LISTER | 26.7 | 26.7 | ||||||||||
NQ | Gary LANGDON | 22.6 | 22.6 | ||||||||||
NQ | Lawrie ARNOLD | 22.6 | 22.6 | ||||||||||
NQ | Mike WEAVER | 22.6 | 22.6 | ||||||||||
NQ | Stuart SMILLIE | 16.4 | 16.4 | ||||||||||
NQ | Andy SKILTON | 14.4 | 14.4 | ||||||||||
NQ | Matt HALL | 14.4 | 14.4 | ||||||||||
NQ | Kevin HAWKINS | 8.2 | 8.2 | ||||||||||
NQ | Mike GRIESHABER | 4.1 | 4.1 | ||||||||||
NQ | Niall NELSON | 2.1 | 2.1 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy