Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Kevin HAWKINS | 38 | BAGS Winner | |
2 | Mike WEAVER | 37 | BAGS 2nd | |
3 | Ray CLARKE | 35 | Countback on back nine | BAGS 3rd |
4 | David TAYLOR | 35 | ||
5 | Mike GRIESHABER | 34 | ||
= | Andy MARTIN | 34 | ||
7 | Matt HALL | 33 | ||
= | Gary LANGDON | 33 | ||
9 | Richard LISTER | 32 | ||
= | Andy SKILTON | 32 | ||
11 | Robin SEWELL | 31 | ||
= | Tim AKERS | 31 | ||
= | Graham WRIGHT | 31 | ||
= | Rob BRAITHWAITE | 31 | ||
15 | Stuart SMILLIE | 30 | ||
16 | Lawrie ARNOLD | 29 | ||
= | Pat RYAN | 29 | ||
18 | Alan LANGFORD | 28 | ||
19 | Keith GATFORD | 27 | ||
21 | Richard HOCKHAM | 26 | ||
22 | Tony HOWE | 25 | ||
23 | Andy HARPER | 24 |
Description | Name | Note |
---|---|---|
Best Front Nine | David TAYLOR | 21 pts |
Best Back Nine | Mike GRIESHABER | 20 pts |
Par 3 Winner | Ray CLARKE | 10 pts |
Nearest the pin (7th hole) | Pat Ryan | 7m |
Nearest the pin (12th hole) | Ian Millington | 630 cm |
Nearest the pin in two (4th hole) | David Taylor | very close ! |
Nearest the pin in two (18th hole) | Richard Hockham | 7m |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.1 | 16 | 31 | 4 | 16.2 | 16 |
Lawrie ARNOLD | 12.6 | 13 | 29 | 6 | 12.8 | 13 |
Rob BRAITHWAITE | 14.0 | 14 | 31 | 4 | 14.1 | 14 |
Ray CLARKE | 22.0 | 22 | 35 | 0 | 22.0 | 22 |
Keith GATFORD | 27.1 | 27 | 27 | 8 | 27.3 | 27 |
Mike GRIESHABER | 25.7 | 26 | 34 | 1 | 25.7 | 26 |
Matt HALL | 12.6 | 13 | 33 | 2 | 12.6 | 13 |
Andy HARPER | 20.5 | 21 | 24 | 11 | 20.6 | 21 |
Kevin HAWKINS | 21.1 | 21 | 38 | -3 | 19.9 | 20 |
Richard HOCKHAM | 4.9 | 5 | 26 | 9 | 5.1 | 5 |
Tony HOWE | 9.3 | 9 | 25 | 10 | 9.5 | 10 |
Gary LANGDON | 7.1 | 7 | 33 | 2 | 7.1 | 7 |
Alan LANGFORD | 19.8 | 20 | 28 | 7 | 20.0 | 20 |
Richard LISTER | 16.9 | 17 | 32 | 3 | 16.9 | 17 |
Andy MARTIN | 12.5 | 13 | 34 | 1 | 12.5 | 13 |
Pat RYAN | 17.8 | 18 | 29 | 6 | 18.0 | 18 |
Robin SEWELL | 19.7 | 20 | 31 | 4 | 19.8 | 20 |
Andy SKILTON | 17.4 | 17 | 32 | 3 | 17.4 | 17 |
Stuart SMILLIE | 33.2 | 33 | 30 | 5 | 33.3 | 33 |
David TAYLOR | 14.0 | 14 | 35 | 0 | 14.0 | 14 |
Mike WEAVER | 19.7 | 20 | 37 | -2 | 19.1 | 19 |
Graham WRIGHT | 13.7 | 14 | 31 | 4 | 13.8 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy