Member | Total Events Played | Handicap increase if in bottom third of results |
New Exact Hcap | Playing Hcap |
---|---|---|---|---|
Tim AKERS | 154 | 0.2 | 16.9 | 17 |
Lawrie ARNOLD | 77 | 0.2 | 12.7 | 13 |
Ian BARRETT | 165 | 0.2 | 13.3 | 13 |
James BENNETT | 16 | 0.2 | 5.8 | 6 |
Andy BOND | 168 | 0.2 | 38.8 | 39 |
Steve BOND | 106 | 0.2 | 36.2 | 36 |
Roger BOYCHUK | 235 | 0.2 | 38.2 | 38 |
Simon CHEUNG | 193 | 0.2 | 16.6 | 17 |
Ray CLARKE | 45 | 0.2 | 21.8 | 22 |
John DAVIES | 308 | 0.1 | 31.2 | 31 |
Keith GATFORD | 235 | 0.2 | 31.5 | 32 |
Stephen GILMOUR | 3 | 0.2 | 30.4 | 30 |
Hedley GREATBATCH | 194 | 0.1 | 27.6 | 28 |
Mike GRIESHABER | 149 | 0.2 | 26.2 | 26 |
Matt HALL | 57 | 0.2 | 12.2 | 12 |
Andy HARPER | 310 | 0.1 | 21.9 | 22 |
Kevin HAWKINS | 199 | 0.2 | 23.2 | 23 |
Richard HOCKHAM | 83 | 0.2 | 5.0 | 5 |
Stuart HORREX | 117 | 0.2 | 26.2 | 26 |
Terry HULME | 409 | 0.2 | 32.2 | 32 |
Paul HUNT | 41 | 0.2 | 31.7 | 32 |
Charlie KEARL | 49 | 0.2 | 25.7 | 26 |
Luke KIRBY | 49 | 0.2 | 6.3 | 6 |
Peter LAMBERT | 249 | 0.2 | 21.9 | 22 |
Steve LANG | 23 | 0.2 | 11.3 | 11 |
Gary LANGDON | 56 | 0.2 | 6.6 | 7 |
Alan LANGFORD | 171 | 0.2 | 20.8 | 21 |
Richard LISTER | 52 | 0.2 | 16.6 | 17 |
Josh LONGHURST | 10 | 0.2 | 20.8 | 21 |
Mark LONGHURST | 139 | 0.2 | 19.0 | 19 |
Sam LONGHURST | 47 | 0.2 | 14.5 | 15 |
Tom LONGHURST | 43 | 0.2 | 15.8 | 16 |
Ian MAKEPEACE | 126 | 0.2 | 31.6 | 32 |
Bernie MARCHANT | 5 | 0.2 | 25.7 | 26 |
Ian MARSHALL | 209 | 0.2 | 19.3 | 19 |
Keith MARSHALL | 78 | 0.2 | 10.5 | 11 |
Andy MARTIN | 83 | 0.2 | 12.7 | 13 |
Andrew McCAFFERY | 111 | 0.2 | 10.4 | 10 |
John McQUADE | 4 | 0.2 | 12.4 | 12 |
Harry MEDHURST | 247 | 0.2 | 24.3 | 24 |
Clive MURRELL | 103 | 0.2 | 11.8 | 12 |
Niall NELSON | 50 | 0.1 | 30.3 | 30 |
Dougie PAULL | 50 | 0.1 | 18.8 | 19 |
Chris PRESLEY | 227 | 0.2 | 24.5 | 25 |
John RAYNER | 41 | 0.2 | 17.7 | 18 |
Geoff ROY | 73 | 0.1 | 19.8 | 20 |
Pat RYAN | 8 | 0.2 | 22.3 | 22 |
Robin SEWELL | 270 | 0.1 | 20.6 | 21 |
Andy SKILTON | 136 | 0.2 | 18.9 | 19 |
Stuart SMILLIE | 265 | 0.1 | 32.9 | 33 |
Andy SPREADBOROUGH | 41 | 0.2 | 19.9 | 20 |
Jon STEVENSON | 236 | 0.2 | 10.0 | 10 |
Gordon STREET | 52 | 0.2 | 17.0 | 17 |
David TAYLOR | 97 | 0.2 | 13.7 | 14 |
Martin TERRY | 19 | 0.2 | 18.3 | 18 |
Gary WARD | 11 | 0.2 | 12.1 | 12 |
Glenn WARD | 230 | 0.2 | 24.5 | 25 |
Mike WEAVER | 33 | 0.2 | 19.3 | 19 |
Simon WINDIBANK | 50 | 0.2 | 10.1 | 10 |
Graham WRIGHT | 346 | 0.2 | 13.5 | 14 |
Alan BELL (Hon) | 98 | 9.2 | 9 | |
Chris BOWER (Hon) | 151 | 21.4 | 21 | |
Mike CHRISTIESON (Hon) | 106 | 9.5 | 10 | |
Mike CORLISS (Hon) | 209 | 30.0 | 30 | |
Roy JENNINGS (Hon) | 143 | 28.8 | 29 | |
Steve LITTLE (Hon) | 261 | 22.3 | 22 | |
Brian LONGHURST (Hon) | 237 | 30.1 | 30 | |
Peter ROBERTSON (Hon) | 238 | 18.0 | 18 | |
Steve WALTERS (Hon) | 153 | 10.1 | 10 |
(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges
a retiring member has made a signficant contribution to the society over many years.
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy