Latest Handicaps

The handicaps have been calculated following the event at Cuddington on 2025-04-22
Click on your name to see the details for events you have played and how your handicap has been adjusted over the years.

Member Total Events Played Handicap increase
if in bottom
third of results
New Exact Hcap Playing Hcap
Tim AKERS 159 0.2 16.1 16
Lawrie ARNOLD 84 0.2 12.6 13
James BENNETT 23 0.2 5.9 6
Andy BOND 171 0.2 36.4 36
Steve BOND 108 0.2 36.5 37
Rob BRAITHWAITE 0 0.2 14.0 14
Simon CHEUNG 194 0.2 16.8 17
Ray CLARKE 46 0.2 22.0 22
John DAVIES 311 0.1 31.4 31
Keith GATFORD 244 0.2 27.1 27
Stephen GILMOUR 3 0.2 30.4 30
Mike GRIESHABER 158 0.2 25.7 26
Matt HALL 66 0.2 12.6 13
Andy HARPER 319 0.1 20.5 21
Kevin HAWKINS 208 0.2 21.1 21
Richard HOCKHAM 90 0.2 4.9 5
Stuart HORREX 123 0.2 26.6 27
Tony HOWE 8 0.2 9.3 9
Terry HULME 411 0.2 32.2 32
Charlie KEARL 54 0.2 25.9 26
Bruce KENNEDY 1 0.2 10.2 10
Sean KENNEDY 1 0.2 -1.9 -2
Luke KIRBY 51 0.2 6.3 6
Steve LANG 30 0.2 11.3 11
Gary LANGDON 61 0.2 7.1 7
Alan LANGFORD 177 0.2 19.8 20
Richard LISTER 57 0.2 16.9 17
Josh LONGHURST 13 0.2 20.9 21
Mark LONGHURST 148 0.2 19.6 20
Sam LONGHURST 48 0.2 14.7 15
Tom LONGHURST 44 0.2 15.8 16
Ian MAKEPEACE 128 0.2 31.7 32
Bernie MARCHANT 7 0.2 25.7 26
Ian MARSHALL 212 0.2 19.4 19
Keith MARSHALL 82 0.2 10.9 11
Andy MARTIN 90 0.2 12.5 13
Andrew McCAFFERY 112 0.2 10.4 10
John McQUADE 6 0.2 12.6 13
Harry MEDHURST 247 0.2 24.3 24
Clive MURRELL 105 0.2 11.9 12
Niall NELSON 59 0.1 30.8 31
Dougie PAULL 57 0.2 19.1 19
Simon POOLE 4 0.2 15.3 15
Chris PRESLEY 235 0.2 25.1 25
John RAYNER 44 0.2 16.9 17
Geoff ROY 77 0.1 20.1 20
Pat RYAN 12 0.2 17.8 18
Robin SEWELL 278 0.1 19.7 20
Andy SKILTON 144 0.2 17.4 17
Stuart SMILLIE 270 0.1 33.2 33
Mark SMITHERMAN 1 0.2 13.2 13
Andy SPREADBOROUGH 43 0.2 20.1 20
Jon STEVENSON 237 0.2 10.2 10
David TAYLOR 100 0.2 14.0 14
Martin TERRY 25 0.2 18.6 19
Gary WARD 15 0.2 11.2 11
Mike WEAVER 38 0.2 19.7 20
Simon WINDIBANK 57 0.2 9.9 10
John WOODS 0 0.2 11.0 11
Graham WRIGHT 350 0.2 13.7 14
Ian BARRETT (Hon) 166 0.2 13.3 13
Alan BELL (Hon) 98 9.2 9
Chris BOWER (Hon) 151 21.4 21
Roger BOYCHUK (Hon) 235 0.2 38.2 38
Mike CHRISTIESON (Hon) 106 9.5 10
Mike CORLISS (Hon) 209 30.0 30
Hedley GREATBATCH (Hon) 194 0.1 27.6 28
Peter LAMBERT (Hon) 249 0.2 21.9 22
Steve LITTLE (Hon) 261 22.3 22
Brian LONGHURST (Hon) 237 30.1 30
Peter ROBERTSON (Hon) 238 18.0 18
Steve WALTERS (Hon) 153 10.1 10
Glenn WARD (Hon) 230 0.2 24.5 25

(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges a retiring member has made a signficant contribution to the society over many years.

Click here to download handicaps