Latest Handicaps

The handicaps have been calculated following the event at West Surrey on 2025-03-27
Click on your name to see the details for events you have played and how your handicap has been adjusted over the years.

Member Total Events Played Handicap increase
if in bottom
third of results
New Exact Hcap Playing Hcap
Tim AKERS 158 0.2 16.0 16
Lawrie ARNOLD 83 0.2 12.9 13
James BENNETT 23 0.2 5.9 6
Andy BOND 170 0.2 36.2 36
Steve BOND 107 0.2 36.4 36
Robert BRAITHWAITE 0 0.2 14.0 14
Simon CHEUNG 194 0.2 16.8 17
Ray CLARKE 45 0.2 21.8 22
John DAVIES 310 0.1 31.4 31
Keith GATFORD 243 0.2 26.9 27
Stephen GILMOUR 3 0.2 30.4 30
Mike GRIESHABER 157 0.2 25.6 26
Matt HALL 65 0.2 12.6 13
Andy HARPER 318 0.1 20.5 21
Kevin HAWKINS 207 0.2 21.0 21
Richard HOCKHAM 89 0.2 5.0 5
Stuart HORREX 122 0.2 26.4 26
Tony HOWE 7 0.2 9.1 9
Terry HULME 410 0.2 32.2 32
Roy JENNINGS 143 28.8 29
Charlie KEARL 54 0.2 25.9 26
Bruce KENNEDY 1 0.2 10.2 10
Sean KENNEDY 1 0.2 -1.9 -2
Luke KIRBY 51 0.2 6.3 6
Steve LANG 29 0.2 11.3 11
Gary LANGDON 60 0.2 7.0 7
Alan LANGFORD 176 0.2 20.4 20
Richard LISTER 56 0.2 16.8 17
Josh LONGHURST 12 0.2 20.8 21
Mark LONGHURST 147 0.2 19.6 20
Sam LONGHURST 48 0.2 14.7 15
Tom LONGHURST 44 0.2 15.8 16
Ian MAKEPEACE 127 0.2 31.7 32
Bernie MARCHANT 7 0.2 25.7 26
Ian MARSHALL 211 0.2 19.4 19
Keith MARSHALL 81 0.2 10.8 11
Andy MARTIN 90 0.2 12.5 13
Andrew McCAFFERY 112 0.2 10.4 10
John McQUADE 6 0.2 12.6 13
Harry MEDHURST 247 0.2 24.3 24
Clive MURRELL 105 0.2 11.9 12
Niall NELSON 58 0.1 30.7 31
Dougie PAULL 56 0.2 19.0 19
Simon POOLE 3 0.2 15.1 15
Chris PRESLEY 234 0.2 24.9 25
John RAYNER 44 0.2 16.9 17
Geoff ROY 76 0.1 20.1 20
Pat RYAN 11 0.2 18.7 19
Robin SEWELL 277 0.1 19.6 20
Andy SKILTON 143 0.2 18.6 19
Stuart SMILLIE 269 0.1 33.2 33
Mark SMITHERMAN 0 0.2 12.0 12
Andy SPREADBOROUGH 43 0.2 20.1 20
Jon STEVENSON 237 0.2 10.2 10
David TAYLOR 100 0.2 14.0 14
Martin TERRY 25 0.2 18.6 19
Gary WARD 14 0.2 11.8 12
Mike WEAVER 37 0.2 19.5 20
Simon WINDIBANK 57 0.2 9.9 10
John WOODS 0 0.2 11.0 11
Graham WRIGHT 349 0.2 13.6 14
Ian BARRETT (Hon) 166 0.2 13.3 13
Alan BELL (Hon) 98 9.2 9
Chris BOWER (Hon) 151 21.4 21
Roger BOYCHUK (Hon) 235 0.2 38.2 38
Mike CHRISTIESON (Hon) 106 9.5 10
Mike CORLISS (Hon) 209 30.0 30
Hedley GREATBATCH (Hon) 194 0.1 27.6 28
Peter LAMBERT (Hon) 249 0.2 21.9 22
Steve LITTLE (Hon) 261 22.3 22
Brian LONGHURST (Hon) 237 30.1 30
Peter ROBERTSON (Hon) 238 18.0 18
Steve WALTERS (Hon) 153 10.1 10
Glenn WARD (Hon) 230 0.2 24.5 25

(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges a retiring member has made a signficant contribution to the society over many years.

Click here to download handicaps