Member | Total Events Played | Handicap increase if in bottom third of results |
New Exact Hcap | Playing Hcap |
---|---|---|---|---|
Tim AKERS | 156 | 0.2 | 15.8 | 16 |
Lawrie ARNOLD | 79 | 0.2 | 12.9 | 13 |
James BENNETT | 17 | 0.2 | 5.8 | 6 |
Andy BOND | 169 | 0.2 | 36.0 | 36 |
Steve BOND | 106 | 0.2 | 36.2 | 36 |
Robert BRAITHWAITE | 0 | 0.2 | 14.0 | 14 |
Simon CHEUNG | 193 | 0.2 | 16.6 | 17 |
Ray CLARKE | 45 | 0.2 | 21.8 | 22 |
John DAVIES | 308 | 0.1 | 31.2 | 31 |
Keith GATFORD | 237 | 0.2 | 30.3 | 30 |
Stephen GILMOUR | 3 | 0.2 | 30.4 | 30 |
Mike GRIESHABER | 151 | 0.2 | 26.6 | 27 |
Matt HALL | 59 | 0.2 | 12.5 | 13 |
Andy HARPER | 312 | 0.1 | 20.3 | 20 |
Kevin HAWKINS | 201 | 0.2 | 21.0 | 21 |
Richard HOCKHAM | 84 | 0.2 | 5.0 | 5 |
Stuart HORREX | 117 | 0.2 | 26.2 | 26 |
Tony HOWE | 1 | 0.2 | 9.0 | 9 |
Terry HULME | 410 | 0.2 | 32.2 | 32 |
Roy JENNINGS | 143 | 28.8 | 29 | |
Charlie KEARL | 49 | 0.2 | 25.7 | 26 |
Bruce KENNEDY | 0 | 0.2 | 10.0 | 10 |
Sean KENNEDY | 0 | 0.2 | -2.0 | -2 |
Luke KIRBY | 50 | 0.2 | 6.3 | 6 |
Steve LANG | 24 | 0.2 | 11.3 | 11 |
Gary LANGDON | 58 | 0.2 | 6.7 | 7 |
Alan LANGFORD | 171 | 0.2 | 20.8 | 21 |
Richard LISTER | 54 | 0.2 | 16.7 | 17 |
Josh LONGHURST | 11 | 0.2 | 20.8 | 21 |
Mark LONGHURST | 141 | 0.2 | 19.3 | 19 |
Sam LONGHURST | 48 | 0.2 | 14.7 | 15 |
Tom LONGHURST | 44 | 0.2 | 15.8 | 16 |
Ian MAKEPEACE | 126 | 0.2 | 31.6 | 32 |
Bernie MARCHANT | 6 | 0.2 | 25.7 | 26 |
Ian MARSHALL | 210 | 0.2 | 19.3 | 19 |
Keith MARSHALL | 79 | 0.2 | 10.6 | 11 |
Andy MARTIN | 85 | 0.2 | 12.4 | 12 |
Andrew McCAFFERY | 112 | 0.2 | 10.4 | 10 |
John McQUADE | 5 | 0.2 | 12.5 | 13 |
Harry MEDHURST | 247 | 0.2 | 24.3 | 24 |
Clive MURRELL | 104 | 0.2 | 11.8 | 12 |
Niall NELSON | 52 | 0.1 | 30.5 | 31 |
Dougie PAULL | 51 | 0.2 | 19.0 | 19 |
Simon POOLE | 1 | 0.2 | 15.0 | 15 |
Chris PRESLEY | 228 | 0.2 | 24.7 | 25 |
John RAYNER | 42 | 0.2 | 17.8 | 18 |
Geoff ROY | 74 | 0.1 | 19.9 | 20 |
Pat RYAN | 9 | 0.2 | 21.1 | 21 |
Robin SEWELL | 271 | 0.1 | 19.4 | 19 |
Andy SKILTON | 137 | 0.2 | 19.1 | 19 |
Stuart SMILLIE | 267 | 0.1 | 33.1 | 33 |
Mark SMITHERMAN | 0 | 0.2 | 12.0 | 12 |
Andy SPREADBOROUGH | 41 | 0.2 | 19.9 | 20 |
Jon STEVENSON | 237 | 0.2 | 10.2 | 10 |
David TAYLOR | 98 | 0.2 | 13.8 | 14 |
Martin TERRY | 21 | 0.2 | 18.6 | 19 |
Gary WARD | 12 | 0.2 | 12.1 | 12 |
Mike WEAVER | 35 | 0.2 | 19.1 | 19 |
Simon WINDIBANK | 51 | 0.2 | 9.7 | 10 |
John WOODS | 0 | 0.2 | 11.0 | 11 |
Graham WRIGHT | 348 | 0.2 | 13.6 | 14 |
Ian BARRETT (Hon) | 166 | 0.2 | 13.3 | 13 |
Alan BELL (Hon) | 98 | 9.2 | 9 | |
Chris BOWER (Hon) | 151 | 21.4 | 21 | |
Roger BOYCHUK (Hon) | 235 | 0.2 | 38.2 | 38 |
Mike CHRISTIESON (Hon) | 106 | 9.5 | 10 | |
Mike CORLISS (Hon) | 209 | 30.0 | 30 | |
Hedley GREATBATCH (Hon) | 194 | 0.1 | 27.6 | 28 |
Peter LAMBERT (Hon) | 249 | 0.2 | 21.9 | 22 |
Steve LITTLE (Hon) | 261 | 22.3 | 22 | |
Brian LONGHURST (Hon) | 237 | 30.1 | 30 | |
Peter ROBERTSON (Hon) | 238 | 18.0 | 18 | |
Steve WALTERS (Hon) | 153 | 10.1 | 10 | |
Glenn WARD (Hon) | 230 | 0.2 | 24.5 | 25 |
(Hon) indicates a player with Honorary membership. Honorary membership is offered under special conditions where the committee judges
a retiring member has made a signficant contribution to the society over many years.
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy