Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Richard HOCKHAM | 39 | BAGS Winnner | |
2 | Robin SEWELL | 38 | BAGS 2nd | |
3 | Simon WINDIBANK | 37 | BAGS 3rd | |
4 | Andy HARPER | 36 | ||
= | Alan LANGFORD | 36 | ||
6 | Tom LONGHURST | 35 | ||
= | Mike GRIESHABER | 35 | ||
= | Tim AKERS | 35 | ||
= | David TAYLOR | 35 | ||
= | Graham WRIGHT | 35 | ||
= | Lawrie ARNOLD | 35 | ||
12 | Gary WARD | 34 | ||
= | Keith GATFORD | 34 | ||
= | Dougie PAULL | 34 | ||
= | Andy MARTIN | 34 | ||
16 | Geoff ROY | 33 | ||
= | Andy SKILTON | 33 | ||
18 | John McQUADE | 32 | ||
= | Pat RYAN | 32 | ||
= | Simon Poole | 32 | Guest Winner | |
21 | Ian MARSHALL | 31 | ||
= | Richard LISTER | 31 | ||
= | Keith MARSHALL | 31 | ||
24 | Kevin HAWKINS | 30 | ||
= | Bernie MARCHANT | 30 | ||
= | James BENNETT | 30 | ||
= | Matt HALL | 30 | ||
= | Robert Braithwaite | 30 | Guest | |
29 | Dominic Scotton | 29 | Guest | |
= | Steve Grimshaw | 29 | Guest | |
31 | Gary LANGDON | 28 | ||
= | Josh LONGHURST | 28 | ||
= | Clive MURRELL | 28 | ||
= | Ian BARRETT | 28 | ||
= | Myles Verlander | 28 | Guest | |
= | Peter Gallagher | 28 | Guest | |
37 | Stephen GILMOUR | 27 | ||
= | Martin Howes | 27 | Guest | |
39 | Stuart SMILLIE | 26 | ||
= | Tony Howe | 26 | Guest | |
41 | Mike WEAVER | 25 | ||
42 | Martin TERRY | 24 | ||
43 | Andy BOND | 21 | ||
44 | Neil Macdonald | 18 | Guest |
Description | Name | Note |
---|---|---|
Best Front Nine | Pat RYAN | 22 pts |
Best Back Nine | Tom LONGHURST | 20 pts |
Par 3 Winner | Andy SKILTON | 8 pts |
Nearest the pin (8th hole) | Martin Howe | 685 cm |
Nearest the pin (17th hole) | Gary Ward | 263 cm |
Nearest the pin in two (6th hole) | Graham Wright | 87 cm |
Nearest the pin in two (14th hole) | Robert Braithwaite | 314 cm |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 36 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 17.9 | 18 | 35 | 1 | 17.9 | 18 |
Lawrie ARNOLD | 12.4 | 12 | 35 | 1 | 12.4 | 12 |
Ian BARRETT | 12.9 | 13 | 28 | 8 | 13.1 | 13 |
James BENNETT | 7.0 | 7 | 30 | 6 | 7.1 | 7 |
Andy BOND | 38.2 | 38 | 21 | 15 | 38.4 | 38 |
Keith GATFORD | 32.2 | 32 | 34 | 2 | 32.2 | 32 |
Stephen GILMOUR | 30.0 | 30 | 27 | 9 | 30.2 | 30 |
Mike GRIESHABER | 25.3 | 25 | 35 | 1 | 25.3 | 25 |
Matt HALL | 14.1 | 14 | 30 | 6 | 14.2 | 14 |
Andy HARPER | 21.6 | 22 | 36 | 0 | 21.6 | 22 |
Kevin HAWKINS | 22.9 | 23 | 30 | 6 | 23.0 | 23 |
Richard HOCKHAM | 5.7 | 6 | 39 | -3 | 5.1 | 5 |
Gary LANGDON | 7.3 | 7 | 28 | 8 | 7.5 | 8 |
Alan LANGFORD | 20.6 | 21 | 36 | 0 | 20.6 | 21 |
Richard LISTER | 17.0 | 17 | 31 | 5 | 17.1 | 17 |
Josh LONGHURST | 20.4 | 20 | 28 | 8 | 20.6 | 21 |
Tom LONGHURST | 17.0 | 17 | 35 | 1 | 17.0 | 17 |
Bernie MARCHANT | 26.0 | 26 | 30 | 6 | 26.1 | 26 |
Ian MARSHALL | 19.0 | 19 | 31 | 5 | 19.1 | 19 |
Keith MARSHALL | 10.4 | 10 | 31 | 5 | 10.5 | 11 |
Andy MARTIN | 13.9 | 14 | 34 | 2 | 13.9 | 14 |
John McQUADE | 12.2 | 12 | 32 | 4 | 12.3 | 12 |
Clive MURRELL | 11.1 | 11 | 28 | 8 | 11.3 | 11 |
Dougie PAULL | 20.0 | 20 | 34 | 2 | 20.0 | 20 |
Geoff ROY | 19.5 | 20 | 33 | 3 | 19.5 | 20 |
Pat RYAN | 21.9 | 22 | 32 | 4 | 21.9 | 22 |
Robin SEWELL | 24.5 | 25 | 38 | -2 | 23.7 | 24 |
Andy SKILTON | 20.4 | 20 | 33 | 3 | 20.4 | 20 |
Stuart SMILLIE | 32.5 | 33 | 26 | 10 | 32.6 | 33 |
David TAYLOR | 14.0 | 14 | 35 | 1 | 14.0 | 14 |
Martin TERRY | 17.7 | 18 | 24 | 12 | 17.9 | 18 |
Gary WARD | 11.6 | 12 | 34 | 2 | 11.6 | 12 |
Mike WEAVER | 19.0 | 19 | 25 | 11 | 19.2 | 19 |
Simon WINDIBANK | 11.1 | 11 | 37 | -1 | 10.9 | 11 |
Graham WRIGHT | 13.1 | 13 | 35 | 1 | 13.1 | 13 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy