This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
NH | HC | NZ | HI | AR | BP | TD | CB | WS | BM | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dougie PAULL | 319 | 27 | 34 | 38 | 32 | 34 | 38 | 36 | 29 | 22 | 29 | |
2 | Tim AKERS | 315 | 26 | 32 | 33 | 29 | 35 | 33 | 29 | 29 | 37 | 32 | |
3 | Andy SKILTON | 296 | 24 | 30 | 31 | 37 | 33 | 23 | 29 | 31 | 18 | 40 | |
4 | Andy MARTIN | 295 | 27 | 32 | 23 | 24 | 34 | 33 | 28 | 38 | 24 | 32 | |
5 | Matt HALL | 293 | 31 | 30 | 34 | 31 | 30 | 31 | 42 | 29 | 35 | ||
6 | Clive MURRELL | 268 | 32 | 30 | 33 | 28 | 29 | 30 | 25 | 32 | 29 | ||
= | Kevin HAWKINS | 268 | 24 | 32 | 32 | 27 | 30 | 32 | 31 | 32 | 28 | ||
8 | Lawrie ARNOLD | 266 | 20 | 32 | 34 | 35 | 31 | 36 | 24 | 30 | 24 | ||
9 | Mark LONGHURST | 263 | 28 | 30 | 37 | 27 | 43 | 30 | 32 | 36 | |||
10 | Robin SEWELL | 260 | 26 | 33 | 27 | 38 | 33 | 37 | 27 | 39 | |||
11 | Gary LANGDON | 253 | 31 | 34 | 35 | 28 | 40 | 25 | 27 | 33 | |||
12 | Martin TERRY | 245 | 19 | 22 | 33 | 31 | 24 | 29 | 28 | 29 | 30 | ||
13 | Keith MARSHALL | 243 | 27 | 30 | 33 | 31 | 31 | 34 | 32 | 25 | |||
= | Mike GRIESHABER | 243 | 25 | 26 | 26 | 28 | 35 | 28 | 12 | 18 | 20 | 25 | |
15 | David TAYLOR | 241 | 26 | 25 | 35 | 34 | 31 | 32 | 35 | 23 | |||
16 | Simon WINDIBANK | 238 | 31 | 33 | 35 | 30 | 37 | 37 | 35 | ||||
17 | Graham WRIGHT | 235 | 28 | 25 | 36 | 32 | 35 | 21 | 28 | 30 | |||
18 | Richard HOCKHAM | 234 | 27 | 33 | 33 | 33 | 39 | 34 | 35 | ||||
19 | Pat RYAN | 233 | 26 | 26 | 36 | 32 | 31 | 26 | 28 | 28 | |||
20 | Stuart SMILLIE | 223 | 17 | 25 | 26 | 33 | 26 | 20 | 24 | 20 | 32 | ||
21 | Ian BARRETT | 210 | 28 | 36 | 26 | 33 | 28 | 30 | 29 | ||||
22 | Alan LANGFORD | 209 | 31 | 33 | 36 | 33 | 14 | 29 | 33 | ||||
23 | Keith GATFORD | 205 | 19 | 25 | 34 | 36 | 32 | 26 | 33 | ||||
24 | James BENNETT | 201 | 30 | 37 | 33 | 30 | 40 | 31 | |||||
25 | Simon CHEUNG | 200 | 24 | 28 | 21 | 41 | 24 | 32 | 30 | ||||
26 | Andy HARPER | 195 | 24 | 27 | 36 | 24 | 25 | 30 | 29 | ||||
27 | Richard LISTER | 190 | 33 | 30 | 33 | 31 | 36 | 27 | |||||
28 | Andy SPREADBOROUGH | 188 | 38 | 38 | 24 | 28 | 26 | 34 | |||||
= | Steve LANG | 188 | 29 | 40 | 28 | 35 | 32 | 24 | |||||
30 | Tom LONGHURST | 186 | 16 | 30 | 35 | 34 | 37 | 34 | |||||
31 | Ian MARSHALL | 185 | 31 | 34 | 31 | 31 | 29 | 29 | |||||
32 | Luke KIRBY | 175 | 35 | 34 | 33 | 36 | 37 | ||||||
33 | Geoff ROY | 173 | 24 | 24 | 23 | 33 | 24 | 20 | 25 | ||||
34 | Andy BOND | 168 | 19 | 27 | 31 | 19 | 21 | 23 | 28 | ||||
35 | Bernie MARCHANT | 157 | 31 | 30 | 34 | 29 | 33 | ||||||
36 | Charlie KEARL | 154 | 32 | 27 | 33 | 28 | 34 | ||||||
37 | Sam LONGHURST | 147 | 37 | 37 | 30 | 43 | |||||||
38 | Josh LONGHURST | 146 | 29 | 31 | 28 | 29 | 29 | ||||||
39 | Gary WARD | 143 | 30 | 34 | 24 | 29 | 26 | ||||||
40 | John McQUADE | 125 | 32 | 34 | 32 | 27 | |||||||
41 | Jon STEVENSON | 123 | 27 | 22 | 27 | 19 | 28 | ||||||
42 | Stuart HORREX | 121 | 25 | 27 | 34 | 35 | |||||||
43 | Gordon STREET | 119 | 26 | 28 | 38 | 27 | |||||||
44 | John RAYNER | 117 | 29 | 27 | 27 | 34 | |||||||
45 | Mike WEAVER | 116 | 29 | 25 | 32 | 30 | |||||||
46 | Chris PRESLEY | 115 | 25 | 26 | 31 | 33 | |||||||
47 | Niall NELSON | 114 | 17 | 24 | 23 | 25 | 25 | ||||||
48 | John DAVIES | 105 | 14 | 23 | 29 | 17 | 22 | ||||||
49 | Steve BOND | 90 | 14 | 18 | 13 | 24 | 21 | ||||||
50 | Ray CLARKE | 88 | 30 | 28 | 30 | ||||||||
51 | Ian MAKEPEACE | 81 | 25 | 29 | 27 | ||||||||
52 | Glenn WARD | 80 | 30 | 29 | 21 | ||||||||
= | Stephen GILMOUR | 80 | 27 | 23 | 30 | ||||||||
54 | Peter LAMBERT | 50 | 24 | 26 | |||||||||
55 | Hedley GREATBATCH | 49 | 29 | 20 | |||||||||
56 | Terry HULME | 43 | 9 | 3 | 31 | ||||||||
57 | Roger BOYCHUK | 6 | 6 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy