This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
Position | Member | Total all rounds |
NH | HC | NZ | HI | AR | BP | TD | CB | WS | BM | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dougie PAULL | 347 | 27 | 34 | 38 | 32 | 34 | 38 | 36 | 29 | 22 | 29 | 28 |
2 | Tim AKERS | 346 | 26 | 32 | 33 | 29 | 35 | 33 | 29 | 29 | 37 | 32 | 31 |
3 | Andy MARTIN | 331 | 27 | 32 | 23 | 24 | 34 | 33 | 28 | 38 | 24 | 32 | 36 |
4 | Matt HALL | 324 | 31 | 30 | 34 | 31 | 30 | 31 | 42 | 29 | 35 | 31 | |
5 | Kevin HAWKINS | 309 | 24 | 32 | 32 | 27 | 30 | 32 | 31 | 32 | 28 | 41 | |
6 | Clive MURRELL | 302 | 32 | 30 | 33 | 28 | 29 | 30 | 25 | 32 | 29 | 34 | |
7 | Robin SEWELL | 298 | 26 | 33 | 27 | 38 | 33 | 37 | 27 | 39 | 38 | ||
8 | Lawrie ARNOLD | 297 | 20 | 32 | 34 | 35 | 31 | 36 | 24 | 30 | 24 | 31 | |
9 | Andy SKILTON | 296 | 24 | 30 | 31 | 37 | 33 | 23 | 29 | 31 | 18 | 40 | |
10 | Mark LONGHURST | 291 | 28 | 30 | 37 | 27 | 43 | 30 | 32 | 36 | 28 | ||
11 | Gary LANGDON | 286 | 31 | 34 | 35 | 28 | 40 | 25 | 27 | 33 | 33 | ||
12 | Simon WINDIBANK | 275 | 31 | 33 | 35 | 30 | 37 | 37 | 35 | 37 | |||
13 | Keith MARSHALL | 273 | 27 | 30 | 33 | 31 | 31 | 34 | 32 | 25 | 30 | ||
14 | David TAYLOR | 271 | 26 | 25 | 35 | 34 | 31 | 32 | 35 | 23 | 30 | ||
15 | Richard HOCKHAM | 269 | 27 | 33 | 33 | 33 | 39 | 34 | 35 | 35 | |||
16 | Graham WRIGHT | 265 | 28 | 25 | 36 | 32 | 35 | 21 | 28 | 30 | 30 | ||
17 | Martin TERRY | 263 | 19 | 22 | 33 | 31 | 24 | 29 | 28 | 29 | 30 | 18 | |
18 | Mike GRIESHABER | 249 | 25 | 26 | 26 | 28 | 35 | 28 | 12 | 18 | 20 | 25 | 6 |
19 | Stuart SMILLIE | 244 | 17 | 25 | 26 | 33 | 26 | 20 | 24 | 20 | 32 | 21 | |
20 | Ian BARRETT | 242 | 28 | 36 | 26 | 33 | 28 | 30 | 29 | 32 | |||
21 | Keith GATFORD | 240 | 19 | 25 | 34 | 36 | 32 | 26 | 33 | 35 | |||
22 | James BENNETT | 235 | 30 | 37 | 33 | 30 | 40 | 31 | 34 | ||||
23 | Pat RYAN | 233 | 26 | 26 | 36 | 32 | 31 | 26 | 28 | 28 | |||
24 | Andy HARPER | 227 | 24 | 27 | 36 | 24 | 25 | 30 | 29 | 32 | |||
25 | Richard LISTER | 223 | 33 | 30 | 33 | 31 | 36 | 27 | 33 | ||||
26 | Tom LONGHURST | 220 | 16 | 30 | 35 | 34 | 37 | 34 | 34 | ||||
27 | Ian MARSHALL | 218 | 31 | 34 | 31 | 31 | 29 | 29 | 33 | ||||
28 | Luke KIRBY | 210 | 35 | 34 | 33 | 36 | 37 | 35 | |||||
29 | Alan LANGFORD | 209 | 31 | 33 | 36 | 33 | 14 | 29 | 33 | ||||
30 | Simon CHEUNG | 200 | 24 | 28 | 21 | 41 | 24 | 32 | 30 | ||||
31 | Geoff ROY | 193 | 24 | 24 | 23 | 33 | 24 | 20 | 25 | 20 | |||
32 | Andy SPREADBOROUGH | 188 | 38 | 38 | 24 | 28 | 26 | 34 | |||||
= | Steve LANG | 188 | 29 | 40 | 28 | 35 | 32 | 24 | |||||
34 | Josh LONGHURST | 177 | 29 | 31 | 28 | 29 | 29 | 31 | |||||
35 | Gary WARD | 176 | 30 | 34 | 24 | 29 | 26 | 33 | |||||
36 | Sam LONGHURST | 175 | 37 | 37 | 30 | 43 | 28 | ||||||
37 | Andy BOND | 168 | 19 | 27 | 31 | 19 | 21 | 23 | 28 | ||||
38 | Bernie MARCHANT | 157 | 31 | 30 | 34 | 29 | 33 | ||||||
39 | John McQUADE | 156 | 32 | 34 | 32 | 27 | 31 | ||||||
40 | Charlie KEARL | 154 | 32 | 27 | 33 | 28 | 34 | ||||||
41 | Mike WEAVER | 152 | 29 | 25 | 32 | 30 | 36 | ||||||
42 | John RAYNER | 147 | 29 | 27 | 27 | 34 | 30 | ||||||
43 | Chris PRESLEY | 143 | 25 | 26 | 31 | 33 | 28 | ||||||
= | Jon STEVENSON | 143 | 27 | 22 | 27 | 19 | 28 | 20 | |||||
45 | Niall NELSON | 138 | 17 | 24 | 23 | 25 | 25 | 24 | |||||
46 | Stuart HORREX | 121 | 25 | 27 | 34 | 35 | |||||||
47 | Gordon STREET | 119 | 26 | 28 | 38 | 27 | |||||||
48 | John DAVIES | 105 | 14 | 23 | 29 | 17 | 22 | ||||||
49 | Steve BOND | 90 | 14 | 18 | 13 | 24 | 21 | ||||||
50 | Ray CLARKE | 88 | 30 | 28 | 30 | ||||||||
51 | Ian MAKEPEACE | 81 | 25 | 29 | 27 | ||||||||
52 | Glenn WARD | 80 | 30 | 29 | 21 | ||||||||
= | Stephen GILMOUR | 80 | 27 | 23 | 30 | ||||||||
54 | Peter LAMBERT | 50 | 24 | 26 | |||||||||
55 | Hedley GREATBATCH | 49 | 29 | 20 | |||||||||
56 | Terry HULME | 43 | 9 | 3 | 31 | ||||||||
57 | Andrew McCAFFERY | 33 | 33 | ||||||||||
58 | Roger BOYCHUK | 6 | 6 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy