The winners of the 18 hole team competition for the Romain Marsden Trophy with 121 points were The Fuzzy Ducks - Charlie Kearl, Ray Clarke, Gordon Pugh and Marcus Kearl.
Position | Team Name | Points |
---|---|---|
1 | The Fuzzy Ducks | 121 |
2 | Hampshire Hackers | 117 |
3 | Reigate Blues | 116 |
4 | Weapons of Grass Destruction | 116 |
5 | Gordon's Guinness Guzzler's | 114 |
6 | All the Gear - No Idea | 114 |
7 | Son's and Pars | 113 |
8 | The Natural Hazards | 113 |
9 | The Hillbillies | 112 |
10 | The Celery Chuckers | 111 |
11 | Doctor and his New Balls | 111 |
12 | The Surrey Copper Distillery Team | 109 |
13 | Tyrrells Titans | 109 |
14 | Lister’s Layabouts | 107 |
15 | Only Fores & Courses | 106 |
16 | The Proudley Associates | 106 |
17 | Bogeys, Birdies & Beer | 105 |
18 | Hawk's Hackers | 104 |
19 | Blue is the Colour | 101 |
20 | Wurzels | 100 |
21 | Cognoscenti | 97 |
22 | The Sharks | 96 |
23 | US n Marshalls | 96 |
24 | Barrett's Allsorts | 95 |
25 | Bourne to Birdie | 90 |
26 | Little Burnley | 90 |
27 | The Backmarkers | 73 |
Position | Name | Score | Notes | |
---|---|---|---|---|
1 | Mark LONGHURST | 43 | Open and BAGS Winnner | |
2 | Simon CHEUNG | 41 | Open and BAGS 2nd | |
3 | John Luff | 40 | Open 3rd | |
4 | Gary LANGDON | 40 | BAGS 3rd | |
= | Ryan ONeill | 40 | Guest | |
6 | Dougie PAULL | 38 | ||
7 | Nick Gordon | 37 | Guest | |
= | Gordon Pugh | 37 | Guest | |
9 | Keith GATFORD | 36 | ||
= | Richard LISTER | 36 | ||
= | Nick Caporn | 36 | Guest | |
= | Tom Costello | 36 | Guest | |
= | Marcus Kearl | 36 | Guest | |
= | Mark Proudley | 36 | Guest | |
15 | Andy Beck | 35 | Guest | |
= | James Collier | 35 | Guest | |
= | Stephen Horrex | 35 | Guest | |
= | Liam ONeill | 35 | Guest | |
19 | Tom LONGHURST | 34 | ||
= | John RAYNER | 34 | ||
= | David TAYLOR | 34 | ||
= | Darren Clarke | 34 | Guest | |
= | Andrew Gatford | 34 | Guest | |
= | Martin Howes | 34 | Guest | |
= | Dominic Scotton | 34 | Guest | |
26 | Tim AKERS | 33 | ||
= | Charlie KEARL | 33 | ||
= | Luke KIRBY | 33 | ||
= | Alan LANGFORD | 33 | ||
= | Andy MARTIN | 33 | ||
= | Robin SEWELL | 33 | ||
= | Charlie Martin | 33 | Guest | |
= | Luke Nelson | 33 | Guest | |
= | Jonathan Siddall | 33 | Guest | |
35 | Kevin HAWKINS | 32 | ||
= | John Cassidy | 32 | Guest | |
= | Lee Davis | 32 | Guest | |
= | Darren Ketley | 32 | Guest | |
= | Jon Syrett | 32 | Guest | |
= | Neil Waters | 32 | Guest | |
41 | Lawrie ARNOLD | 31 | ||
= | Matt HALL | 31 | ||
= | Ian MARSHALL | 31 | ||
= | Chris PRESLEY | 31 | ||
= | Pat RYAN | 31 | ||
= | Nick Beck | 31 | Guest | |
= | Colin Caulfield | 31 | Guest | |
= | Chris Comley | 31 | Guest | |
= | James Finch | 31 | Guest | |
= | Nick Fisher | 31 | Guest | |
= | Lee Gallagher | 31 | Guest | |
= | Matt Jepp | 31 | Guest | |
= | Paul Joyce | 31 | Guest | |
= | Norman McDowall | 31 | Guest | |
55 | Ian BARRETT | 30 | ||
= | Ray CLARKE | 30 | ||
= | Sam LONGHURST | 30 | ||
= | Steve Bunting | 30 | Guest | |
= | Mike Lower | 30 | Guest | |
= | Gary Syrett | 30 | Guest | |
61 | John DAVIES | 29 | ||
= | Josh LONGHURST | 29 | ||
= | Ian MAKEPEACE | 29 | ||
= | Clive MURRELL | 29 | ||
= | Martin TERRY | 29 | ||
= | Glenn WARD | 29 | ||
= | Jason Bettinson | 29 | Guest | |
= | Paul Carton | 29 | Guest | |
= | Lloyd Gallagher | 29 | Guest | |
= | Gary Langford | 29 | Guest | |
= | Symon Wright | 29 | Guest | |
72 | Mike GRIESHABER | 28 | ||
= | Steve LANG | 28 | ||
= | Andy SPREADBOROUGH | 28 | ||
= | Sam Kavanagh | 28 | Guest | |
= | Chris Knight | 28 | Guest | |
= | Justin Pollard | 28 | Guest | |
= | Dan Shaw | 28 | Guest | |
79 | Stuart HORREX | 27 | ||
= | Jon STEVENSON | 27 | ||
= | Nick Kirk | 27 | Guest | |
82 | Dave Kirby | 26 | Guest | |
= | Tony Proudley | 26 | Guest | |
84 | Terry Dunn | 25 | Guest | |
= | Alex Hawkins | 25 | Guest | |
86 | Andy HARPER | 24 | ||
= | Peter LAMBERT | 24 | ||
= | Geoff ROY | 24 | ||
= | George Fee | 24 | Guest | |
= | Craig Ketley | 24 | Guest | |
= | Neil Mcdonald | 24 | Guest | |
= | James Owens | 24 | Guest | |
93 | Andy SKILTON | 23 | ||
= | Adrian Dawson | 23 | Guest | |
= | Jerry Eade | 23 | Guest | |
= | Mike Margret | 23 | Guest | |
= | Gerard Ouattara | 23 | Guest | |
98 | Tim Lawfors | 22 | Guest | |
= | Dave Shaw | 22 | Guest | |
100 | Graham WRIGHT | 21 | ||
= | Peter Gordon | 21 | Guest | |
= | Lewis Proudley | 21 | Guest | |
103 | Hedley GREATBATCH | 20 | ||
= | Stuart SMILLIE | 20 | ||
105 | Mark Nichols | 13 | Guest | |
106 | Andy Garner | 12 | Guest | |
107 | Terry HULME | 3 |
Description | Name | Note |
---|---|---|
Best Front Nine | Richard Lister | 21 pts |
Best Back Nine | David Taylor | 21 pts |
Nearest the pin (2nd hole) | Craig Ketley | 81 cm |
Nearest the pin in Two (3rd hole) | Ian Barrett | 200 cm |
Longest Drive (6th hole) | Gary Syrett | |
Nearest the pin (8th hole) | Gary Langdon | 452 cm |
Longest Drive (9th hole) | Tom Costello | |
Nearest the pin (10th hole) | Nick Kirk | 450 cm |
Nearest the pin in Two (12th hole) | Mark Nichols | 248 cm |
Nearest the pin (13th hole) | David Taylor | 52 cm |
Nearest the pin (15th hole) | Nick Gordon | 140 cm |
1st Place, Weapons of Grass Destruction, net score = 24.8
2nd Place, US n Marshalls, net score = 26.6
1st Place, Tyrrells Titans, net score = 26.6
2nd Place, Lister's Layabouts, net score = 26.8
Par for the course = 69 After adjustment for the conditions the Competition Scratch Score (CSS) was 34 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 17.9 | 18 | 33 | 1 | 17.9 | 18 |
Lawrie ARNOLD | 12.4 | 12 | 31 | 3 | 12.5 | 13 |
Ian BARRETT | 13.1 | 13 | 30 | 4 | 13.2 | 13 |
Simon CHEUNG | 18.4 | 18 | 41 | -7 | 16.3 | 16 |
Ray CLARKE | 21.6 | 22 | 30 | 4 | 21.6 | 22 |
John DAVIES | 30.9 | 31 | 29 | 5 | 31.0 | 31 |
Keith GATFORD | 32.2 | 32 | 36 | -2 | 31.4 | 31 |
Hedley GREATBATCH | 27.5 | 28 | 20 | 14 | 27.6 | 28 |
Mike GRIESHABER | 25.3 | 25 | 28 | 6 | 25.4 | 25 |
Matt HALL | 14.2 | 14 | 31 | 3 | 14.2 | 14 |
Andy HARPER | 21.6 | 22 | 24 | 10 | 21.7 | 22 |
Kevin HAWKINS | 23.0 | 23 | 32 | 2 | 23.0 | 23 |
Stuart HORREX | 26.9 | 27 | 27 | 7 | 27.0 | 27 |
Terry HULME | 32.0 | 32 | 3 | 31 | 32.2 | 32 |
Charlie KEARL | 25.6 | 26 | 33 | 1 | 25.6 | 26 |
Luke KIRBY | 7.3 | 7 | 33 | 1 | 7.3 | 7 |
Peter LAMBERT | 21.5 | 22 | 24 | 10 | 21.7 | 22 |
Steve LANG | 11.0 | 11 | 28 | 6 | 11.1 | 11 |
Gary LANGDON | 7.5 | 8 | 40 | -6 | 6.3 | 6 |
Alan LANGFORD | 20.6 | 21 | 33 | 1 | 20.6 | 21 |
Richard LISTER | 17.1 | 17 | 36 | -2 | 16.5 | 17 |
Josh LONGHURST | 20.6 | 21 | 29 | 5 | 20.7 | 21 |
Mark LONGHURST | 22.9 | 23 | 43 | -9 | 19.3 | 19 |
Sam LONGHURST | 17.4 | 17 | 30 | 4 | 17.5 | 18 |
Tom LONGHURST | 17.0 | 17 | 34 | 0 | 17.0 | 17 |
Ian MAKEPEACE | 31.4 | 31 | 29 | 5 | 31.5 | 32 |
Ian MARSHALL | 19.1 | 19 | 31 | 3 | 19.1 | 19 |
Andy MARTIN | 13.9 | 14 | 33 | 1 | 13.9 | 14 |
Clive MURRELL | 11.3 | 11 | 29 | 5 | 11.4 | 11 |
Dougie PAULL | 20.0 | 20 | 38 | -4 | 18.8 | 19 |
Chris PRESLEY | 24.5 | 25 | 31 | 3 | 24.5 | 25 |
John RAYNER | 17.7 | 18 | 34 | 0 | 17.7 | 18 |
Geoff ROY | 19.5 | 20 | 24 | 10 | 19.6 | 20 |
Pat RYAN | 21.9 | 22 | 31 | 3 | 21.9 | 22 |
Robin SEWELL | 23.7 | 24 | 33 | 1 | 23.7 | 24 |
Andy SKILTON | 20.4 | 20 | 23 | 11 | 20.6 | 21 |
Stuart SMILLIE | 32.6 | 33 | 20 | 14 | 32.7 | 33 |
Andy SPREADBOROUGH | 19.6 | 20 | 28 | 6 | 19.7 | 20 |
Jon STEVENSON | 9.5 | 10 | 27 | 7 | 9.6 | 10 |
David TAYLOR | 14.0 | 14 | 34 | 0 | 14.0 | 14 |
Martin TERRY | 17.9 | 18 | 29 | 5 | 18.0 | 18 |
Glenn WARD | 24.2 | 24 | 29 | 5 | 24.3 | 24 |
Graham WRIGHT | 13.1 | 13 | 21 | 13 | 13.3 | 13 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy