Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Andy SKILTON | 40 | BAGS Winnner | |
2 | Sam Ward | 40 | Guest Winner | |
3 | Robin SEWELL | 39 | BAGS 2nd | |
4 | Luke KIRBY | 37 | BAGS 3rd | |
5 | Mark LONGHURST | 36 | ||
= | Barrie Street | 36 | Guest | |
7 | Matt HALL | 35 | ||
= | Richard HOCKHAM | 35 | ||
= | Simon WINDIBANK | 35 | ||
= | Simon Poole | 35 | Guest | |
11 | Andy SPREADBOROUGH | 34 | ||
= | Charlie KEARL | 34 | ||
= | Tom LONGHURST | 34 | ||
= | Tony Howe | 34 | Guest | |
15 | Alan LANGFORD | 33 | ||
= | Bernie MARCHANT | 33 | ||
= | Gary LANGDON | 33 | ||
= | Keith GATFORD | 33 | ||
19 | Stuart SMILLIE | 32 | ||
= | Andy MARTIN | 32 | ||
= | Tim AKERS | 32 | ||
22 | Terry HULME | 31 | ||
= | James BENNETT | 31 | ||
= | Martin Howes | 31 | Guest | |
= | John Woods | 31 | Guest | |
26 | Martin TERRY | 30 | ||
= | Ray CLARKE | 30 | ||
= | Simon CHEUNG | 30 | ||
= | Graham WRIGHT | 30 | ||
= | Mike WEAVER | 30 | ||
= | Gavin Street | 30 | Guest | |
= | Alan Tickner | 30 | Guest | |
33 | Josh LONGHURST | 29 | ||
= | Clive MURRELL | 29 | ||
= | Ian MARSHALL | 29 | ||
= | Dougie PAULL | 29 | ||
= | Andy HARPER | 29 | ||
38 | Jon STEVENSON | 28 | ||
= | Kevin HAWKINS | 28 | ||
= | Andy BOND | 28 | ||
41 | Gordon STREET | 27 | ||
42 | Gary WARD | 26 | ||
= | Peter LAMBERT | 26 | ||
= | Brian Longhurst | 26 | Guest | |
45 | Keith MARSHALL | 25 | ||
= | Geoff ROY | 25 | ||
= | Mike GRIESHABER | 25 | ||
= | Niall NELSON | 25 | ||
= | Joe Ward | 25 | Guest | |
50 | Lawrie ARNOLD | 24 | ||
51 | David TAYLOR | 23 | ||
= | Neil McDonald | 23 | Guest | |
53 | John DAVIES | 22 | ||
54 | Michael Lordan | 21 | Guest |
Description | Name | Note |
---|---|---|
Best Front Nine | Mike WEAVER | 21 pts |
Best Back Nine | Alan LANGFORD | 19 pts |
Par 3 Winner | Andy SKILTON | 13 pts |
Nearest the pin (9th hole) | Martin Terry | 91 cm |
Nearest the pin (12th hole) | Luke Kirby | 245 cm |
Nearest the pin in two (2nd hole) | Gordon Street | 92 cm |
Nearest the pin in 3 ( 18th hole) | Gary Langdon | 45 cm |
Par for the course = 69 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.9 | 17 | 32 | 3 | 16.9 | 17 |
Lawrie ARNOLD | 12.5 | 13 | 24 | 11 | 12.7 | 13 |
James BENNETT | 5.7 | 6 | 31 | 4 | 5.8 | 6 |
Andy BOND | 38.6 | 39 | 28 | 7 | 38.8 | 39 |
Simon CHEUNG | 16.5 | 17 | 30 | 5 | 16.6 | 17 |
Ray CLARKE | 21.7 | 22 | 30 | 5 | 21.8 | 22 |
John DAVIES | 31.1 | 31 | 22 | 13 | 31.2 | 31 |
Keith GATFORD | 31.5 | 32 | 33 | 2 | 31.5 | 32 |
Mike GRIESHABER | 26.0 | 26 | 25 | 10 | 26.2 | 26 |
Matt HALL | 12.2 | 12 | 35 | 0 | 12.2 | 12 |
Andy HARPER | 21.8 | 22 | 29 | 6 | 21.9 | 22 |
Kevin HAWKINS | 23.0 | 23 | 28 | 7 | 23.2 | 23 |
Richard HOCKHAM | 5.0 | 5 | 35 | 0 | 5.0 | 5 |
Terry HULME | 32.2 | 32 | 31 | 4 | 32.2 | 32 |
Charlie KEARL | 25.7 | 26 | 34 | 1 | 25.7 | 26 |
Luke KIRBY | 6.7 | 7 | 37 | -2 | 6.3 | 6 |
Peter LAMBERT | 21.7 | 22 | 26 | 9 | 21.9 | 22 |
Gary LANGDON | 6.6 | 7 | 33 | 2 | 6.6 | 7 |
Alan LANGFORD | 20.8 | 21 | 33 | 2 | 20.8 | 21 |
Josh LONGHURST | 20.7 | 21 | 29 | 6 | 20.8 | 21 |
Mark LONGHURST | 19.3 | 19 | 36 | -1 | 19.0 | 19 |
Tom LONGHURST | 15.8 | 16 | 34 | 1 | 15.8 | 16 |
Bernie MARCHANT | 25.7 | 26 | 33 | 2 | 25.7 | 26 |
Ian MARSHALL | 19.2 | 19 | 29 | 6 | 19.3 | 19 |
Keith MARSHALL | 10.3 | 10 | 25 | 10 | 10.5 | 11 |
Andy MARTIN | 12.7 | 13 | 32 | 3 | 12.7 | 13 |
Clive MURRELL | 11.7 | 12 | 29 | 6 | 11.8 | 12 |
Niall NELSON | 30.2 | 30 | 25 | 10 | 30.3 | 30 |
Dougie PAULL | 18.7 | 19 | 29 | 6 | 18.8 | 19 |
Geoff ROY | 19.7 | 20 | 25 | 10 | 19.8 | 20 |
Robin SEWELL | 22.2 | 22 | 39 | -4 | 20.6 | 21 |
Andy SKILTON | 20.9 | 21 | 40 | -5 | 18.9 | 19 |
Stuart SMILLIE | 32.9 | 33 | 32 | 3 | 32.9 | 33 |
Andy SPREADBOROUGH | 19.9 | 20 | 34 | 1 | 19.9 | 20 |
Jon STEVENSON | 9.8 | 10 | 28 | 7 | 10.0 | 10 |
Gordon STREET | 16.8 | 17 | 27 | 8 | 17.0 | 17 |
David TAYLOR | 13.5 | 14 | 23 | 12 | 13.7 | 14 |
Martin TERRY | 18.2 | 18 | 30 | 5 | 18.3 | 18 |
Gary WARD | 11.9 | 12 | 26 | 9 | 12.1 | 12 |
Mike WEAVER | 19.2 | 19 | 30 | 5 | 19.3 | 19 |
Simon WINDIBANK | 10.1 | 10 | 35 | 0 | 10.1 | 10 |
Graham WRIGHT | 13.4 | 13 | 30 | 5 | 13.5 | 14 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy