Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Steve LANG | 40 | BAGS Winnner | |
2 | Andy SKILTON | 37 | BAGS 2nd | |
3 | Gary LANGDON | 35 | BAGS 3rd | |
4 | Luke KIRBY | 34 | ||
= | John McQUADE | 34 | ||
= | Lawrie ARNOLD | 34 | ||
= | John Woods | 34 | Guest Winner | |
8 | Stuart SMILLIE | 33 | ||
= | Richard HOCKHAM | 33 | ||
= | Richard LISTER | 33 | ||
= | Ian BARRETT | 33 | ||
= | Clive MURRELL | 33 | ||
= | Alan LANGFORD | 33 | ||
= | Neil Georges | 33 | Guest | |
15 | Graham WRIGHT | 32 | ||
= | Dougie PAULL | 32 | ||
= | Rob Elvin | 32 | Guest | |
18 | Matt HALL | 31 | ||
= | Keith MARSHALL | 31 | ||
= | Martin TERRY | 31 | ||
21 | Simon WINDIBANK | 30 | ||
= | Glenn WARD | 30 | ||
= | Paul Hibbert | 30 | Guest | |
24 | Tim AKERS | 29 | ||
= | Hedley GREATBATCH | 29 | ||
= | Mike WEAVER | 29 | ||
27 | Mike GRIESHABER | 28 | ||
= | Gordon STREET | 28 | ||
= | Mark Smitherman | 28 | Guest | |
= | Neil MacDonald | 28 | Guest | |
= | Paul Earl | 28 | Guest | |
= | Sean Steer | 28 | Guest | |
= | Martin Howes | 28 | Guest | |
= | Tim Bassett | 28 | Guest | |
35 | John RAYNER | 27 | ||
= | Mark LONGHURST | 27 | ||
= | Andy HARPER | 27 | ||
= | Charlie KEARL | 27 | ||
= | Kevin HAWKINS | 27 | ||
= | Robin SEWELL | 27 | ||
= | Mike Lower | 27 | Guest | |
42 | Marcus Kearl | 26 | Guest | |
= | Justin Pollard | 26 | Guest | |
44 | Keith GATFORD | 25 | ||
= | Stuart HORREX | 25 | ||
= | David TAYLOR | 25 | ||
47 | Andy SPREADBOROUGH | 24 | ||
= | Andy MARTIN | 24 | ||
49 | Jon STEVENSON | 22 | ||
50 | Simon CHEUNG | 21 | ||
51 | Nick Kirk | 20 | Guest | |
52 | Andy BOND | 19 | ||
= | Dave Shaw | 19 | Guest | |
54 | Jack Howes | 18 | Guest | |
55 | Steve BOND | 13 |
The 200 Round Trophy was won by Stuart Smillie with 33 points.
Description | Name | Note |
---|---|---|
Best Front Nine | Lawrie ARNOLD | 18 pts |
Best Back Nine | Graham WRIGHT | 21 pts |
Par 3 Winner | Alan LANGFORD | 10 pts |
Nearest the pin (5th hole) | John Woods | 194 cm |
Nearest the pin (11th hole) | Justin Pollard | 377 cm |
Nearest the pin in two (8th hole) | Mike Lower | 1372 cm |
Nearest the pin in two ( 13th hole) | Paul Earl | 298 cm |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 33 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 17.8 | 18 | 29 | 4 | 17.9 | 18 |
Lawrie ARNOLD | 12.7 | 13 | 34 | -1 | 12.4 | 12 |
Ian BARRETT | 12.9 | 13 | 33 | 0 | 12.9 | 13 |
Andy BOND | 38.0 | 38 | 19 | 14 | 38.2 | 38 |
Steve BOND | 35.6 | 36 | 13 | 20 | 35.8 | 36 |
Simon CHEUNG | 18.2 | 18 | 21 | 12 | 18.4 | 18 |
Keith GATFORD | 32.0 | 32 | 25 | 8 | 32.2 | 32 |
Hedley GREATBATCH | 27.5 | 28 | 29 | 4 | 27.5 | 28 |
Mike GRIESHABER | 25.2 | 25 | 28 | 5 | 25.3 | 25 |
Matt HALL | 14.1 | 14 | 31 | 2 | 14.1 | 14 |
Andy HARPER | 21.5 | 22 | 27 | 6 | 21.6 | 22 |
Kevin HAWKINS | 22.8 | 23 | 27 | 6 | 22.9 | 23 |
Richard HOCKHAM | 5.7 | 6 | 33 | 0 | 5.7 | 6 |
Stuart HORREX | 26.7 | 27 | 25 | 8 | 26.9 | 27 |
Charlie KEARL | 25.5 | 26 | 27 | 6 | 25.6 | 26 |
Luke KIRBY | 7.5 | 8 | 34 | -1 | 7.3 | 7 |
Steve LANG | 13.1 | 13 | 40 | -7 | 11.0 | 11 |
Gary LANGDON | 7.7 | 8 | 35 | -2 | 7.3 | 7 |
Alan LANGFORD | 20.6 | 21 | 33 | 0 | 20.6 | 21 |
Richard LISTER | 17.0 | 17 | 33 | 0 | 17.0 | 17 |
Mark LONGHURST | 22.8 | 23 | 27 | 6 | 22.9 | 23 |
Keith MARSHALL | 10.4 | 10 | 31 | 2 | 10.4 | 10 |
Andy MARTIN | 13.7 | 14 | 24 | 9 | 13.9 | 14 |
John McQUADE | 12.4 | 12 | 34 | -1 | 12.2 | 12 |
Clive MURRELL | 11.1 | 11 | 33 | 0 | 11.1 | 11 |
Dougie PAULL | 20.0 | 20 | 32 | 1 | 20.0 | 20 |
John RAYNER | 17.6 | 18 | 27 | 6 | 17.7 | 18 |
Robin SEWELL | 24.4 | 24 | 27 | 6 | 24.5 | 25 |
Andy SKILTON | 22.0 | 22 | 37 | -4 | 20.4 | 20 |
Stuart SMILLIE | 32.5 | 33 | 33 | 0 | 32.5 | 33 |
Andy SPREADBOROUGH | 19.4 | 19 | 24 | 9 | 19.6 | 20 |
Jon STEVENSON | 9.3 | 9 | 22 | 11 | 9.5 | 10 |
Gordon STREET | 18.2 | 18 | 28 | 5 | 18.3 | 18 |
David TAYLOR | 13.8 | 14 | 25 | 8 | 14.0 | 14 |
Martin TERRY | 17.7 | 18 | 31 | 2 | 17.7 | 18 |
Glenn WARD | 24.2 | 24 | 30 | 3 | 24.2 | 24 |
Mike WEAVER | 16.0 | 16 | 29 | 4 | 16.1 | 16 |
Simon WINDIBANK | 11.0 | 11 | 30 | 3 | 11.1 | 11 |
Graham WRIGHT | 13.1 | 13 | 32 | 1 | 13.1 | 13 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy