The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | NH | HC | NZ | HI | AR | BP | TD | CB | WS | BM | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke KIRBY | 56.4 | 55.8 | 57.7 | 54.7 | 58.2 | 57.4 | 54.4 | |||||
2 | Simon WINDIBANK | 55 | 53.6 | 50.6 | 52.1 | 38.8 | 56.1 | 63.1 | 59.4 | 66 | |||
3 | Richard HOCKHAM | 52.9 | 37.7 | 50.6 | 45.5 | 53.2 | 58.8 | 58 | 59.4 | 59.6 | |||
4 | Robin SEWELL | 49.4 | 29.8 | 50.6 | 23.3 | 57.5 | 54.7 | 58.7 | 32 | 67.3 | 70.3 | ||
5 | James BENNETT | 48.1 | 49.6 | 58.9 | 45.5 | 28.1 | 62 | 39 | 53.3 | ||||
6 | Sam LONGHURST | 47.5 | 59.9 | 58.8 | 35.4 | 63 | 20.3 | ||||||
7 | Mark LONGHURST | 47.1 | 47.7 | 35.1 | 57.7 | 23.3 | 71.4 | 44.4 | 55.4 | 64.7 | 24.3 | ||
8 | Matt HALL | 46.4 | 55.6 | 35.1 | 48.8 | 42.1 | 28.1 | 46.9 | 59.8 | 40.7 | 64.9 | 42.2 | |
9 | Tim AKERS | 45.7 | 29.8 | 45.5 | 45.5 | 35.5 | 52.1 | 57.5 | 29.9 | 40.7 | 72.1 | 50.7 | 43.9 |
10 | Dougie PAULL | 43.4 | 37.7 | 53.7 | 59.9 | 45.5 | 44.1 | 71.5 | 54.4 | 40.7 | 12.8 | 31 | 26.3 |
11 | Richard LISTER | 43.3 | 50.6 | 22.2 | 53.2 | 32.1 | 66.1 | 30.5 | 48.3 | ||||
= | Tom LONGHURST | 43.3 | 3.1 | 22.2 | 52.1 | 59.4 | 61.1 | 52 | 53.3 | ||||
13 | Gary LANGDON | 43.2 | 38.2 | 48.8 | 58.8 | 18.7 | 69.4 | 18.6 | 32 | 51.8 | 52.7 | ||
14 | Alan LANGFORD | 41.4 | 32.2 | 53.2 | 54.8 | 54.7 | 4.9 | 40.7 | 49.5 | ||||
15 | Charlie KEARL | 41 | 45.5 | 23.3 | 54.7 | 32 | 49.5 | ||||||
16 | John McQUADE | 40.4 | 45.5 | 57.7 | 36.1 | 29.1 | 33.8 | ||||||
17 | Kevin HAWKINS | 40.3 | 19.9 | 45.5 | 38.8 | 23.3 | 28.1 | 51.1 | 40.8 | 58 | 23 | 74.6 | |
18 | Ian MARSHALL | 39.6 | 38.2 | 48.8 | 32.1 | 44.7 | 38.8 | 26 | 48.3 | ||||
19 | Bernie MARCHANT | 39.4 | 32.2 | 28.1 | 53.1 | 38.8 | 45 | ||||||
20 | Andy MARTIN | 39.2 | 37.7 | 45.5 | 5.5 | 10 | 44.1 | 57.5 | 24.5 | 65.8 | 16.3 | 50.7 | 73.2 |
21 | Ian BARRETT | 39.1 | 47.7 | 57.9 | 15.5 | 53.2 | 18.7 | 37.1 | 39 | 44 | |||
22 | Keith MARSHALL | 38.6 | 37.7 | 35.1 | 45.5 | 42.1 | 32.1 | 55.8 | 55.4 | 12.9 | 31.1 | ||
23 | Andy SPREADBOROUGH | 38.2 | 61 | 61 | 10 | 24 | 21.3 | 52 | |||||
24 | Keith GATFORD | 37.7 | 4.1 | 13.3 | 44.1 | 66.1 | 42 | 22.9 | 49.5 | 59.6 | |||
25 | Steve LANG | 37.4 | 27.9 | 61 | 24 | 47 | 50.4 | 14.2 | |||||
26 | Clive MURRELL | 37.3 | 45.5 | 22.2 | 53.2 | 18.7 | 31.4 | 33.8 | 19.5 | 58 | 29.7 | 60.5 | |
27 | Lawrie ARNOLD | 37.1 | 11.9 | 38.8 | 57.7 | 52.1 | 44.7 | 54.5 | 13.5 | 49 | 6.8 | 42.2 | |
28 | David TAYLOR | 36.6 | 15.5 | 13.3 | 52.1 | 59.4 | 37.1 | 52.9 | 62.9 | 5.2 | 31.1 | ||
29 | Mike WEAVER | 36 | 35.5 | 5.3 | 50.4 | 32.7 | 56.3 | ||||||
30 | Graham WRIGHT | 35.8 | 47.7 | 14.5 | 56.6 | 45.5 | 52.1 | 5.6 | 31.5 | 37.5 | 31.1 | ||
= | Andy SKILTON | 35.8 | 19.9 | 35.1 | 32.2 | 59.9 | 38.8 | 10.5 | 29.9 | 53.3 | 2.3 | 76 | |
32 | Pat RYAN | 33.5 | 29.8 | 16.5 | 56.6 | 36.1 | 44.7 | 15.6 | 31.5 | 36.8 | |||
33 | Gary WARD | 31.8 | 35.1 | 44.1 | 12.3 | 38.8 | 14.6 | 46.1 | |||||
34 | Andy HARPER | 30.8 | 19.9 | 23.3 | 54.8 | 14.7 | 17.7 | 44.8 | 27.2 | 44 | |||
35 | John RAYNER | 30.6 | 27.9 | 16.6 | 23.3 | 59.4 | 25.9 | ||||||
36 | Chris PRESLEY | 29.7 | 14.5 | 15.5 | 44.7 | 53.3 | 20.3 | ||||||
37 | Simon CHEUNG | 29.5 | 10.3 | 17.7 | 6.7 | 70.7 | 12.3 | 52.9 | 35.9 | ||||
38 | Josh LONGHURST | 28.4 | 27.9 | 32.2 | 18.7 | 31.4 | 24.8 | 35.5 | |||||
39 | Martin TERRY | 24.8 | 9.9 | 6.2 | 45.5 | 42.1 | 4 | 32.9 | 24.5 | 40.7 | 39.2 | 2.8 | |
40 | Stuart SMILLIE | 17.8 | 6 | 14.5 | 15.5 | 53.2 | 8 | 3.5 | 13.5 | 7.8 | 48.6 | 7 | |
41 | Mike GRIESHABER | 17.7 | 21.8 | 16.5 | 15.5 | 32.2 | 52.1 | 25.2 | 2.7 | 4.7 | 8.1 | 14.1 | 1.5 |
42 | Andy BOND | 14.9 | 9.9 | 21.7 | 32.2 | 4.4 | 2.7 | 12.2 | 21.1 | ||||
43 | Geoff ROY | 14.2 | 19.9 | 10.3 | 5.5 | 38.8 | 14.7 | 7.1 | 12.4 | 5.2 | |||
44 | Jon STEVENSON | 12.8 | 21.7 | 7.8 | 19.4 | 3.9 | 19.1 | 4.7 | |||||
45 | Niall NELSON | 10 | 6 | 10.3 | 5.5 | 16.5 | 11.3 | 10.6 | |||||
46 | John DAVIES | 9.7 | 2.1 | 5.5 | 31.4 | 7.4 | 2.3 | ||||||
47 | Steve BOND | 4.9 | 2.1 | 1.1 | 1.1 | 12.4 | 7.8 | ||||||
NQ | Andrew McCAFFERY | 43.9 | 43.9 | ||||||||||
NQ | Gordon STREET | 34.1 | 29.8 | 32.2 | 58.6 | 15.8 | |||||||
NQ | Stuart HORREX | 32.9 | 13.3 | 19.4 | 44.5 | 54.5 | |||||||
NQ | Ray CLARKE | 30.1 | 35.4 | 22.3 | 32.7 | ||||||||
NQ | Glenn WARD | 25.2 | 38.8 | 31.4 | 5.5 | ||||||||
NQ | Ian MAKEPEACE | 23.5 | 10 | 31.4 | 29.1 | ||||||||
NQ | Stephen GILMOUR | 20.9 | 10.7 | 9.9 | 42.2 | ||||||||
NQ | Hedley GREATBATCH | 19.4 | 35.5 | 3.3 | |||||||||
NQ | Peter LAMBERT | 14.7 | 14.7 | 14.6 | |||||||||
NQ | Terry HULME | 13.3 | 2 | 0.7 | 37.2 | ||||||||
NQ | Roger BOYCHUK | 1.4 | 1.4 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy