The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
Pstn | Member | Avg | NH | HC | NZ | HI | AR | BP | TD | CB | WS | BM | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke KIRBY | 56.8 | 55.8 | 57.7 | 54.7 | 58.2 | 57.4 | ||||||
2 | Simon WINDIBANK | 53.4 | 53.6 | 50.6 | 52.1 | 38.8 | 56.1 | 63.1 | 59.4 | ||||
3 | Richard HOCKHAM | 51.9 | 37.7 | 50.6 | 45.5 | 53.2 | 58.8 | 58 | 59.4 | ||||
4 | Mark LONGHURST | 50 | 47.7 | 35.1 | 57.7 | 23.3 | 71.4 | 44.4 | 55.4 | 64.7 | |||
5 | James BENNETT | 47.2 | 49.6 | 58.9 | 45.5 | 28.1 | 62 | 39 | |||||
6 | Matt HALL | 46.9 | 55.6 | 35.1 | 48.8 | 42.1 | 28.1 | 46.9 | 59.8 | 40.7 | 64.9 | ||
7 | Robin SEWELL | 46.7 | 29.8 | 50.6 | 23.3 | 57.5 | 54.7 | 58.7 | 32 | 67.3 | |||
8 | Tim AKERS | 45.9 | 29.8 | 45.5 | 45.5 | 35.5 | 52.1 | 57.5 | 29.9 | 40.7 | 72.1 | 50.7 | |
9 | Dougie PAULL | 45.1 | 37.7 | 53.7 | 59.9 | 45.5 | 44.1 | 71.5 | 54.4 | 40.7 | 12.8 | 31 | |
10 | Richard LISTER | 42.5 | 50.6 | 22.2 | 53.2 | 32.1 | 66.1 | 30.5 | |||||
11 | Gary LANGDON | 42 | 38.2 | 48.8 | 58.8 | 18.7 | 69.4 | 18.6 | 32 | 51.8 | |||
12 | Tom LONGHURST | 41.7 | 3.1 | 22.2 | 52.1 | 59.4 | 61.1 | 52 | |||||
13 | Alan LANGFORD | 41.4 | 32.2 | 53.2 | 54.8 | 54.7 | 4.9 | 40.7 | 49.5 | ||||
14 | Charlie KEARL | 41 | 45.5 | 23.3 | 54.7 | 32 | 49.5 | ||||||
15 | Keith MARSHALL | 39.6 | 37.7 | 35.1 | 45.5 | 42.1 | 32.1 | 55.8 | 55.4 | 12.9 | |||
16 | Bernie MARCHANT | 39.4 | 32.2 | 28.1 | 53.1 | 38.8 | 45 | ||||||
17 | Ian BARRETT | 38.4 | 47.7 | 57.9 | 15.5 | 53.2 | 18.7 | 37.1 | 39 | ||||
18 | Andy SPREADBOROUGH | 38.2 | 61 | 61 | 10 | 24 | 21.3 | 52 | |||||
19 | Ian MARSHALL | 38.1 | 38.2 | 48.8 | 32.1 | 44.7 | 38.8 | 26 | |||||
20 | Steve LANG | 37.4 | 27.9 | 61 | 24 | 47 | 50.4 | 14.2 | |||||
21 | David TAYLOR | 37.3 | 15.5 | 13.3 | 52.1 | 59.4 | 37.1 | 52.9 | 62.9 | 5.2 | |||
22 | Lawrie ARNOLD | 36.6 | 11.9 | 38.8 | 57.7 | 52.1 | 44.7 | 54.5 | 13.5 | 49 | 6.8 | ||
23 | Kevin HAWKINS | 36.5 | 19.9 | 45.5 | 38.8 | 23.3 | 28.1 | 51.1 | 40.8 | 58 | 23 | ||
24 | Graham WRIGHT | 36.4 | 47.7 | 14.5 | 56.6 | 45.5 | 52.1 | 5.6 | 31.5 | 37.5 | |||
25 | Andy MARTIN | 35.8 | 37.7 | 45.5 | 5.5 | 10 | 44.1 | 57.5 | 24.5 | 65.8 | 16.3 | 50.7 | |
= | Andy SKILTON | 35.8 | 19.9 | 35.1 | 32.2 | 59.9 | 38.8 | 10.5 | 29.9 | 53.3 | 2.3 | 76 | |
27 | Clive MURRELL | 34.7 | 45.5 | 22.2 | 53.2 | 18.7 | 31.4 | 33.8 | 19.5 | 58 | 29.7 | ||
28 | Keith GATFORD | 34.6 | 4.1 | 13.3 | 44.1 | 66.1 | 42 | 22.9 | 49.5 | ||||
29 | Pat RYAN | 33.5 | 29.8 | 16.5 | 56.6 | 36.1 | 44.7 | 15.6 | 31.5 | 36.8 | |||
30 | Simon CHEUNG | 29.5 | 10.3 | 17.7 | 6.7 | 70.7 | 12.3 | 52.9 | 35.9 | ||||
31 | Gary WARD | 29 | 35.1 | 44.1 | 12.3 | 38.8 | 14.6 | ||||||
32 | Andy HARPER | 28.9 | 19.9 | 23.3 | 54.8 | 14.7 | 17.7 | 44.8 | 27.2 | ||||
33 | Martin TERRY | 27.2 | 9.9 | 6.2 | 45.5 | 42.1 | 4 | 32.9 | 24.5 | 40.7 | 39.2 | ||
34 | Josh LONGHURST | 27 | 27.9 | 32.2 | 18.7 | 31.4 | 24.8 | ||||||
35 | Mike GRIESHABER | 19.3 | 21.8 | 16.5 | 15.5 | 32.2 | 52.1 | 25.2 | 2.7 | 4.7 | 8.1 | 14.1 | |
36 | Stuart SMILLIE | 19 | 6 | 14.5 | 15.5 | 53.2 | 8 | 3.5 | 13.5 | 7.8 | 48.6 | ||
37 | Geoff ROY | 15.5 | 19.9 | 10.3 | 5.5 | 38.8 | 14.7 | 7.1 | 12.4 | ||||
38 | Andy BOND | 14.9 | 9.9 | 21.7 | 32.2 | 4.4 | 2.7 | 12.2 | 21.1 | ||||
39 | Jon STEVENSON | 14.4 | 21.7 | 7.8 | 19.4 | 3.9 | 19.1 | ||||||
40 | Niall NELSON | 9.9 | 6 | 10.3 | 5.5 | 16.5 | 11.3 | ||||||
41 | John DAVIES | 9.7 | 2.1 | 5.5 | 31.4 | 7.4 | 2.3 | ||||||
42 | Steve BOND | 4.9 | 2.1 | 1.1 | 1.1 | 12.4 | 7.8 | ||||||
NQ | Sam LONGHURST | 54.3 | 59.9 | 58.8 | 35.4 | 63 | |||||||
NQ | John McQUADE | 42.1 | 45.5 | 57.7 | 36.1 | 29.1 | |||||||
NQ | Gordon STREET | 34.1 | 29.8 | 32.2 | 58.6 | 15.8 | |||||||
NQ | Stuart HORREX | 32.9 | 13.3 | 19.4 | 44.5 | 54.5 | |||||||
NQ | Chris PRESLEY | 32 | 14.5 | 15.5 | 44.7 | 53.3 | |||||||
NQ | John RAYNER | 31.8 | 27.9 | 16.6 | 23.3 | 59.4 | |||||||
NQ | Mike WEAVER | 31 | 35.5 | 5.3 | 50.4 | 32.7 | |||||||
NQ | Ray CLARKE | 30.1 | 35.4 | 22.3 | 32.7 | ||||||||
NQ | Glenn WARD | 25.2 | 38.8 | 31.4 | 5.5 | ||||||||
NQ | Ian MAKEPEACE | 23.5 | 10 | 31.4 | 29.1 | ||||||||
NQ | Stephen GILMOUR | 20.9 | 10.7 | 9.9 | 42.2 | ||||||||
NQ | Hedley GREATBATCH | 19.4 | 35.5 | 3.3 | |||||||||
NQ | Peter LAMBERT | 14.7 | 14.7 | 14.6 | |||||||||
NQ | Terry HULME | 13.3 | 2 | 0.7 | 37.2 | ||||||||
NQ | Roger BOYCHUK | 1.4 | 1.4 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy