The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Sam LONGHURST | 117 | 43 | WS | 37 | NZ | 37 | HC |
2 | Mark LONGHURST | 116 | 43 | BP | 37 | NZ | 36 | BM |
3 | Robin SEWELL | 115 | 39 | BM | 38 | AR | 38 | WP |
4 | Dougie PAULL | 112 | 38 | NZ | 38 | BP | 36 | TD |
5 | Matt HALL | 111 | 42 | TD | 35 | BM | 34 | NZ |
= | James BENNETT | 111 | 40 | WS | 37 | HC | 34 | WP |
= | Simon WINDIBANK | 111 | 37 | WS | 37 | WP | 37 | AR |
8 | Andy SKILTON | 110 | 40 | BM | 37 | HI | 33 | AR |
= | Andy SPREADBOROUGH | 110 | 38 | NZ | 38 | HC | 34 | BM |
10 | Gary LANGDON | 109 | 40 | BP | 35 | HI | 34 | NZ |
= | Richard HOCKHAM | 109 | 39 | AR | 35 | WP | 35 | BM |
12 | Andy MARTIN | 108 | 38 | CB | 36 | WP | 34 | AR |
= | Luke KIRBY | 108 | 37 | BM | 36 | WS | 35 | WP |
14 | Steve LANG | 107 | 40 | HI | 35 | TD | 32 | CB |
15 | Tom LONGHURST | 106 | 37 | WS | 35 | AR | 34 | BP |
16 | Kevin HAWKINS | 105 | 41 | WP | 32 | HC | 32 | BP |
= | Tim AKERS | 105 | 37 | WS | 35 | AR | 33 | BP |
= | Keith GATFORD | 105 | 36 | BP | 35 | WP | 34 | AR |
= | Lawrie ARNOLD | 105 | 36 | TD | 35 | AR | 34 | HI |
20 | David TAYLOR | 104 | 35 | WS | 35 | AR | 34 | BP |
21 | Simon CHEUNG | 103 | 41 | BP | 32 | WS | 30 | BM |
= | Graham WRIGHT | 103 | 36 | NZ | 35 | AR | 32 | HI |
23 | Alan LANGFORD | 102 | 36 | AR | 33 | BP | 33 | BM |
= | Richard LISTER | 102 | 36 | BP | 33 | WP | 33 | HI |
25 | Ian BARRETT | 101 | 36 | HC | 33 | HI | 32 | WP |
26 | Pat RYAN | 99 | 36 | NZ | 32 | AR | 31 | BP |
= | Charlie KEARL | 99 | 34 | BM | 33 | BP | 32 | HC |
= | Clive MURRELL | 99 | 34 | WP | 33 | HI | 32 | WS |
= | Keith MARSHALL | 99 | 34 | CB | 33 | NZ | 32 | WS |
30 | Andy HARPER | 98 | 36 | AR | 32 | WP | 30 | WS |
= | Mike WEAVER | 98 | 36 | WP | 32 | CB | 30 | BM |
= | Bernie MARCHANT | 98 | 34 | CB | 33 | BM | 31 | NZ |
= | Ian MARSHALL | 98 | 34 | NZ | 33 | WP | 31 | HC |
= | John McQUADE | 98 | 34 | HI | 32 | HC | 32 | AR |
35 | Gary WARD | 97 | 34 | AR | 33 | WP | 30 | HC |
36 | Stuart HORREX | 96 | 35 | CB | 34 | TD | 27 | BP |
37 | Martin TERRY | 94 | 33 | NZ | 31 | HI | 30 | BM |
38 | Gordon STREET | 93 | 38 | CB | 28 | HI | 27 | BM |
= | John RAYNER | 93 | 34 | BP | 30 | WP | 29 | HC |
40 | Chris PRESLEY | 92 | 33 | WS | 31 | BP | 28 | WP |
41 | Mike GRIESHABER | 91 | 35 | AR | 28 | HI | 28 | BP |
= | Stuart SMILLIE | 91 | 33 | HI | 32 | BM | 26 | NZ |
= | Josh LONGHURST | 91 | 31 | WP | 31 | NZ | 29 | HC |
44 | Ray CLARKE | 88 | 30 | BM | 30 | BP | 28 | TD |
45 | Andy BOND | 86 | 31 | NZ | 28 | BM | 27 | HC |
46 | Geoff ROY | 82 | 33 | AR | 25 | BM | 24 | HC |
= | Jon STEVENSON | 82 | 28 | BM | 27 | HC | 27 | BP |
48 | Ian MAKEPEACE | 81 | 29 | BP | 27 | WS | 25 | NZ |
49 | Glenn WARD | 80 | 30 | HI | 29 | BP | 21 | CB |
= | Stephen GILMOUR | 80 | 30 | CB | 27 | AR | 23 | TD |
51 | John DAVIES | 74 | 29 | BP | 23 | NZ | 22 | BM |
= | Niall NELSON | 74 | 25 | BM | 25 | WS | 24 | HC |
53 | Steve BOND | 63 | 24 | TD | 21 | WS | 18 | NZ |
54 | Terry HULME | 43 | 31 | BM | 9 | NH | 3 | BP |
NQ | Peter LAMBERT | 50 | 26 | BM | 24 | BP | ||
NQ | Hedley GREATBATCH | 49 | 29 | HI | 20 | BP | ||
NQ | Andrew McCAFFERY | 33 | 33 | WP | ||||
NQ | Roger BOYCHUK | 6 | 6 | CB |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy