The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Sam LONGHURST | 117 | 43 | WS | 37 | HC | 37 | NZ |
2 | Mark LONGHURST | 116 | 43 | BP | 37 | NZ | 36 | BM |
3 | Robin SEWELL | 114 | 39 | BM | 38 | AR | 37 | CB |
4 | Dougie PAULL | 112 | 38 | NZ | 38 | BP | 36 | TD |
5 | Matt HALL | 111 | 42 | TD | 35 | BM | 34 | NZ |
6 | Andy SKILTON | 110 | 40 | BM | 37 | HI | 33 | AR |
= | James BENNETT | 110 | 40 | WS | 37 | HC | 33 | NZ |
= | Andy SPREADBOROUGH | 110 | 38 | HC | 38 | NZ | 34 | BM |
9 | Gary LANGDON | 109 | 40 | BP | 35 | HI | 34 | NZ |
= | Simon WINDIBANK | 109 | 37 | WS | 37 | AR | 35 | BM |
11 | Richard HOCKHAM | 108 | 39 | AR | 35 | BM | 34 | WS |
= | Luke KIRBY | 108 | 37 | BM | 36 | WS | 35 | HC |
13 | Steve LANG | 107 | 40 | HI | 35 | TD | 32 | CB |
14 | Tom LONGHURST | 106 | 37 | WS | 35 | AR | 34 | BP |
15 | Andy MARTIN | 105 | 38 | CB | 34 | AR | 33 | BP |
= | Tim AKERS | 105 | 37 | WS | 35 | AR | 33 | NZ |
= | Lawrie ARNOLD | 105 | 36 | TD | 35 | AR | 34 | HI |
18 | David TAYLOR | 104 | 35 | AR | 35 | WS | 34 | BP |
19 | Simon CHEUNG | 103 | 41 | BP | 32 | WS | 30 | BM |
= | Graham WRIGHT | 103 | 36 | NZ | 35 | AR | 32 | HI |
= | Keith GATFORD | 103 | 36 | BP | 34 | AR | 33 | BM |
22 | Alan LANGFORD | 102 | 36 | AR | 33 | BM | 33 | BP |
= | Richard LISTER | 102 | 36 | BP | 33 | HI | 33 | HC |
24 | Ian BARRETT | 99 | 36 | HC | 33 | HI | 30 | BP |
= | Pat RYAN | 99 | 36 | NZ | 32 | AR | 31 | BP |
= | Charlie KEARL | 99 | 34 | BM | 33 | BP | 32 | HC |
= | Keith MARSHALL | 99 | 34 | CB | 33 | NZ | 32 | WS |
28 | Bernie MARCHANT | 98 | 34 | CB | 33 | BM | 31 | NZ |
= | John McQUADE | 98 | 34 | HI | 32 | HC | 32 | AR |
30 | Clive MURRELL | 97 | 33 | HI | 32 | WS | 32 | HC |
31 | Stuart HORREX | 96 | 35 | CB | 34 | TD | 27 | BP |
= | Ian MARSHALL | 96 | 34 | NZ | 31 | HC | 31 | BP |
= | Kevin HAWKINS | 96 | 32 | NZ | 32 | BP | 32 | HC |
34 | Andy HARPER | 95 | 36 | AR | 30 | WS | 29 | BM |
35 | Martin TERRY | 94 | 33 | NZ | 31 | HI | 30 | BM |
36 | Gordon STREET | 93 | 38 | CB | 28 | HI | 27 | BM |
= | Gary WARD | 93 | 34 | AR | 30 | HC | 29 | WS |
38 | Mike GRIESHABER | 91 | 35 | AR | 28 | HI | 28 | BP |
= | Stuart SMILLIE | 91 | 33 | HI | 32 | BM | 26 | AR |
= | Mike WEAVER | 91 | 32 | CB | 30 | BM | 29 | HI |
41 | John RAYNER | 90 | 34 | BP | 29 | HC | 27 | HI |
= | Chris PRESLEY | 90 | 33 | WS | 31 | BP | 26 | NZ |
43 | Josh LONGHURST | 89 | 31 | NZ | 29 | HC | 29 | BM |
44 | Ray CLARKE | 88 | 30 | BM | 30 | BP | 28 | TD |
45 | Andy BOND | 86 | 31 | NZ | 28 | BM | 27 | HC |
46 | Geoff ROY | 82 | 33 | AR | 25 | BM | 24 | HC |
= | Jon STEVENSON | 82 | 28 | BM | 27 | BP | 27 | HC |
48 | Ian MAKEPEACE | 81 | 29 | BP | 27 | WS | 25 | NZ |
49 | Glenn WARD | 80 | 30 | HI | 29 | BP | 21 | CB |
= | Stephen GILMOUR | 80 | 30 | CB | 27 | AR | 23 | TD |
51 | John DAVIES | 74 | 29 | BP | 23 | NZ | 22 | BM |
= | Niall NELSON | 74 | 25 | BM | 25 | WS | 24 | HC |
53 | Steve BOND | 63 | 24 | TD | 21 | WS | 18 | NZ |
54 | Terry HULME | 43 | 31 | BM | 9 | NH | 3 | BP |
NQ | Peter LAMBERT | 50 | 26 | BM | 24 | BP | ||
NQ | Hedley GREATBATCH | 49 | 29 | HI | 20 | BP | ||
NQ | Roger BOYCHUK | 6 | 6 | CB |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy