Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Matt HALL | 42 | BAGS Winnner | |
2 | Lawrie ARNOLD | 36 | Countback on back nine | BAGS 2nd |
3 | Dougie PAULL | 36 | BAGS 3rd | |
4 | Steve LANG | 35 | ||
5 | Stuart HORREX | 34 | ||
6 | Keith GATFORD | 32 | ||
= | Martin Howes | 32 | Guest Winner | |
8 | David TAYLOR | 31 | ||
= | Kevin HAWKINS | 31 | ||
10 | Clive MURRELL | 30 | ||
= | Dave Penny | 30 | Guest | |
12 | Andy SKILTON | 29 | ||
= | Tim AKERS | 29 | ||
14 | Ray CLARKE | 28 | ||
= | Andy MARTIN | 28 | ||
= | Martin TERRY | 28 | ||
17 | Pat RYAN | 26 | ||
18 | Steve BOND | 24 | ||
19 | Stephen GILMOUR | 23 | ||
20 | John DAVIES | 17 | ||
21 | Alan LANGFORD | 14 | ||
22 | Mike GRIESHABER | 12 |
Description | Name | Note |
---|---|---|
Best Front Nine | Steve LANG | 19 pts |
Best Back Nine | Stuart HORREX | 19 pts |
Par 3 Winner | Keith GATFORD | 11 pts |
Nearest the pin (8th hole) | Dougie Paull | 505 cm |
Nearest the pin in two (18th hole) | Steve Lang | 279 cm |
Nearest the pin in two (14th hole) | Steve Lang | 648 cm |
Nearest the pin (17th hole) | Steve Lang | 284 cm |
Par for the course = 72 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 17.9 | 18 | 29 | 6 | 18.0 | 18 |
Lawrie ARNOLD | 12.5 | 13 | 36 | -1 | 12.2 | 12 |
Steve BOND | 35.8 | 36 | 24 | 11 | 36.0 | 36 |
Ray CLARKE | 21.6 | 22 | 28 | 7 | 21.7 | 22 |
John DAVIES | 31.0 | 31 | 17 | 18 | 31.1 | 31 |
Keith GATFORD | 31.4 | 31 | 32 | 3 | 31.4 | 31 |
Stephen GILMOUR | 30.2 | 30 | 23 | 12 | 30.4 | 30 |
Mike GRIESHABER | 25.4 | 25 | 12 | 23 | 25.6 | 26 |
Matt HALL | 14.2 | 14 | 42 | -7 | 12.1 | 12 |
Kevin HAWKINS | 23.0 | 23 | 31 | 4 | 23.0 | 23 |
Stuart HORREX | 27.0 | 27 | 34 | 1 | 27.0 | 27 |
Steve LANG | 11.1 | 11 | 35 | 0 | 11.1 | 11 |
Alan LANGFORD | 20.6 | 21 | 14 | 21 | 20.8 | 21 |
Andy MARTIN | 13.9 | 14 | 28 | 7 | 14.0 | 14 |
Clive MURRELL | 11.4 | 11 | 30 | 5 | 11.5 | 12 |
Dougie PAULL | 18.8 | 19 | 36 | -1 | 18.5 | 19 |
Pat RYAN | 21.9 | 22 | 26 | 9 | 22.1 | 22 |
Andy SKILTON | 20.6 | 21 | 29 | 6 | 20.7 | 21 |
David TAYLOR | 14.0 | 14 | 31 | 4 | 14.1 | 14 |
Martin TERRY | 18.0 | 18 | 28 | 7 | 18.1 | 18 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy