Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Gordon STREET | 38 | Countback on back nine | BAGS Winnner |
2 | Andy MARTIN | 38 | BAGS 2nd | |
3 | Robin SEWELL | 37 | BAGS 3rd | |
4 | Stuart HORREX | 35 | ||
5 | Bernie MARCHANT | 34 | ||
= | Keith MARSHALL | 34 | ||
7 | Steve LANG | 32 | ||
= | David TAYLOR | 32 | ||
= | Mike WEAVER | 32 | ||
10 | Andy SKILTON | 31 | ||
= | Patrick Murphy | 31 | Guest Winner | |
= | Marcus Green | 31 | Guest | |
13 | Stephen GILMOUR | 30 | ||
= | Mark LONGHURST | 30 | ||
= | Peter Gallagher | 30 | Guest | |
= | Martin Howes | 30 | Guest | |
= | Alan Stevens | 30 | Guest | |
18 | Matt HALL | 29 | ||
= | Martin TERRY | 29 | ||
= | Dougie PAULL | 29 | ||
= | Tim AKERS | 29 | ||
= | Ian BARRETT | 29 | ||
23 | Graham WRIGHT | 28 | ||
= | Pat RYAN | 28 | ||
25 | Barrie Street | 27 | Guest | |
= | Gerard Outtara | 27 | Guest | |
= | John Woods | 27 | Guest | |
28 | Keith GATFORD | 26 | ||
= | Peter Stacey | 26 | Guest | |
= | Troy Cox | 26 | Guest | |
31 | Andy HARPER | 25 | ||
= | Clive MURRELL | 25 | ||
= | Gary LANGDON | 25 | ||
= | Paul Balding | 25 | Guest | |
35 | Lawrie ARNOLD | 24 | ||
= | Simon CHEUNG | 24 | ||
= | Stuart SMILLIE | 24 | ||
= | Gary WARD | 24 | ||
39 | Cameron Boychuk | 23 | Guest | |
40 | Glenn WARD | 21 | ||
41 | Mike GRIESHABER | 18 | ||
42 | Bruce Boychuk | 13 | Guest | |
43 | Roger BOYCHUK | 6 |
The stick competition for BAGS members was won by Stuart Horrex. The guest stick prize was won by Marcus Green.
Description | Name | Note |
---|---|---|
Best Front Nine | Stuart HORREX | 21 pts |
Best Back Nine | Steve LANG | 19 pts |
Par 3 Winner | Stuart HORREX | 11 pts |
Nearest the pin (6th hole) | Ian Barrett | |
Nearest the pin (13th hole) | Peter Stacey | |
Nearest the pin in two (4th hole) | Martin Howes | |
Nearest the pin in two (11th hole) | Clive Murrell |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 33 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 18.0 | 18 | 29 | 4 | 18.1 | 18 |
Lawrie ARNOLD | 12.2 | 12 | 24 | 9 | 12.4 | 12 |
Ian BARRETT | 13.2 | 13 | 29 | 4 | 13.3 | 13 |
Roger BOYCHUK | 38.0 | 38 | 6 | 27 | 38.2 | 38 |
Simon CHEUNG | 16.3 | 16 | 24 | 9 | 16.5 | 17 |
Keith GATFORD | 31.4 | 31 | 26 | 7 | 31.5 | 32 |
Stephen GILMOUR | 30.4 | 30 | 30 | 3 | 30.4 | 30 |
Mike GRIESHABER | 25.6 | 26 | 18 | 15 | 25.8 | 26 |
Matt HALL | 12.1 | 12 | 29 | 4 | 12.2 | 12 |
Andy HARPER | 21.7 | 22 | 25 | 8 | 21.8 | 22 |
Stuart HORREX | 27.0 | 27 | 35 | -2 | 26.2 | 26 |
Steve LANG | 11.1 | 11 | 32 | 1 | 11.1 | 11 |
Gary LANGDON | 6.3 | 6 | 25 | 8 | 6.5 | 7 |
Mark LONGHURST | 19.3 | 19 | 30 | 3 | 19.3 | 19 |
Bernie MARCHANT | 26.1 | 26 | 34 | -1 | 25.7 | 26 |
Keith MARSHALL | 10.5 | 11 | 34 | -1 | 10.3 | 10 |
Andy MARTIN | 14.0 | 14 | 38 | -5 | 12.5 | 13 |
Clive MURRELL | 11.5 | 12 | 25 | 8 | 11.7 | 12 |
Dougie PAULL | 18.5 | 19 | 29 | 4 | 18.6 | 19 |
Pat RYAN | 22.1 | 22 | 28 | 5 | 22.2 | 22 |
Robin SEWELL | 23.7 | 24 | 37 | -4 | 22.1 | 22 |
Andy SKILTON | 20.7 | 21 | 31 | 2 | 20.7 | 21 |
Stuart SMILLIE | 32.7 | 33 | 24 | 9 | 32.8 | 33 |
Gordon STREET | 18.3 | 18 | 38 | -5 | 16.8 | 17 |
David TAYLOR | 14.1 | 14 | 32 | 1 | 14.1 | 14 |
Martin TERRY | 18.1 | 18 | 29 | 4 | 18.2 | 18 |
Gary WARD | 11.6 | 12 | 24 | 9 | 11.8 | 12 |
Glenn WARD | 24.3 | 24 | 21 | 12 | 24.5 | 25 |
Mike WEAVER | 19.2 | 19 | 32 | 1 | 19.2 | 19 |
Graham WRIGHT | 13.3 | 13 | 28 | 5 | 13.4 | 13 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy