Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Andy SPREADBOROUGH | 38 | Countback on back nine | BAGS Winnner |
2 | Dougie PAULL | 38 | BAGS 2nd | |
3 | Sam LONGHURST | 37 | Countback on back nine | BAGS 3rd |
4 | Mark LONGHURST | 37 | ||
5 | Pat RYAN | 36 | ||
= | Graham WRIGHT | 36 | ||
= | Derek Day | 36 | Guest Winner | |
= | Gideon September | 36 | Guest | |
9 | Simon WINDIBANK | 35 | ||
= | Sam Patel | 35 | Guest | |
= | James Owens | 35 | Guest | |
12 | Matt HALL | 34 | ||
= | Gary LANGDON | 34 | ||
= | Ian MARSHALL | 34 | ||
15 | Keith MARSHALL | 33 | ||
= | Richard HOCKHAM | 33 | ||
= | Martin TERRY | 33 | ||
= | Tim AKERS | 33 | ||
= | James BENNETT | 33 | ||
= | Nick Beck | 33 | Guest | |
21 | Lawrie ARNOLD | 32 | ||
= | Kevin HAWKINS | 32 | ||
= | Myles Verlander | 32 | Guest | |
= | Simon Poole | 32 | Guest | |
= | Nick Kirk | 32 | Guest | |
= | Michael Lordan | 32 | Guest | |
27 | Bernie MARCHANT | 31 | ||
= | Andy SKILTON | 31 | ||
= | Josh LONGHURST | 31 | ||
= | Alan LANGFORD | 31 | ||
= | Andy BOND | 31 | ||
= | Martin Howes | 31 | Guest | |
= | Tim Bassett | 31 | Guest | |
= | Dominic Scotton | 31 | Guest | |
= | Jack Farley | 31 | Guest | |
36 | Tom LONGHURST | 30 | ||
= | Clive MURRELL | 30 | ||
= | Richard LISTER | 30 | ||
39 | Matt Jepp | 29 | Guest | |
40 | Simon CHEUNG | 28 | ||
41 | John RAYNER | 27 | ||
42 | Mike GRIESHABER | 26 | ||
= | David TAYLOR | 26 | ||
= | Stuart SMILLIE | 26 | ||
= | Chris PRESLEY | 26 | ||
= | Ian BARRETT | 26 | ||
47 | Ian MAKEPEACE | 25 | ||
= | Sean Steer | 25 | Guest | |
= | Reg Chitty | 25 | Guest | |
50 | Mark Smitherman | 24 | Guest | |
51 | Geoff ROY | 23 | ||
= | Niall NELSON | 23 | ||
= | Andy MARTIN | 23 | ||
= | John DAVIES | 23 | ||
55 | Steve BOND | 18 |
Description | Name | Note |
---|---|---|
Best Front Nine | Mark LONGHURST | 20 pts |
Best Back Nine | Simon WINDIBANK | 21 pts |
Par 3 Winner | Dougie PAULL | 13 pts |
Nearest the pin ( 5th hole) | Clive MURRELL | 290 cm |
Nearest the pin (10th hole) | Pat RYAN | 143 cm |
Nearest the pin in two (13th hole) | Nick Kirk | 210 cm |
Nearest the pin in two (18th hole) | Martin Howes | 440 cm |
Par for the course = 68 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 15.8 | 16 | 33 | 2 | 15.8 | 16 |
Lawrie ARNOLD | 10.6 | 11 | 32 | 3 | 10.7 | 11 |
Ian BARRETT | 10.7 | 11 | 26 | 9 | 10.9 | 11 |
James BENNETT | 4.9 | 5 | 33 | 2 | 5.0 | 5 |
Andy BOND | 36.0 | 36 | 31 | 4 | 36.0 | 36 |
Steve BOND | 33.4 | 33 | 18 | 17 | 33.6 | 34 |
Simon CHEUNG | 16.0 | 16 | 28 | 7 | 16.2 | 16 |
John DAVIES | 28.8 | 29 | 23 | 12 | 28.9 | 29 |
Mike GRIESHABER | 23.0 | 23 | 26 | 9 | 23.2 | 23 |
Matt HALL | 12.1 | 12 | 34 | 1 | 12.1 | 12 |
Kevin HAWKINS | 20.8 | 21 | 32 | 3 | 20.8 | 21 |
Richard HOCKHAM | 3.6 | 4 | 33 | 2 | 3.7 | 4 |
Gary LANGDON | 5.7 | 6 | 34 | 1 | 5.7 | 6 |
Alan LANGFORD | 18.5 | 19 | 31 | 4 | 18.6 | 19 |
Richard LISTER | 14.9 | 15 | 30 | 5 | 15.0 | 15 |
Josh LONGHURST | 18.3 | 18 | 31 | 4 | 18.4 | 18 |
Mark LONGHURST | 21.6 | 22 | 37 | -2 | 20.8 | 21 |
Sam LONGHURST | 16.0 | 16 | 37 | -2 | 15.4 | 15 |
Tom LONGHURST | 14.9 | 15 | 30 | 5 | 15.0 | 15 |
Ian MAKEPEACE | 29.2 | 29 | 25 | 10 | 29.4 | 29 |
Bernie MARCHANT | 24.0 | 24 | 31 | 4 | 24.0 | 24 |
Ian MARSHALL | 17.0 | 17 | 34 | 1 | 17.0 | 17 |
Keith MARSHALL | 8.4 | 8 | 33 | 2 | 8.4 | 8 |
Andy MARTIN | 11.5 | 12 | 23 | 12 | 11.7 | 12 |
Clive MURRELL | 9.0 | 9 | 30 | 5 | 9.1 | 9 |
Niall NELSON | 28.0 | 28 | 23 | 12 | 28.1 | 28 |
Dougie PAULL | 18.9 | 19 | 38 | -3 | 18.0 | 18 |
Chris PRESLEY | 22.3 | 22 | 26 | 9 | 22.5 | 23 |
John RAYNER | 15.4 | 15 | 27 | 8 | 15.6 | 16 |
Geoff ROY | 17.4 | 17 | 23 | 12 | 17.5 | 18 |
Pat RYAN | 20.2 | 20 | 36 | -1 | 19.9 | 20 |
Andy SKILTON | 19.9 | 20 | 31 | 4 | 20.0 | 20 |
Stuart SMILLIE | 30.4 | 30 | 26 | 9 | 30.5 | 31 |
Andy SPREADBOROUGH | 18.3 | 18 | 38 | -3 | 17.4 | 17 |
David TAYLOR | 11.6 | 12 | 26 | 9 | 11.8 | 12 |
Martin TERRY | 15.7 | 16 | 33 | 2 | 15.7 | 16 |
Simon WINDIBANK | 9.0 | 9 | 35 | 0 | 9.0 | 9 |
Graham WRIGHT | 11.3 | 11 | 36 | -1 | 11.1 | 11 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy