Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Sam LONGHURST | 43 | BAGS Winnner | |
2 | James BENNETT | 40 | BAGS 2nd | |
3 | Tom LONGHURST | 37 | Countback on back nine | BAGS 3rd |
4 | Tim AKERS | 37 | ||
= | Simon WINDIBANK | 37 | ||
6 | Luke KIRBY | 36 | ||
7 | David TAYLOR | 35 | ||
= | Gareth Norman | 35 | Guest Winner | |
9 | Richard HOCKHAM | 34 | ||
= | Tony Howe | 34 | Guest | |
11 | Chris PRESLEY | 33 | ||
= | John Hansen | 33 | Guest | |
= | Neville Miller | 33 | Guest | |
14 | Clive MURRELL | 32 | ||
= | Keith MARSHALL | 32 | ||
= | Mark LONGHURST | 32 | ||
= | Kevin HAWKINS | 32 | ||
= | Simon CHEUNG | 32 | ||
19 | Sam Ward | 31 | Guest | |
= | Sean Grisetie | 31 | Guest | |
= | Oliver Kearl | 31 | Guest | |
22 | Andy HARPER | 30 | ||
= | Lawrie ARNOLD | 30 | ||
= | Dave Harlow | 30 | Guest | |
= | Paul Hibbert | 30 | Guest | |
26 | Alan LANGFORD | 29 | ||
= | Gary WARD | 29 | ||
= | Ian MARSHALL | 29 | ||
= | Bernie MARCHANT | 29 | ||
= | Carlton Crathern | 29 | Guest | |
= | Martin Howes | 29 | Guest | |
= | Will Parker | 29 | Guest | |
33 | Pat RYAN | 28 | ||
= | Charlie KEARL | 28 | ||
= | Gary Sewell | 28 | Guest | |
36 | Gary LANGDON | 27 | ||
= | Richard LISTER | 27 | ||
= | Robin SEWELL | 27 | ||
= | John McQUADE | 27 | ||
= | Ian MAKEPEACE | 27 | ||
= | John Woods | 27 | Guest | |
= | Trevor Moore | 27 | Guest | |
44 | Andy SPREADBOROUGH | 26 | ||
= | Sam Patel | 26 | Guest | |
= | Michael Lordan | 26 | Guest | |
= | Rob Guest | 26 | Guest | |
= | Tony Proudley | 26 | Guest | |
49 | Niall NELSON | 25 | ||
= | Alex Mellish | 25 | Guest | |
= | Mark Proudley | 25 | Guest | |
52 | Andy MARTIN | 24 | ||
= | Steve LANG | 24 | ||
54 | Andy BOND | 23 | ||
55 | Dougie PAULL | 22 | ||
= | Dave Kirby | 22 | Guest | |
= | Aaron Cathcart | 22 | Guest | |
58 | Steve BOND | 21 | ||
59 | Geoff ROY | 20 | ||
= | Stuart SMILLIE | 20 | ||
= | Mike GRIESHABER | 20 | ||
62 | Jon STEVENSON | 19 | ||
= | Paul Furneaux | 19 | Guest | |
64 | Andy SKILTON | 18 | ||
65 | Aaron Williams | 17 | Guest | |
66 | John Jefferson | 16 | Guest |
Description | Name | Note |
---|---|---|
Best Front Nine | Simon WINDIBANK | 21 pts |
Best Back Nine | Luke KIRBY | 19 pts |
Par 3 Winner | Sam LONGHURST | 13 pts |
Nearest the pin ( 5th hole) | James Bennett | |
Nearest the pin (15th hole) | Trevor Moore | |
Nearest the pin in two (9th hole) | Martin Howes | |
Nearest the pin in two (18th hole) | Clive Murrell |
Par for the course = 68 After adjustment for the conditions the Competition Scratch Score (CSS) was 33 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 18.1 | 18 | 37 | -4 | 16.9 | 17 |
Lawrie ARNOLD | 12.4 | 12 | 30 | 3 | 12.5 | 13 |
James BENNETT | 7.1 | 7 | 40 | -7 | 5.7 | 6 |
Andy BOND | 38.4 | 38 | 23 | 10 | 38.6 | 39 |
Steve BOND | 36.0 | 36 | 21 | 12 | 36.2 | 36 |
Simon CHEUNG | 16.5 | 17 | 32 | 1 | 16.5 | 17 |
Mike GRIESHABER | 25.8 | 26 | 20 | 13 | 26.0 | 26 |
Andy HARPER | 21.8 | 22 | 30 | 3 | 21.8 | 22 |
Kevin HAWKINS | 23.0 | 23 | 32 | 1 | 23.0 | 23 |
Richard HOCKHAM | 5.1 | 5 | 34 | -1 | 5.0 | 5 |
Charlie KEARL | 25.6 | 26 | 28 | 5 | 25.7 | 26 |
Luke KIRBY | 7.3 | 7 | 36 | -3 | 6.7 | 7 |
Steve LANG | 11.1 | 11 | 24 | 9 | 11.3 | 11 |
Gary LANGDON | 6.5 | 7 | 27 | 6 | 6.6 | 7 |
Alan LANGFORD | 20.8 | 21 | 29 | 4 | 20.8 | 21 |
Richard LISTER | 16.5 | 17 | 27 | 6 | 16.6 | 17 |
Mark LONGHURST | 19.3 | 19 | 32 | 1 | 19.3 | 19 |
Sam LONGHURST | 17.5 | 18 | 43 | -10 | 14.5 | 15 |
Tom LONGHURST | 17.0 | 17 | 37 | -4 | 15.8 | 16 |
Ian MAKEPEACE | 31.5 | 32 | 27 | 6 | 31.6 | 32 |
Bernie MARCHANT | 25.7 | 26 | 29 | 4 | 25.7 | 26 |
Ian MARSHALL | 19.1 | 19 | 29 | 4 | 19.2 | 19 |
Keith MARSHALL | 10.3 | 10 | 32 | 1 | 10.3 | 10 |
Andy MARTIN | 12.5 | 13 | 24 | 9 | 12.7 | 13 |
John McQUADE | 12.3 | 12 | 27 | 6 | 12.4 | 12 |
Clive MURRELL | 11.7 | 12 | 32 | 1 | 11.7 | 12 |
Niall NELSON | 30.1 | 30 | 25 | 8 | 30.2 | 30 |
Dougie PAULL | 18.6 | 19 | 22 | 11 | 18.7 | 19 |
Chris PRESLEY | 24.5 | 25 | 33 | 0 | 24.5 | 25 |
Geoff ROY | 19.6 | 20 | 20 | 13 | 19.7 | 20 |
Pat RYAN | 22.2 | 22 | 28 | 5 | 22.3 | 22 |
Robin SEWELL | 22.1 | 22 | 27 | 6 | 22.2 | 22 |
Andy SKILTON | 20.7 | 21 | 18 | 15 | 20.9 | 21 |
Stuart SMILLIE | 32.8 | 33 | 20 | 13 | 32.9 | 33 |
Andy SPREADBOROUGH | 19.7 | 20 | 26 | 7 | 19.9 | 20 |
Jon STEVENSON | 9.6 | 10 | 19 | 14 | 9.8 | 10 |
David TAYLOR | 14.1 | 14 | 35 | -2 | 13.5 | 14 |
Gary WARD | 11.8 | 12 | 29 | 4 | 11.9 | 12 |
Simon WINDIBANK | 10.9 | 11 | 37 | -4 | 10.1 | 10 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy