Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Matt HALL | 31 | Countback on back nine | BAGS Winnner |
2 | Simon WINDIBANK | 31 | BAGS 2nd | |
3 | Martin Howes | 31 | Guest Winner | |
4 | James BENNETT | 30 | BAGS 3rd | |
5 | Graham WRIGHT | 28 | ||
= | Ian BARRETT | 28 | ||
= | Mark LONGHURST | 28 | ||
= | Nick Kirk | 28 | Guest | |
= | Simon Poole | 28 | Guest | |
10 | Andy MARTIN | 27 | ||
= | Keith MARSHALL | 27 | ||
= | Dougie PAULL | 27 | ||
= | Richard HOCKHAM | 27 | ||
14 | Pat RYAN | 26 | ||
= | Gordon STREET | 26 | ||
= | Robin SEWELL | 26 | ||
= | Tim AKERS | 26 | ||
18 | Mike GRIESHABER | 25 | ||
19 | Andy HARPER | 24 | ||
= | Kevin HAWKINS | 24 | ||
= | Andy SKILTON | 24 | ||
= | Geoff ROY | 24 | ||
23 | Lawrie ARNOLD | 20 | ||
24 | Martin TERRY | 19 | ||
= | Andy BOND | 19 | ||
26 | Stuart SMILLIE | 17 | ||
= | Niall NELSON | 17 | ||
28 | Terry HULME | 9 |
Description | Name | Note |
---|---|---|
Best Front Nine | Mark LONGHURST | 18 pts |
Best Back Nine | Andy HARPER | 16 pts |
Par 3 Winner | Pat RYAN | 9 pts |
Nearest the pin (8th hole) | Ian Barrett | 230 cm |
Nearest the pin (15th hole) | Graham Wright | |
Nearest the pin in two (4th hole) | Matt Hall | 172 cm |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 29 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 15.8 | 16 | 26 | 3 | 15.8 | 16 |
Lawrie ARNOLD | 10.4 | 10 | 20 | 9 | 10.6 | 11 |
Ian BARRETT | 11.1 | 11 | 28 | 1 | 11.1 | 11 |
James BENNETT | 5.7 | 6 | 30 | -1 | 5.5 | 6 |
Andy BOND | 36.0 | 36 | 19 | 10 | 36.0 | 36 |
Mike GRIESHABER | 22.8 | 23 | 25 | 4 | 22.8 | 23 |
Matt HALL | 12.4 | 12 | 31 | -2 | 12.0 | 12 |
Andy HARPER | 19.4 | 19 | 24 | 5 | 19.5 | 20 |
Kevin HAWKINS | 20.7 | 21 | 24 | 5 | 20.8 | 21 |
Richard HOCKHAM | 3.5 | 4 | 27 | 2 | 3.6 | 4 |
Terry HULME | 29.8 | 30 | 9 | 20 | 30.0 | 30 |
Mark LONGHURST | 21.6 | 22 | 28 | 1 | 21.6 | 22 |
Keith MARSHALL | 8.3 | 8 | 27 | 2 | 8.3 | 8 |
Andy MARTIN | 11.5 | 12 | 27 | 2 | 11.5 | 12 |
Niall NELSON | 27.8 | 28 | 17 | 12 | 27.9 | 28 |
Dougie PAULL | 18.9 | 19 | 27 | 2 | 18.9 | 19 |
Geoff ROY | 17.2 | 17 | 24 | 5 | 17.3 | 17 |
Pat RYAN | 20.0 | 20 | 26 | 3 | 20.0 | 20 |
Robin SEWELL | 22.4 | 22 | 26 | 3 | 22.4 | 22 |
Andy SKILTON | 19.7 | 20 | 24 | 5 | 19.8 | 20 |
Stuart SMILLIE | 30.2 | 30 | 17 | 12 | 30.3 | 30 |
Gordon STREET | 16.2 | 16 | 26 | 3 | 16.2 | 16 |
Martin TERRY | 15.3 | 15 | 19 | 10 | 15.5 | 16 |
Simon WINDIBANK | 9.4 | 9 | 31 | -2 | 9.0 | 9 |
Graham WRIGHT | 11.1 | 11 | 28 | 1 | 11.1 | 11 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy