Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | John Hansen | 43 | Guest Winner | |
2 | Kevin HAWKINS | 41 | BAGS Winnner | |
3 | Robin SEWELL | 38 | BAGS 2nd | |
4 | Simon WINDIBANK | 37 | BAGS 3rd | |
5 | Mike WEAVER | 36 | ||
= | Andy MARTIN | 36 | ||
= | Carlton Crathern | 36 | Guest | |
= | Sean Kennedy | 36 | Guest | |
9 | Keith GATFORD | 35 | ||
= | Richard HOCKHAM | 35 | ||
= | Luke KIRBY | 35 | ||
12 | James BENNETT | 34 | ||
= | Clive MURRELL | 34 | ||
= | Tom LONGHURST | 34 | ||
= | Michael Lordan | 34 | Guest | |
16 | Richard LISTER | 33 | ||
= | Gary WARD | 33 | ||
= | Ian MARSHALL | 33 | ||
= | Andrew McCAFFERY | 33 | ||
= | Gary LANGDON | 33 | ||
21 | Andy HARPER | 32 | ||
= | Ian BARRETT | 32 | ||
= | Patrick Murphy | 32 | Guest | |
25 | Josh LONGHURST | 31 | ||
= | Tim AKERS | 31 | ||
= | Matt HALL | 31 | ||
= | John McQUADE | 31 | ||
= | Lawrie ARNOLD | 31 | ||
= | Martin Howes | 31 | Guest | |
= | Tony Howe | 31 | Guest | |
32 | Keith MARSHALL | 30 | ||
= | David TAYLOR | 30 | ||
= | Graham WRIGHT | 30 | ||
= | John RAYNER | 30 | ||
36 | Gareth Norman | 29 | Guest | |
37 | Chris PRESLEY | 28 | ||
= | Sam LONGHURST | 28 | ||
= | Brian Longhurst | 28 | ||
= | Dougie PAULL | 28 | ||
= | Mark LONGHURST | 28 | ||
= | Peter Aitken | 28 | Guest | |
42 | Mike Lower | 27 | Guest | |
43 | Myles Verlander | 26 | Guest | |
= | Simon Poole | 26 | Guest | |
45 | Neil McDonald | 25 | Guest | |
46 | Niall NELSON | 24 | ||
47 | Matt Jepp | 23 | Guest | |
48 | Sam Ward | 22 | Guest | |
= | Steve Rout | 22 | Guest | |
50 | Stuart SMILLIE | 21 | ||
51 | Geoff ROY | 20 | ||
= | Jon STEVENSON | 20 | ||
53 | Martin TERRY | 18 | ||
54 | Mike GRIESHABER | 6 |
Description | Name | Note |
---|---|---|
Best Front Nine | Tom LONGHURST | 20 pts |
Best Back Nine | James BENNETT | 20 pts |
Par 3 Winner | Mike WEAVER | 14 pts |
Nearest the pin ( 10th hole) | James Bennett | 144 cm |
Nearest the pin (13th hole) | Luke Kirby | 290 cm |
Nearest the pin in two (8th hole) | Sean Kennedy | 100 cm |
Nearest the pin in two (17th hole) | Clive Murrell | 337 cm |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.9 | 17 | 31 | 4 | 17.0 | 17 |
Lawrie ARNOLD | 12.7 | 13 | 31 | 4 | 12.8 | 13 |
Ian BARRETT | 13.3 | 13 | 32 | 3 | 13.3 | 13 |
James BENNETT | 5.8 | 6 | 34 | 1 | 5.8 | 6 |
Keith GATFORD | 31.5 | 32 | 35 | 0 | 31.5 | 32 |
Mike GRIESHABER | 26.2 | 26 | 6 | 29 | 26.4 | 26 |
Matt HALL | 12.2 | 12 | 31 | 4 | 12.3 | 12 |
Andy HARPER | 21.9 | 22 | 32 | 3 | 21.9 | 22 |
Kevin HAWKINS | 23.2 | 23 | 41 | -6 | 20.8 | 21 |
Richard HOCKHAM | 5.0 | 5 | 35 | 0 | 5.0 | 5 |
Luke KIRBY | 6.3 | 6 | 35 | 0 | 6.3 | 6 |
Gary LANGDON | 6.6 | 7 | 33 | 2 | 6.6 | 7 |
Richard LISTER | 16.6 | 17 | 33 | 2 | 16.6 | 17 |
Josh LONGHURST | 20.8 | 21 | 31 | 4 | 20.8 | 21 |
Mark LONGHURST | 19.0 | 19 | 28 | 7 | 19.2 | 19 |
Sam LONGHURST | 14.5 | 15 | 28 | 7 | 14.7 | 15 |
Tom LONGHURST | 15.8 | 16 | 34 | 1 | 15.8 | 16 |
Ian MARSHALL | 19.3 | 19 | 33 | 2 | 19.3 | 19 |
Keith MARSHALL | 10.5 | 11 | 30 | 5 | 10.6 | 11 |
Andy MARTIN | 12.7 | 13 | 36 | -1 | 12.4 | 12 |
Andrew McCAFFERY | 10.4 | 10 | 33 | 2 | 10.4 | 10 |
John McQUADE | 12.4 | 12 | 31 | 4 | 12.5 | 13 |
Clive MURRELL | 11.8 | 12 | 34 | 1 | 11.8 | 12 |
Niall NELSON | 30.3 | 30 | 24 | 11 | 30.4 | 30 |
Dougie PAULL | 18.8 | 19 | 28 | 7 | 19.0 | 19 |
Chris PRESLEY | 24.5 | 25 | 28 | 7 | 24.7 | 25 |
John RAYNER | 17.7 | 18 | 30 | 5 | 17.8 | 18 |
Geoff ROY | 19.8 | 20 | 20 | 15 | 19.9 | 20 |
Robin SEWELL | 20.6 | 21 | 38 | -3 | 19.4 | 19 |
Stuart SMILLIE | 32.9 | 33 | 21 | 14 | 33.0 | 33 |
Jon STEVENSON | 10.0 | 10 | 20 | 15 | 10.2 | 10 |
David TAYLOR | 13.7 | 14 | 30 | 5 | 13.8 | 14 |
Martin TERRY | 18.3 | 18 | 18 | 17 | 18.5 | 19 |
Gary WARD | 12.1 | 12 | 33 | 2 | 12.1 | 12 |
Mike WEAVER | 19.3 | 19 | 36 | -1 | 19.0 | 19 |
Simon WINDIBANK | 10.1 | 10 | 37 | -2 | 9.7 | 10 |
Graham WRIGHT | 13.5 | 14 | 30 | 5 | 13.6 | 14 |
North Hants (NH) Tues 23 Jan
Hankley Common (HC) Tues 20 Feb
New Zealand (NZ) Tues 19 Mar
Hayling Island (HI) Tues 23 Apr
Army (Ar) Thu 23 May
Betchworth Park (BP) Thu 13th Jun
The Dyke (TD) Thu 18 July
Crowborough Beacon (CB) Thu 15 Aug
Tour Belgium 2nd-5th Sept
West Sussex (WS) Wed 2 Oct
Blackmoor (BM) Mon 4 Nov
Worplesdon (WP) Mon 2 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy